Here are the standings after Week 3, Quarter 1 of the Verona Fantasy Golf League
WEEK 3
1. Allen-Lundy 93
2. McGee-McGee-Cook 74
3. Batzer-Sump 64
4. Lyon-VanDeVusse-M. Brining 59
5. Salens-Fanion-D.Brining 43
T6. Hallwood-Kuzak 42
T6. Bachman-Bachman 42
8. TMac-Lerash 30
9. Bogan-Flea 19
10. Schelke-Kasper 7
T11. Chumbler-Shuart 0
T11. Blanchard-Lackowski 0
HUMANA POINTS
1. 25 - Batzer-Sump - Reed 25
2. 18- McGee-McGee-Cook - Palmer 15, Jones 3
3. 14 - Allen-Lundy - Z. Johnson 14
4. 11 - Lyon-VanDeVusse-M. Brining - Hass 11
5. 7 - Kasper-Schelke - Hoffman 7
6. 3 - Bachman-Bachman - Every 3
Sunday, January 26, 2014
Humana - Reed it and weep!
Humana Challenge in partnership with the Clinton Foundation
January 16-19, 2014
PGA West (Palmer) - La Quinta, CA | Par 72 6,950 Yards
La Quinta CC - La Quinta, CA | Par 72 7,060 Yards
PGA West (Nicklaus) | Par 72 6,924 Yards
Purse: $5,700,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Reed | -28 | 63 | 63 | 63 | 71 | 260 | $1,026,000 | 500 | |
2 | Ryan Palmer | -26 | 64 | 65 | 70 | 63 | 262 | $615,600 | 300 | |
T3 | Zach Johnson | -25 | 65 | 68 | 68 | 62 | 263 | $330,600 | 162 | |
T3 | Justin Leonard | -25 | 66 | 67 | 65 | 65 | 263 | $330,600 | 162 | |
5 | Brian Stuard | -24 | 67 | 66 | 66 | 65 | 264 | $228,000 | 110 | |
T6 | Bill Haas | -23 | 65 | 66 | 67 | 67 | 265 | $198,075 | 95 | |
T6 | Brendon Todd | -23 | 65 | 63 | 68 | 69 | 265 | $198,075 | 95 | |
8 | Chad Collins | -22 | 68 | 68 | 65 | 65 | 266 | $176,700 | 85 | |
T9 | Stuart Appleby | -21 | 66 | 69 | 67 | 65 | 267 | $148,200 | 72 | |
T9 | Charlie Beljan | -21 | 68 | 64 | 68 | 67 | 267 | $148,200 | 72 | |
T9 | Ben Crane | -21 | 70 | 64 | 65 | 68 | 267 | $148,200 | 72 | |
T9 | Charley Hoffman | -21 | 64 | 66 | 66 | 71 | 267 | $148,200 | 72 | |
T13 | Russell Knox | -20 | 65 | 70 | 67 | 66 | 268 | $103,740 | 56 | |
T13 | Matt Every | -20 | 65 | 68 | 69 | 66 | 268 | $103,740 | 56 | |
T13 | Jerry Kelly | -20 | 69 | 65 | 68 | 66 | 268 | $103,740 | 56 | |
T13 | Will MacKenzie | -20 | 67 | 66 | 66 | 69 | 268 | $103,740 | 56 | |
T13 | Matt Jones | -20 | 66 | 67 | 66 | 69 | 268 | $103,740 | 56 |
Week 2 Standings
Here are the standings after Week 2, Quarter 1 of the Verona Fantasy Golf League
WEEK 2
1. Allen-Lundy 79
2. McGee-McGee-Cook 56
3. Lyon-VanDeVusse-M. Brining 48
4. Salens-Fanion-D.Brining 43
5. Hallwood-Kuzak 42
T6. Bachman-Bachman 39
T6. Batzer-Sump 39
8. TMac-Lerash 30
9. Bogan-Flea 19
T10. Schelke-Kasper 0
T10. Chumbler-Shuart 0
T10. Blanchard-Lackowski 0
SONY POINTS
1. 30 - TMac-Lerash - Walker 25, Howell III 5
2. 20 - Batzer-Sump - Kirk 15, Kuchar 5
3. 18 - Allen-Lundy - English 13, Z. Johnson 5
4. 12 - Hallwood-Kuzak - Leishman 12
T5. 10 - Lyon-VanDeVusse-M. Brining - Overton 10
T5. 10 - McGee-McGee-Cook - Scott 5, Palmer 5
7. 5 - Bachman-Bachman - Every 5
WEEK 2
1. Allen-Lundy 79
2. McGee-McGee-Cook 56
3. Lyon-VanDeVusse-M. Brining 48
4. Salens-Fanion-D.Brining 43
5. Hallwood-Kuzak 42
T6. Bachman-Bachman 39
T6. Batzer-Sump 39
8. TMac-Lerash 30
9. Bogan-Flea 19
T10. Schelke-Kasper 0
T10. Chumbler-Shuart 0
T10. Blanchard-Lackowski 0
SONY POINTS
1. 30 - TMac-Lerash - Walker 25, Howell III 5
2. 20 - Batzer-Sump - Kirk 15, Kuchar 5
3. 18 - Allen-Lundy - English 13, Z. Johnson 5
4. 12 - Hallwood-Kuzak - Leishman 12
T5. 10 - Lyon-VanDeVusse-M. Brining - Overton 10
T5. 10 - McGee-McGee-Cook - Scott 5, Palmer 5
7. 5 - Bachman-Bachman - Every 5
Sony Open - DynOOOmite! Walker wins
Sony Open in HawaiiJanuary 9-12, 2014
Waialae CC - Honolulu, HI | Par 70 7,044 Yards
Purse: $5,600,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Walker | -17 | 66 | 67 | 67 | 63 | 263 | $1,008,000 | 500 | |
2 | Chris Kirk | -16 | 64 | 69 | 65 | 66 | 264 | $604,800 | 300 | |
3 | Jerry Kelly | -15 | 67 | 67 | 66 | 65 | 265 | $380,800 | 190 | |
4 | Harris English | -14 | 66 | 66 | 67 | 67 | 266 | $268,800 | 135 | |
5 | Marc Leishman | -13 | 67 | 64 | 71 | 65 | 267 | $224,000 | 110 | |
6 | Brian Stuard | -12 | 65 | 65 | 71 | 67 | 268 | $201,600 | 100 | |
7 | Jeff Overton | -11 | 68 | 68 | 65 | 68 | 269 | $187,600 | 90 | |
T8 | Charles Howell III | -10 | 71 | 67 | 66 | 66 | 270 | $119,000 | 63 | |
T8 | Adam Scott | -10 | 67 | 66 | 71 | 66 | 270 | $119,000 | 63 | |
T8 | Matt Kuchar | -10 | 68 | 68 | 68 | 66 | 270 | $119,000 | 63 | |
T8 | Kevin Na | -10 | 70 | 67 | 67 | 66 | 270 | $119,000 | 63 | |
T8 | Matt Every | -10 | 69 | 65 | 69 | 67 | 270 | $119,000 | 63 | |
T8 | Hudson Swafford | -10 | 70 | 64 | 69 | 67 | 270 | $119,000 | 63 | |
T8 | Ryan Palmer | -10 | 65 | 70 | 67 | 68 | 270 | $119,000 | 63 | |
T8 | Zach Johnson | -10 | 68 | 67 | 66 | 69 | 270 | $119,000 | 63 | |
T8 | Hideto Tanihara | -10 | 66 | 65 | 70 | 69 | 270 | $119,000 | 0 | |
T8 | Pat Perez | -10 | 68 | 67 | 66 | 69 | 270 | $119,000 | 63 | |
T8 | Retief Goosen | -10 | 66 | 69 | 66 | 69 | 270 | $119,000 | 63 | |
T8 | Will Wilcox | -10 | 69 | 66 | 64 | 71 | 270 | $119,000 | 63 |
Wednesday, January 8, 2014
WEEK 1 Leaderboard
Here are the standings after Week 1, Quarter 1 of the Verona Fantasy Golf League
The Hyundai was a double pointer.
WEEK 1
1. Allen-Lundy 61
2. McGee-McGee-Cook 46
3. Salens-Fanion-Cook 43
4. Lyon-VanDeVusse-Brining 38
5. Bachman-Bachman 34
6. Hallwood-Kuzak 30
T7. Bogan-Flea 19
T7. Batzer-Tschirhart 19
T9. Schelke-Kasper 0
T9. Chumbler-Shuart 0
T9. Blanchard-Lackowski 0
T9. TMac-Lerash 0
Hyundai Points (2x)
1. 61 - Lundy-Allen - Z. Johnson 50, English 11
2. 46 - McGee-McGee-Cook - Streelman 27, Scott 19
3. 43 - Salens-Fanion-Cook - Dufner 24, Horschel 19
4. 38 - Lyon-VanDeVusse - Simpson 27, Snedeker 11
5. 34 - Bachman-Bachman - Moore 14, Gay 10, Woodland 10
6. 30 - Hallwood-Kuzak - Spieth 30
T7. 19 - Bogan-Flea - D. Johnson 19
T7. 19 - Batzer-Tschirhart - Kuchar 19
The Hyundai was a double pointer.
WEEK 1
1. Allen-Lundy 61
2. McGee-McGee-Cook 46
3. Salens-Fanion-Cook 43
4. Lyon-VanDeVusse-Brining 38
5. Bachman-Bachman 34
6. Hallwood-Kuzak 30
T7. Bogan-Flea 19
T7. Batzer-Tschirhart 19
T9. Schelke-Kasper 0
T9. Chumbler-Shuart 0
T9. Blanchard-Lackowski 0
T9. TMac-Lerash 0
Hyundai Points (2x)
1. 61 - Lundy-Allen - Z. Johnson 50, English 11
2. 46 - McGee-McGee-Cook - Streelman 27, Scott 19
3. 43 - Salens-Fanion-Cook - Dufner 24, Horschel 19
4. 38 - Lyon-VanDeVusse - Simpson 27, Snedeker 11
5. 34 - Bachman-Bachman - Moore 14, Gay 10, Woodland 10
6. 30 - Hallwood-Kuzak - Spieth 30
T7. 19 - Bogan-Flea - D. Johnson 19
T7. 19 - Batzer-Tschirhart - Kuchar 19
Hyundai Tournament of Champions
January 3-6, 2014
Kapalua Golf Club - Plantation Course | Par: 73 | Yardage: 7411
Purse: $5,700,000
Purse: $5,700,000
Manage your favorite players by clicking the
to add and
to remove
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT |
---|
MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | -19 | F | -7 | 67 | 66 | 74 | 66 | 273 | ||
2 | 1 | -18 | F | -4 | 66 | 70 | 69 | 69 | 274 | ||
T3 | 2 | -17 | F | -3 | 66 | 71 | 68 | 70 | 275 | ||
T3 | 2 | -17 | F | -6 | 67 | 71 | 70 | 67 | 275 | ||
5 | - | -15 | F | -4 | 67 | 72 | 69 | 69 | 277 | ||
T6 | 13 | -14 | F | -7 | 72 | 72 | 68 | 66 | 278 | ||
T6 | 5 | -14 | F | E | 70 | 66 | 69 | 73 | 278 | ||
T6 | 10 | -14 | F | -6 | 68 | 68 | 75 | 67 | 278 | ||
T6 | 3 | -14 | F | -4 | 70 | 70 | 69 | 69 | 278 | ||
10 | 2 | -13 | F | -4 | 67 | 71 | 72 | 69 | 279 | ||
T11 | 5 | -12 | F | -4 | 70 | 71 | 70 | 69 | 280 | ||
T11 | 6 | -12 | F | -1 | 70 | 69 | 69 | 72 | 280 | ||
T13 | 1 | -11 | F | -2 | 72 | 70 | 68 | 71 | 281 | ||
T13 | 3 | -11 | F | -3 | 70 | 76 | 65 | 70 | 281 | ||
T13 | 8 | -11 | F | E | 71 | 70 | 67 | 73 | 281 |
Subscribe to:
Posts (Atom)