Here are the updated standings after Week 7 Overall, Event 7 of Quarter 1, of the Verona Hills Fantasy Golf League.
This Week's Transactions
1. Paul-Brining - Dropped Bryson DeChambeau, picked up Ollie Schniederjans, starting with Honda.
Please let me know if you see any errors!
QUARTER 1, EVENT 7
1. Bogan-Flea 154
2. Lundy-Delpiere-Clarkson 118
3. Paul-Brining 111
4. Batzer-Kasper 89
5. McGee-McGee-Cook 81
6. Henry-Watson-McBride 69
7. Lyon-VanDeVusse-Brining 57
8. Volk-Wehner 49
9. Pro-Adams 46
10. Shuart-Chumbler 36
11. Hallwood-Fanion 33
12. Lackowski-Lackowski 26
13. Cook-Varner 21
14. Bachman-Bachman 18
15. Brining-Brickel 5
RIVERIA POINTS
1. 41 - Lundy-Delpiere-Clarkson - Bryan 12, Rose 12, Laird 8, Scott 6, Howell 3
2. 25 - Bogan-Flea - DJ 25
T3. 15 - Batzer-Kasper -Pieters 15
T3. 15 - McGee-McGee-Cook - Hoffman 12, Vegas 3
5. 12 - Henry-Watson-McBride - Na 12
T6. 6 - Lyon-VanDeVusse-Brining - Noh 6
T6. 6 - Pro-Adams - Haas 6
T6. 6 - Hallwood-Fanion - Walker 6
Monday, February 20, 2017
DJ goes to No. 1 with win
Genesis Open
- February 16 - 19, 2017CBS/TGC
- Riviera CC - Pacific Palisades, CA
- Par 71Yards 7,322
- Purse $7,000,000Defending Champion Dustin Johnson
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -17 | 66 | 66 | 64 | 71 | 267 | $1,260,000.00 | 500 | |
T2 | -12 | 70 | 68 | 71 | 63 | 272 | $616,000.00 | 0 | |
T2 | -12 | 68 | 68 | 69 | 67 | 272 | $616,000.00 | 245 | |
T4 | -11 | 69 | 71 | 65 | 68 | 273 | $275,625.00 | 109 | |
T4 | -11 | 69 | 69 | 63 | 72 | 273 | $275,625.00 | 109 | |
T4 | -11 | 67 | 69 | 67 | 70 | 273 | $275,625.00 | 109 | |
T4 | -11 | 68 | 68 | 70 | 67 | 273 | $275,625.00 | 109 | |
T8 | -10 | 70 | 68 | 70 | 66 | 274 | $203,000.00 | 80 | |
T8 | -10 | 68 | 69 | 69 | 68 | 274 | $203,000.00 | 80 | |
T8 | -10 | 69 | 64 | 71 | 70 | 274 | $203,000.00 | 80 | |
T11 | -9 | 70 | 70 | 66 | 69 | 275 | $154,000.00 | 63 | |
T11 | -9 | 68 | 69 | 68 | 70 | 275 | $154,000.00 | 63 | |
T11 | -9 | 71 | 70 | 67 | 67 | 275 | $154,000.00 | 63 | |
T11 | -9 | 71 | 71 | 64 | 69 | 275 | $154,000.00 | 63 | |
T15 | -8 | 70 | 67 | 70 | 69 | 276 | $122,500.00 | 54 | |
T15 | -8 | 67 | 68 | 72 | 69 | 276 | $122,500.00 | 54 |
Friday, February 17, 2017
UPDATED THROUGH PEBBLE!!
Here are the updated standings after Week 6 Overall, Event 6 of Quarter 1, of the Verona Hills Fantasy Golf League.
Recent Transactions
1. Pro-Adams - Dropped Ryan Palmer, picked up CT Pan
2. Bachman-Bachman - Dropped Kevin Streelman, picked up Adam Hadwin
3. Varner-Cook - Dropped Andrew 'BEEF" Johnston, picked up Pat Perez
4. Lyon-VanDeVusse-Brining - Dropped Andrew Loupe, picked up S.Y. Noh
Please let me know if you see any errors!
QUARTER 1, EVENT 6
1. Bogan-Flea 129
2. Paul-Brining 111
3. Lundy-Delpiere-Clarkson 77
4. Batzer-Kasper 74
5. McGee-McGee-Cook 66
6. Henry-Watson-McBride 57
7. Lyon-VanDeVusse-Brining 51
8. Volk-Wehner 49
9. Pro-Adams 40
10. Shuart-Chumbler 36
11. Hallwood-Fanion 27
12. Lackowski-Lackowski 26
13. Cook-Varner 21
14. Bachman-Bachman 18
15. Brining-Brickel 5
PEBBLE POINTS
T1. 25 - Batzer-Kasper - Spieth 25
T1. 25 - Bogan-Flea - DJ 14, Rahm 11
3. 13 - Lyon-VanDeVusse-Brining - Sneds 13
T4. 11 - Paul-Brining - Woodland 11
T4. 11 - Cook-Varner - Day 11
T6. 6 - Shuart-Chumbler - Kisner 6
T6. 6 - Lundy-Delpiere-Clarkson - Hughes 6
8. 2 - Brining-Brickel - Lowry 2
Recent Transactions
1. Pro-Adams - Dropped Ryan Palmer, picked up CT Pan
2. Bachman-Bachman - Dropped Kevin Streelman, picked up Adam Hadwin
3. Varner-Cook - Dropped Andrew 'BEEF" Johnston, picked up Pat Perez
4. Lyon-VanDeVusse-Brining - Dropped Andrew Loupe, picked up S.Y. Noh
Please let me know if you see any errors!
QUARTER 1, EVENT 6
1. Bogan-Flea 129
2. Paul-Brining 111
3. Lundy-Delpiere-Clarkson 77
4. Batzer-Kasper 74
5. McGee-McGee-Cook 66
6. Henry-Watson-McBride 57
7. Lyon-VanDeVusse-Brining 51
8. Volk-Wehner 49
9. Pro-Adams 40
10. Shuart-Chumbler 36
11. Hallwood-Fanion 27
12. Lackowski-Lackowski 26
13. Cook-Varner 21
14. Bachman-Bachman 18
15. Brining-Brickel 5
PEBBLE POINTS
T1. 25 - Batzer-Kasper - Spieth 25
T1. 25 - Bogan-Flea - DJ 14, Rahm 11
3. 13 - Lyon-VanDeVusse-Brining - Sneds 13
T4. 11 - Paul-Brining - Woodland 11
T4. 11 - Cook-Varner - Day 11
T6. 6 - Shuart-Chumbler - Kisner 6
T6. 6 - Lundy-Delpiere-Clarkson - Hughes 6
8. 2 - Brining-Brickel - Lowry 2
Just Spieth-y!! Jordan rock solid at Pebble!
AT&T Pebble Beach Pro-Am
- February 9 - 12, 2017CBS/TGC
- Spyglass Hill GC - Pebble Beach, CAPar 72Yards 6,953
- Pebble Beach GL - Pebble Beach, CAPar 72Yards 6,816
- Monterey Peninsula CC - New Songdo City, CAPar 71Yards 6,958
- Purse $7,200,000Defending Champion Jordan Spieth
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -19 | 68 | 65 | 65 | 70 | 268 | $1,296,000.00 | 500 | |
2 | -15 | 69 | 70 | 66 | 67 | 272 | $777,600.00 | 300 | |
3 | -14 | 70 | 69 | 66 | 68 | 273 | $489,600.00 | 190 | |
4 | -13 | 68 | 69 | 67 | 70 | 274 | $345,600.00 | 135 | |
T5 | -12 | 70 | 73 | 67 | 65 | 275 | $262,800.00 | 100 | |
T5 | -12 | 69 | 64 | 75 | 67 | 275 | $262,800.00 | 100 | |
T5 | -12 | 73 | 67 | 67 | 68 | 275 | $262,800.00 | 100 | |
T8 | -9 | 68 | 71 | 69 | 70 | 278 | $216,000.00 | 83 | |
T8 | -9 | 69 | 69 | 68 | 72 | 278 | $216,000.00 | 0 | |
T10 | -8 | 73 | 66 | 71 | 69 | 279 | $172,800.00 | 68 | |
T10 | -8 | 72 | 67 | 71 | 69 | 279 | $172,800.00 | 67 | |
T10 | -8 | 70 | 70 | 68 | 71 | 279 | $172,800.00 | 68 | |
T10 | -8 | 70 | 70 | 68 | 71 | 279 | $172,800.00 | 68 | |
T14 | -7 | 73 | 64 | 74 | 69 | 280 | $108,160.00 | 49 | |
T14 | -7 | 70 | 68 | 74 | 68 | 280 | $108,160.00 | 49 | |
T14 | -7 | 74 | 70 | 67 | 69 | 280 | $108,160.00 | 49 | |
T14 | -7 | 70 | 68 | 72 | 70 | 280 | $108,160.00 | 49 | |
T14 | -7 | 70 | 68 | 72 | 70 | 280 | $108,160.00 | 49 | |
T14 | -7 | 73 | 69 | 68 | 70 | 280 | $108,160.00 | 49 | |
T14 | -7 | 70 | 71 | 69 | 70 | 280 | $108,160.00 | 49 | |
T14 | -7 | 72 | 70 | 65 | 73 | 280 | $108,160.00 | 49 | |
T14 | -7 | 71 | 70 | 66 | 73 | 280 | $108,160.00 | 49 |
Subscribe to:
Posts (Atom)