Here are the updated standings after Week 7 Overall, Event 7 of Quarter 1, of the Verona Hills Fantasy Golf League.
Transactions - 1. Brining-Brickel drop Smylie (frowning, these days) Kaufman and pick up Ted (don't call me Ron Johnston) Potter Jr.
WEEK 7 OVERALL
1. Lackowski-Lackowski 136
2. Batzer-Kasper 109
3. Volk-Wehner 102
4. Shuart-Chumbler 93
5. Brining-Brickel 84
6. Bogan-Flea 65
T7. Miller-Matora 63
T7. Delpiere-Delpiere 63
9. Lyon-VanDeVusse-Brining 60
10. Paul-Brining 58
11. Henry-Watson-McBride 52
12. Pro-Adams-Johnston 42
13. Cook-Varner 32
14. Bachman-Bachman 28
15. McGee-McGee-Cook 18
16. Hallwood-Fanion 7
LA POINTS
1. 25 - Lyon-VanDeVusse-Brining - Bubba 25
2. 21 - Cook-Varner - Na 14, Schauffele 7
T3. 20 - Batzer-Kasper - Phil 10. C. Smith 10
T3. 20 - Volk-Wehner - Stallings 13, Moore 7
5. 14 - Bogan-Flea - Finau 14
6. 13 - Delpiere-Delpiere - Cantlay 13
7. 10 - Brining-Brickel - Hadwin 10
T8. 7 - Paul-Brining - Spieth 7
T8. 7 - Pro-Adams-Johnston - Thomas 7
10. 5 - Bachman-Bachman - Hahn 5
Thursday, February 22, 2018
Bubba is back: He loves L.A.
Genesis Open
- February 15 - 18, 2018
- Riviera CC - Pacific Palisades, CA
- Par 71Yards 7,322
- Purse $7,200,000Defending Champion Bubba Watson
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -12 | 68 | 70 | 65 | 69 | 272 | $1,296,000.00 | 500 | |
T2 | -10 | 68 | 70 | 67 | 69 | 274 | $633,600.00 | 245 | |
T2 | -10 | 66 | 71 | 68 | 69 | 274 | $633,600.00 | 245 | |
T4 | -9 | 71 | 68 | 68 | 68 | 275 | $316,800.00 | 123 | |
T4 | -9 | 66 | 69 | 69 | 71 | 275 | $316,800.00 | 123 | |
T6 | -8 | 70 | 74 | 66 | 66 | 276 | $241,200.00 | 92 | |
T6 | -8 | 70 | 71 | 67 | 68 | 276 | $241,200.00 | 92 | |
T6 | -8 | 72 | 68 | 65 | 71 | 276 | $241,200.00 | 92 | |
T9 | -7 | 71 | 70 | 69 | 67 | 277 | $180,000.00 | 70 | |
T9 | -7 | 68 | 73 | 68 | 68 | 277 | $180,000.00 | 70 | |
T9 | -7 | 71 | 70 | 68 | 68 | 277 | $180,000.00 | 70 | |
T9 | -7 | 68 | 68 | 71 | 70 | 277 | $180,000.00 | 70 | |
T9 | -7 | 69 | 71 | 67 | 70 | 277 | $180,000.00 | 70 | |
T14 | -6 | 70 | 69 | 70 | 69 | 278 | $133,200.00 | 56 | |
T14 | -6 | 72 | 68 | 67 | 71 | 278 | $133,200.00 | 56 |
Through Pebble Beach
Here are the updated standings after Week 6 Overall, Event 6 of Quarter 1, of the Verona Hills Fantasy Golf League.
WEEK 6 OVERALL
1. Lackowski-Lackowski 136
2. Shuart-Chumbler 93
3. Batzer-Kasper 89
4. Volk-Wehner 82
5. Brining-Brickel 74
6. Miller-Matora 63
7. Henry-Watson-McBride 52
T8. Bogan-Flea 51
T8. Paul-Brining 51
10. Delpiere-Delpiere 50
T11. Lyon-VanDeVusse-Brining 35
T11. Pro-Adams-Johnston 35
13. Bachman-Bachman 23
14. McGee-McGee-Cook 18
15. Cook-Varner 11
16. Hallwood-Fanion 7
PEBBLE BEACH POINTS
1. 21 - Brining-Brickel - Day 14, Casey 7
T2. 14 - Paul-Brining - Reavie 14
T2. 14 - Batzer-Kasper - Phil 14
T2. 14 - Shuart-Chumbler - DJ 14
T2. 14 - Delpiere-Delpiere - Walker 7, Murray 7
6. 11 - Volk-Wehner - Stallings 10, Henley 1
T7. 7 - McGee-McGee-Cook - Chappel 7
T7. 7 - Pro-Adams-Johnston - Rodgers 7
9. 1 - Hallwood-Fanion - Knox 1
WEEK 6 OVERALL
1. Lackowski-Lackowski 136
2. Shuart-Chumbler 93
3. Batzer-Kasper 89
4. Volk-Wehner 82
5. Brining-Brickel 74
6. Miller-Matora 63
7. Henry-Watson-McBride 52
T8. Bogan-Flea 51
T8. Paul-Brining 51
10. Delpiere-Delpiere 50
T11. Lyon-VanDeVusse-Brining 35
T11. Pro-Adams-Johnston 35
13. Bachman-Bachman 23
14. McGee-McGee-Cook 18
15. Cook-Varner 11
16. Hallwood-Fanion 7
PEBBLE BEACH POINTS
1. 21 - Brining-Brickel - Day 14, Casey 7
T2. 14 - Paul-Brining - Reavie 14
T2. 14 - Batzer-Kasper - Phil 14
T2. 14 - Shuart-Chumbler - DJ 14
T2. 14 - Delpiere-Delpiere - Walker 7, Murray 7
6. 11 - Volk-Wehner - Stallings 10, Henley 1
T7. 7 - McGee-McGee-Cook - Chappel 7
T7. 7 - Pro-Adams-Johnston - Rodgers 7
9. 1 - Hallwood-Fanion - Knox 1
Welcome Back Potter! Ted rock solid at Pebble Beach
AT&T Pebble Beach Pro-Am
- February 8 - 11, 2018
- Spyglass Hill GC - Pebble Beach, CAPar 72Yards 6,953
- Pebble Beach GL - Pebble Beach, CAPar 72Yards 6,816
- Monterey Peninsula CC - New Songdo City, CAPar 71Yards 6,958
- Purse $7,400,000Defending Champion Ted Potter Jr.
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -17 | 68 | 71 | 62 | 69 | 270 | $1,332,000.00 | 500 | |
T2 | -14 | 69 | 65 | 72 | 67 | 273 | $488,400.00 | 184 | |
T2 | -14 | 67 | 72 | 66 | 68 | 273 | $488,400.00 | 184 | |
T2 | -14 | 69 | 65 | 69 | 70 | 273 | $488,400.00 | 184 | |
T2 | -14 | 67 | 64 | 70 | 72 | 273 | $488,400.00 | 184 | |
6 | -13 | 65 | 69 | 72 | 68 | 274 | $266,400.00 | 100 | |
7 | -12 | 72 | 69 | 68 | 66 | 275 | $247,900.00 | 90 | |
T8 | -10 | 68 | 69 | 73 | 67 | 277 | $185,000.00 | 70 | |
T8 | -10 | 73 | 68 | 69 | 67 | 277 | $185,000.00 | 70 | |
T8 | -10 | 74 | 68 | 69 | 66 | 277 | $185,000.00 | 70 | |
T8 | -10 | 67 | 70 | 70 | 70 | 277 | $185,000.00 | 70 | |
T8 | -10 | 69 | 69 | 68 | 71 | 277 | $185,000.00 | 70 | |
T8 | -10 | 70 | 65 | 69 | 73 | 277 | $185,000.00 | 70 | |
T8 | -10 | 67 | 67 | 69 | 74 | 277 | $185,000.00 | 70 | |
T15 | -9 | 71 | 69 | 68 | 70 | 278 | $118,400.00 | 51 | |
T15 | -9 | 68 | 70 | 70 | 70 | 278 | $118,400.00 | 51 | |
T15 | -9 | 65 | 69 | 74 | 70 | 278 | $118,400.00 | 51 | |
T15 | -9 | 71 | 70 | 67 | 70 | 278 | $118,400.00 | 51 | |
T15 | -9 | 68 | 71 | 73 | 66 | 278 | $118,400.00 | 51 |
Subscribe to:
Posts (Atom)