Here are the updated standings after Week 16 Overall, Event 8 of Quarter 2, of the Verona Hills Fantasy Golf League.
WEEK 16 OVERALL
1. Batzer-Kasper 320
2. Lackowski-Lackowski 238
3. Bachman-Bachman 235
4. Lyon-VanDeVusse-Brining 226
5. Volk-Wehner 209
6. Brining-Brickel 201
7. Cook-Varner 195
8. Shuart-Chumbler 166
9. Pro-Adams-Johnston 161
10. Paul-Brining 142
11. Bogan-Flea 141
12. Delpiere-Delpiere 109
13. Hallwood-Fanion 102
14. Henry-Watson-McBride 99
15. Miller-Matora 85
16. McGee-McGee-Cook 76
EVENT 8 of QUARTER 2
1. Cook-Varner 163
2. Bachman-Bachman 157
3. Batzer-Kasper 156
4. Lyon-VanDeVusse-Brining 129
5. Paul-Brining 79
6. Hallwood-Fanion 77
T7. Bogan-Flea 76
T7. Volk-Wehner 76
9. Brining-Brickel 74
10. Lackowski-Lackowski 69
11. Pro-Adams-Johnston 64
12. McGee-McGee-Cook 53
13. Henry-Watson-McBride 47
14. Shuart-Chumbler 42
15. Delpiere-Delpiere 36
16. Miller-Matora 14
TEXAS OPEN POINTS
1. 25 - Batzer-Kasper - Landry 25
2. 13 - Delpiere-Delpiere - Walker 13
3. 12 - Bachman-Bachman - ZJ 12
4. 10 - Volk-Wehner - Moore 10
5. 8 - Bogan-Flea - Kirk 8
6. 6 - Lyon-VanDeVusse-Brining - Horschel 6
7. 5 - Hallwood-Fanion - Sneds 5
Saturday, April 28, 2018
Greg, I mean Andrew, Landry wins in Texas
Valero Texas Open
- April 19 - 22, 2018
- TPC San Antonio - AT&T Oaks - San Antonio, TX
- Par 72Yards 7,435
- Purse $6,200,000Defending Champion Andrew Landry
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -17 | 69 | 67 | 67 | 68 | 271 | $1,116,000.00 | 500 | |
T2 | -15 | 72 | 70 | 65 | 66 | 273 | $545,600.00 | 245 | |
T2 | -15 | 74 | 68 | 62 | 69 | 273 | $545,600.00 | 245 | |
4 | -14 | 71 | 69 | 67 | 67 | 274 | $297,600.00 | 135 | |
5 | -13 | 70 | 65 | 68 | 72 | 275 | $248,000.00 | 110 | |
6 | -12 | 72 | 70 | 67 | 67 | 276 | $223,200.00 | 0 | |
7 | -11 | 68 | 67 | 70 | 72 | 277 | $207,700.00 | 90 | |
T8 | -10 | 74 | 68 | 69 | 67 | 278 | $179,800.00 | 80 | |
T8 | -10 | 73 | 68 | 68 | 69 | 278 | $179,800.00 | 80 | |
T8 | -10 | 73 | 66 | 68 | 71 | 278 | $179,800.00 | 80 | |
T11 | -9 | 72 | 66 | 74 | 67 | 279 | $136,400.00 | 63 | |
T11 | -9 | 68 | 71 | 70 | 70 | 279 | $136,400.00 | 63 | |
T11 | -9 | 72 | 68 | 68 | 71 | 279 | $136,400.00 | 63 | |
T11 | -9 | 73 | 65 | 69 | 72 | 279 | $136,400.00 | 63 | |
15 | -8 | 70 | 72 | 68 | 70 | 280 | $111,600.00 | 55 |
Through RBC Heritage
Here are the updated standings after Week 15 Overall, Event 7 of Quarter 2, of the Verona Hills Fantasy Golf League.
WEEK 15 OVERALL
1. Batzer-Kasper 295
2. Lackowski-Lackowski 238
3. Bachman-Bachman 223
4. Lyon-VanDeVusse-Brining 220
5. Brining-Brickel 201
6. Volk-Wehner 199
7. Cook-Varner 195
8. Shuart-Chumbler 166
9. Pro-Adams-Johnston 161
10. Paul-Brining 142
11. Bogan-Flea 133
12. Henry-Watson-McBride 99
13. Hallwood-Fanion 97
14. Delpiere-Delpiere 96
15. Miller-Matora 85
16. McGee-McGee-Cook 76
EVENT 7 of QUARTER 2
1. Cook-Varner 163
2. Bachman-Bachman 145
3. Batzer-Kasper 131
4. Lyon-VanDeVusse-Brining 123
5. Paul-Brining 79
6. Brining-Brickel 74
7. Hallwood-Fanion 72
8. Lackowski-Lackowski 69
9. Bogan-Flea 68
10. Volk-Wehner 66
11. Pro-Adams-Johnston 64
12. McGee-McGee-Cook 53
13. Henry-Watson-McBride 47
14. Shuart-Chumbler 42
15. Delpiere-Delpiere 23
16. Miller-Matora 14
WEEK 15 OVERALL
1. Batzer-Kasper 295
2. Lackowski-Lackowski 238
3. Bachman-Bachman 223
4. Lyon-VanDeVusse-Brining 220
5. Brining-Brickel 201
6. Volk-Wehner 199
7. Cook-Varner 195
8. Shuart-Chumbler 166
9. Pro-Adams-Johnston 161
10. Paul-Brining 142
11. Bogan-Flea 133
12. Henry-Watson-McBride 99
13. Hallwood-Fanion 97
14. Delpiere-Delpiere 96
15. Miller-Matora 85
16. McGee-McGee-Cook 76
EVENT 7 of QUARTER 2
1. Cook-Varner 163
2. Bachman-Bachman 145
3. Batzer-Kasper 131
4. Lyon-VanDeVusse-Brining 123
5. Paul-Brining 79
6. Brining-Brickel 74
7. Hallwood-Fanion 72
8. Lackowski-Lackowski 69
9. Bogan-Flea 68
10. Volk-Wehner 66
11. Pro-Adams-Johnston 64
12. McGee-McGee-Cook 53
13. Henry-Watson-McBride 47
14. Shuart-Chumbler 42
15. Delpiere-Delpiere 23
16. Miller-Matora 14
HERITAGE POINTS
1. 22 - Batzer-Kasper - DeShampoo 14, Hadley 8
2. 17 - Lyon-VanDeVusse-Brining - Horschel 12, Fitzpatrick 5
3. 15 -Lackowski-Lackowski - Kim 15
4. 14 - Pro-Adams-Johnston - List 14
5. 12 - Shuart-Chumbler - Simpson 12
T6. 8 - Hallwood-Fanion - Kisner 8
T6. 8 - Cook-Varner - Poulter 8
T6. 8 - Delpiere-Delpiere - Cantlay 8
T6. 8 - Brining-Brickel - Haas 8
Kodaira wins at Hilton Head
RBC Heritage
- April 12 - 15, 2018
- Harbour Town GL - Hilton Head, SC
- Par 71Yards 7,099
- Purse $6,700,000Defending Champion Satoshi Kodaira
Final
3 Hole Playoff Results
PLAYER | HOLE 18 | HOLE 18 | HOLE 17 |
---|---|---|---|
4 | 4 | 2 | |
4 | 4 | -- |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | -12 | 73 | 63 | 70 | 66 | 272 | $1,206,000.00 | 0 | |
2 | -12 | 68 | 65 | 68 | 71 | 272 | $723,600.00 | 300 | |
T3 | -11 | 68 | 64 | 75 | 66 | 273 | $388,600.00 | 163 | |
T3 | -11 | 70 | 64 | 67 | 72 | 273 | $388,600.00 | 163 | |
T5 | -10 | 69 | 68 | 69 | 68 | 274 | $254,600.00 | 105 | |
T5 | -10 | 66 | 69 | 67 | 72 | 274 | $254,600.00 | 105 | |
T7 | -9 | 67 | 72 | 68 | 68 | 275 | $181,379.00 | 75 | |
T7 | -9 | 70 | 70 | 67 | 68 | 275 | $181,379.00 | 75 | |
T7 | -9 | 69 | 66 | 71 | 69 | 275 | $181,379.00 | 75 | |
T7 | -9 | 73 | 67 | 66 | 69 | 275 | $181,379.00 | 75 | |
T7 | -9 | 66 | 68 | 69 | 72 | 275 | $181,379.00 | 75 | |
T7 | -9 | 69 | 68 | 66 | 72 | 275 | $181,379.00 | 75 | |
T7 | -9 | 69 | 64 | 67 | 75 | 275 | $181,379.00 | 75 | |
T14 | -8 | 69 | 71 | 69 | 67 | 276 | $123,950.00 | 0 | |
T14 | -8 | 67 | 73 | 67 | 69 | 276 | $123,950.00 | 56 |
Subscribe to:
Posts (Atom)