Here are the results after Week 16 overall, Event 8 of Quarter 2, of the Verona Fantasy Golf League.
TRANSACTIONS - Lyon/VanDeVusse have dropped Bryce Molder and have acquired Brian Davis
EVENT 8, QUARTER 2
1. Bogan/Yaroch/Essenmacher 190
2. Chumbler/Shuart 163
3. Batzer/Tschirhart 144
4. Schelke/Kasper 122
5. Lyon/VanDeVusse 112
6. Lundy/Allen 79
7. Lerash/TMac 78
8. Bachman/Bachman 72
9. McGee/McGee 69
10. Hallwood/Kuzak 57
11. Buckley/Schmidt 36
OVERALL
1. Chumbler/Shuart 326
2. Schelke/Kasper 308
3. Bogan/Yaroch/Essenmacher 270
4. Lyon/VanDeVusse 237
5. Lundy/Allen 218
6. McGee/McGee 207
7. Batzer/Tschirhart 190
T8. Bachman/Bachman 135
T8. Buckley/Schmidt 135
10. Lerash/TMac 117
11. Hallwood/Kuzak 107
Texas Open Points
1. 20 - Buckley/Schmidt - Gay 12, Tringale 8
2. 12 - Bachman/Bachman - Steele 12
3. 8 - Batzer/Tschirhart - Moore 8
4. 3 - Lerash/TMac - 3
Saturday, April 28, 2012
Valero Texas Open
April 19-22, 2012
TPC San Antonio - San Antonio, TX | Par 72 7,522 Yards
Purse: $6,200,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ben Curtis | -9 | 67 | 67 | 73 | 72 | 279 | $1,116,000 | 500 |
T2 | ![]() | Matt Every | -7 | 63 | 74 | 73 | 71 | 281 | $545,600 | 245 |
T2 | ![]() | John Huh | -7 | 77 | 68 | 67 | 69 | 281 | $545,600 | 245 |
T4 | ![]() | Charlie Wi | -5 | 72 | 69 | 71 | 71 | 283 | $244,125 | 108 |
T4 | ![]() | Brendan Steele | -5 | 73 | 74 | 69 | 67 | 283 | $244,125 | 108 |
T4 | ![]() | Bob Estes | -5 | 72 | 72 | 70 | 69 | 283 | $244,125 | 108 |
T4 | ![]() | Brian Gay | -5 | 73 | 69 | 71 | 70 | 283 | $244,125 | 108 |
T8 | ![]() | Hunter Haas | -4 | 66 | 74 | 77 | 67 | 284 | $179,800 | 80 |
T8 | ![]() | Ryan Moore | -4 | 72 | 72 | 71 | 69 | 284 | $179,800 | 80 |
T8 | ![]() | Cameron Tringale | -4 | 72 | 65 | 76 | 71 | 284 | $179,800 | 80 |
T11 | ![]() | David Hearn | -3 | 74 | 74 | 71 | 66 | 285 | $148,800 | 67 |
T11 | ![]() | Kris Blanks | -3 | 74 | 73 | 68 | 70 | 285 | $148,800 | 67 |
T13 | ![]() | Seung-yul Noh | -2 | 73 | 71 | 68 | 74 | 286 | $112,840 | 56 |
T13 | ![]() | Kevin Streelman | -2 | 71 | 70 | 74 | 71 | 286 | $112,840 | 56 |
T13 | ![]() | Charley Hoffman | -2 | 72 | 74 | 71 | 69 | 286 | $112,840 | 56 |
T13 | ![]() | Matt Kuchar | -2 | 70 | 76 | 67 | 73 | 286 | $112,840 | 56 |
T13 | ![]() | Frank Lickliter II | -2 | 71 | 70 | 74 | 71 | 286 | $112,840 | 56 |
Here are the results after Week 15 overall, Event 7 of Quarter 2, of the Verona Fantasy Golf League.
EVENT 7, QUARTER 2
1. Bogan/Yaroch/Essenmacher 190
2. Chumbler/Shuart 163
3. Batzer/Tschirhart 136
4. Schelke/Kasper 122
5. Lyon/VanDeVusse 112
6. Lundy/Allen 79
7. Lerash/TMac 75
8. McGee/McGee 69
9. Bachman/Bachman 60
10. Hallwood/Kuzak 57
11. Buckley/Schmidt 16
OVERALL
1. Chumbler/Shuart 326
2. Schelke/Kasper 308
3. Bogan/Yaroch/Essenmacher 270
4. Lyon/VanDeVusse 237
5. Lundy/Allen 218
6. McGee/McGee 207
7. Batzer/Tschirhart 182
8. Bachman/Bachman 123
9. Buckley/Schmidt 115
10. Lerash/TMac 114
11. Hallwood/Kuzak 107
Harbour Town Points
1. 25 - Chumbler/Shuart - Pettersson 25
2. 19 - Lundy/Allen - Z. Johnson 15, Garrigus 4
T3. 7 - Lyon-VanDeVusse - Na 7
T3. 7 - Hallwood-Kuzak - English 7
T3. 7 - Batzer-Tschirhart - Furyk 7
EVENT 7, QUARTER 2
1. Bogan/Yaroch/Essenmacher 190
2. Chumbler/Shuart 163
3. Batzer/Tschirhart 136
4. Schelke/Kasper 122
5. Lyon/VanDeVusse 112
6. Lundy/Allen 79
7. Lerash/TMac 75
8. McGee/McGee 69
9. Bachman/Bachman 60
10. Hallwood/Kuzak 57
11. Buckley/Schmidt 16
OVERALL
1. Chumbler/Shuart 326
2. Schelke/Kasper 308
3. Bogan/Yaroch/Essenmacher 270
4. Lyon/VanDeVusse 237
5. Lundy/Allen 218
6. McGee/McGee 207
7. Batzer/Tschirhart 182
8. Bachman/Bachman 123
9. Buckley/Schmidt 115
10. Lerash/TMac 114
11. Hallwood/Kuzak 107
Harbour Town Points
1. 25 - Chumbler/Shuart - Pettersson 25
2. 19 - Lundy/Allen - Z. Johnson 15, Garrigus 4
T3. 7 - Lyon-VanDeVusse - Na 7
T3. 7 - Hallwood-Kuzak - English 7
T3. 7 - Batzer-Tschirhart - Furyk 7
RBC Heritage April 12-15, 2012
Harbour Town Golf Links - Hilton Head, SC | Par 71 7,101 Yards
Harbour Town Golf Links - Hilton Head, SC | Par 71 7,101 Yards
Purse: $5,700,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Carl Pettersson | -14 | 70 | 65 | 66 | 69 | 270 | $1,026,000 | 500 |
2 | ![]() | Zach Johnson | -9 | 71 | 68 | 66 | 70 | 275 | $615,600 | 300 |
3 | ![]() | Colt Knost | -8 | 67 | 66 | 69 | 74 | 276 | $387,600 | 190 |
T4 | ![]() | Kevin Stadler | -6 | 72 | 71 | 67 | 68 | 278 | $250,800 | 122 |
T4 | ![]() | Billy Mayfair | -6 | 72 | 70 | 67 | 69 | 278 | $250,800 | 122 |
T6 | ![]() | Boo Weekley | -5 | 70 | 66 | 70 | 73 | 279 | $198,075 | 95 |
T6 | ![]() | Matt Bettencourt | -5 | 73 | 69 | 68 | 69 | 279 | $198,075 | 95 |
T8 | ![]() | Matt Every | -4 | 68 | 72 | 73 | 67 | 280 | $153,900 | 75 |
T8 | ![]() | Harris English | -4 | 68 | 68 | 73 | 71 | 280 | $153,900 | 75 |
T8 | ![]() | Kevin Na | -4 | 70 | 68 | 69 | 73 | 280 | $153,900 | 75 |
T8 | ![]() | Jim Furyk | -4 | 68 | 75 | 67 | 70 | 280 | $153,900 | 75 |
T8 | ![]() | Charley Hoffman | -4 | 74 | 65 | 71 | 70 | 280 | $153,900 | 75 |
T13 | ![]() | Mark Anderson | -3 | 73 | 71 | 69 | 68 | 281 | $106,875 | 57 |
T13 | ![]() | Brian Davis | -3 | 72 | 68 | 68 | 73 | 281 | $106,875 | 57 |
T13 | ![]() | Vaughn Taylor | -3 | 67 | 73 | 70 | 71 | 281 | $106,875 | 57 |
T13 | ![]() | Robert Garrigus | -3 | 71 | 66 | 70 | 74 | 281 | $106,875 | 57 |
Thursday, April 12, 2012
Here are the results after Week 14 overall, Event 6 of Quarter 2, of the Verona Fantasy Golf League.
The Masters was a triple pointer!
EVENT 6, QUARTER 2
1. Bogan/Yaroch/Essenmacher 190
2. Chumbler/Shuart 138
3. Batzer/Tschirhart 129
4. Schelke/Kasper 122
5. Lyon/VanDeVusse 105
6. Lerash/TMac 75
7. McGee/McGee 69
T8. Lundy/Allen 60
T8. Bachman/Bachman 60
10. Hallwood/Kuzak 50
11. Buckley/Schmidt 16
OVERALL
1. Schelke/Kasper 308
2. Chumbler/Shuart 301
3. Bogan/Yaroch/Essenmacher 270
4. Lyon/VanDeVusse 230
5. McGee/McGee 207
6. Lundy/Allen 199
7. Batzer/Tschirhart 175
8. Bachman/Bachman 123
9. Buckley/Schmidt 115
10. Lerash/TMac 114
11. Hallwood/Kuzak 100
MASTERS POINTS
1. 113 - Bogan-Yaroch-Essenmacher - Watson 75, Mickelson 38
2. 81 - Lyon-VanDeVusse - Oosthuizen 45, Harrington 24, Na 12
3. 60 - Batzer-Tschirhart - Poulter 30, Furyk 18, Garcia 12
4. 38 - Chumbler-Shuart - Westwood 38
4. 38 - Lerash-TMac - Kuchar 38
6. 36 - Kasper-Schelke - Rose 24, Mahan 12
7. 24 - McGee-McGee - Scott 24
8. 12 - Bachman-Bachman - GMac 12
The Masters was a triple pointer!
EVENT 6, QUARTER 2
1. Bogan/Yaroch/Essenmacher 190
2. Chumbler/Shuart 138
3. Batzer/Tschirhart 129
4. Schelke/Kasper 122
5. Lyon/VanDeVusse 105
6. Lerash/TMac 75
7. McGee/McGee 69
T8. Lundy/Allen 60
T8. Bachman/Bachman 60
10. Hallwood/Kuzak 50
11. Buckley/Schmidt 16
OVERALL
1. Schelke/Kasper 308
2. Chumbler/Shuart 301
3. Bogan/Yaroch/Essenmacher 270
4. Lyon/VanDeVusse 230
5. McGee/McGee 207
6. Lundy/Allen 199
7. Batzer/Tschirhart 175
8. Bachman/Bachman 123
9. Buckley/Schmidt 115
10. Lerash/TMac 114
11. Hallwood/Kuzak 100
MASTERS POINTS
1. 113 - Bogan-Yaroch-Essenmacher - Watson 75, Mickelson 38
2. 81 - Lyon-VanDeVusse - Oosthuizen 45, Harrington 24, Na 12
3. 60 - Batzer-Tschirhart - Poulter 30, Furyk 18, Garcia 12
4. 38 - Chumbler-Shuart - Westwood 38
4. 38 - Lerash-TMac - Kuchar 38
6. 36 - Kasper-Schelke - Rose 24, Mahan 12
7. 24 - McGee-McGee - Scott 24
8. 12 - Bachman-Bachman - GMac 12
Hubba, Hubba - It's Bubba
The Masters Tournament April 5-8, 2012
Augusta National GC - Augusta, GA | Par 72 7,435 Yards
Augusta National GC - Augusta, GA | Par 72 7,435 Yards
Purse: $8,000,000
2 Hole Playoff Results
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 10 |
---|---|---|---|
![]() | Bubba Watson | 4 | 4 |
![]() | Louis Oosthuizen | 4 | 5 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bubba Watson | -10 | 69 | 71 | 70 | 68 | 278 | $1,440,000 | 600 |
2 | ![]() | Louis Oosthuizen | -10 | 68 | 72 | 69 | 69 | 278 | $864,000 | 330 |
T3 | ![]() | Peter Hanson | -8 | 68 | 74 | 65 | 73 | 280 | $384,000 | 0 |
T3 | ![]() | Lee Westwood | -8 | 67 | 73 | 72 | 68 | 280 | $384,000 | 147 |
T3 | ![]() | Matt Kuchar | -8 | 71 | 70 | 70 | 69 | 280 | $384,000 | 147 |
T3 | ![]() | Phil Mickelson | -8 | 74 | 68 | 66 | 72 | 280 | $384,000 | 147 |
7 | ![]() | Ian Poulter | -5 | 72 | 72 | 70 | 69 | 283 | $268,000 | 100 |
T8 | ![]() | Justin Rose | -4 | 72 | 72 | 72 | 68 | 284 | $232,000 | 88 |
T8 | ![]() | Adam Scott | -4 | 75 | 70 | 73 | 66 | 284 | $232,000 | 88 |
T8 | ![]() | Padraig Harrington | -4 | 71 | 73 | 68 | 72 | 284 | $232,000 | 88 |
11 | ![]() | Jim Furyk | -3 | 70 | 73 | 72 | 70 | 285 | $200,000 | 77 |
T12 | ![]() | Sergio Garcia | -2 | 72 | 68 | 75 | 71 | 286 | $156,800 | 64 |
T12 | ![]() | Fred Couples | -2 | 72 | 67 | 75 | 72 | 286 | $156,800 | 64 |
T12 | ![]() | Kevin Na | -2 | 71 | 75 | 72 | 68 | 286 | $156,800 | 64 |
T12 | ![]() | Graeme McDowell | -2 | 75 | 72 | 71 | 68 | 286 | $156,800 | 64 |
T12 | ![]() | Hunter Mahan | -2 | 72 | 72 | 68 | 74 | 286 | $156,800 | 64 |
Subscribe to:
Posts (Atom)