Here are the results after Week 29 overall, Event 11 of Quarter 3, of the Verona Fantasy Golf League.
The Open was a Triple Pointer and was the last event of Quarter 3
EVENT 11, QUARTER 3
1. McGee/McGee 231
2. Bachman/Bachman 201
3. Lerash/TMac 158
4. Lundy/Allen 150
5. Hallwood/Kuzak 111
6. Lyon/VanDeVusse 97
7. Batzer/Tschirhart 90
8. Bogan/Yaroch/Essenmacher 71
9. Buckley/Schmidt 69
10. Schelke/Kasper 65
11. Chumbler/Shuart 54
OVERALL
1. McGee/McGee 496
2. Chumbler/Shuart 438
3. Bachman/Bachman 412
T4. Schelke/Kasper 408
T4. Lundy/Allen 408
6. Lyon/VanDeVusse 385
7. Bogan/Yaroch/Essenmacher 356
8. Lerash/TMac 340
9. Batzer/Tschirhart 301
10. Hallwood/Kuzak 268
11. Buckley/Schmidt 222
The Open Points
1. 88 - Lerash-TMac - Els 75, Kuchar 13
2. 76 - Bachman-Bachman - Woods 41, McDowell 35
3. 48 - Hallwood-Kuzak - Donald 35, Singh 13
4. 45 - McGee-McGee - Scott 45
5. 41 - Buckley-Schmidt - Snedeker 41
T6. 26 - Batzer-Tschirhart - Poulter 13, Ogilvy 13
T6. 26 - Lundy-Allen - Z. Johnson 13, D. Johnson 13
Thursday, July 26, 2012
Els swell at The Open
The Open Championship
July 19-22, 2012
Royal Lytham St. Anne - St. Annes, England | Par 70 7,086 Yards
July 19-22, 2012
Royal Lytham St. Anne - St. Annes, England | Par 70 7,086 Yards
Purse: $8,000,000
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ernie Els | -7 | 67 | 70 | 68 | 68 | 273 | $1,405,890 | 600 |
2 | ![]() | Adam Scott | -6 | 64 | 67 | 68 | 75 | 274 | $812,292 | 330 |
T3 | ![]() | Tiger Woods | -3 | 67 | 67 | 70 | 73 | 277 | $464,725 | 180 |
T3 | ![]() | Brandt Snedeker | -3 | 66 | 64 | 73 | 74 | 277 | $464,725 | 180 |
T5 | ![]() | Luke Donald | -2 | 70 | 68 | 71 | 69 | 278 | $304,610 | 115 |
T5 | ![]() | Graeme McDowell | -2 | 67 | 69 | 67 | 75 | 278 | $304,610 | 115 |
T7 | ![]() | Nicolas Colsaerts | -1 | 65 | 77 | 72 | 65 | 279 | $222,599 | 0 |
T7 | ![]() | Thomas Aiken | -1 | 68 | 68 | 71 | 72 | 279 | $222,599 | 0 |
T9 | ![]() | Miguel Jimenez | E | 71 | 69 | 73 | 67 | 280 | $124,343 | 0 |
T9 | ![]() | Geoff Ogilvy | E | 72 | 68 | 73 | 67 | 280 | $124,343 | 68 |
T9 | ![]() | Ian Poulter | E | 71 | 69 | 73 | 67 | 280 | $124,343 | 68 |
T9 | ![]() | Alexander Noren | E | 71 | 71 | 69 | 69 | 280 | $124,343 | 0 |
T9 | ![]() | Vijay Singh | E | 70 | 72 | 68 | 70 | 280 | $124,343 | 68 |
T9 | ![]() | Matt Kuchar | E | 69 | 67 | 72 | 72 | 280 | $124,343 | 68 |
T9 | ![]() | Dustin Johnson | E | 73 | 68 | 68 | 71 | 280 | $124,343 | 68 |
T9 | ![]() | Mark Calcavecchia | E | 71 | 68 | 69 | 72 | 280 | $124,343 | 68 |
T9 | ![]() | Thorbjorn Olesen | E | 69 | 66 | 71 | 74 | 280 | $124,343 | 0 |
T9 | ![]() | Zach Johnson | E | 65 | 74 | 66 | 75 | 280 | $124,343 | 68 |
![]() |
Only 2 cash at True South Classic
Here are the results after Week 28 overall, Event 10 of Quarter 3, of the Verona Fantasy Golf League.
EVENT 10, QUARTER 3
1. McGee/McGee 186
2. Bachman/Bachman 125
3. Lundy/Allen 124
4. Lyon/VanDeVusse 97
5. Bogan/Yaroch/Essenmacher 71
6. Lerash/TMac 70
7. Schelke/Kasper 65
8. Batzer/Tschirhart 64
9. Hallwood/Kuzak 63
10. Chumbler/Shuart 54
11. Buckley/Schmidt 28
OVERALL
1. McGee/McGee 451
2. Chumbler/Shuart 438
3. Schelke/Kasper 408
4. Lyon/VanDeVusse 385
5. Lundy/Allen 382
6. Bogan/Yaroch/Essenmacher 356
7. Bachman/Bachman 336
8. Batzer/Tschirhart 275
9. Lerash/TMac 252
10. Hallwood/Kuzak 220
11. Buckley/Schmidt 181
True South Points
1. 6 - Lundy-Allen - Kirk
2. 3 - Lerash-TMac - Kelly
EVENT 10, QUARTER 3
1. McGee/McGee 186
2. Bachman/Bachman 125
3. Lundy/Allen 124
4. Lyon/VanDeVusse 97
5. Bogan/Yaroch/Essenmacher 71
6. Lerash/TMac 70
7. Schelke/Kasper 65
8. Batzer/Tschirhart 64
9. Hallwood/Kuzak 63
10. Chumbler/Shuart 54
11. Buckley/Schmidt 28
OVERALL
1. McGee/McGee 451
2. Chumbler/Shuart 438
3. Schelke/Kasper 408
4. Lyon/VanDeVusse 385
5. Lundy/Allen 382
6. Bogan/Yaroch/Essenmacher 356
7. Bachman/Bachman 336
8. Batzer/Tschirhart 275
9. Lerash/TMac 252
10. Hallwood/Kuzak 220
11. Buckley/Schmidt 181
True South Points
1. 6 - Lundy-Allen - Kirk
2. 3 - Lerash-TMac - Kelly
True South Finals
True South Classic July 19-22, 2012
Annandale GC - Madison, MS | Par 72 7,199 Yards
Annandale GC - Madison, MS | Par 72 7,199 Yards
Purse: $3,000,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Scott Stallings | -24 | 68 | 64 | 64 | 68 | 264 | $540,000 | 250 |
2 | ![]() | Jason Bohn | -22 | 64 | 67 | 68 | 67 | 266 | $324,000 | 150 |
3 | ![]() | Billy Horschel | -20 | 68 | 63 | 66 | 71 | 268 | $204,000 | 95 |
4 | ![]() | Bud Cauley | -19 | 67 | 66 | 70 | 66 | 269 | $144,000 | 70 |
T5 | ![]() | Scott Brown | -18 | 72 | 66 | 67 | 65 | 270 | $109,500 | 50 |
T5 | ![]() | William McGirt | -18 | 70 | 69 | 64 | 67 | 270 | $109,500 | 50 |
T5 | ![]() | Will Claxton | -18 | 67 | 67 | 68 | 68 | 270 | $109,500 | 50 |
8 | ![]() | J.J. Killeen | -17 | 66 | 68 | 69 | 68 | 271 | $93,000 | 43 |
9 | ![]() | Josh Teater | -16 | 73 | 64 | 71 | 64 | 272 | $87,000 | 40 |
T10 | ![]() | Hunter Hamrick | -15 | 68 | 68 | 69 | 68 | 273 | $75,000 | 0 |
T10 | ![]() | Chris Kirk | -15 | 67 | 68 | 69 | 69 | 273 | $75,000 | 35 |
T10 | ![]() | Ryuji Imada | -15 | 66 | 71 | 67 | 69 | 273 | $75,000 | 35 |
T13 | ![]() | Jerry Kelly | -14 | 69 | 69 | 68 | 68 | 274 | $54,600 | 28 |
T13 | ![]() | Chris Couch | -14 | 69 | 69 | 67 | 69 | 274 | $54,600 | 28 |
T13 | ![]() | Gary Christian | -14 | 67 | 68 | 69 | 70 | 274 | $54,600 | 28 |
T13 | ![]() | Woody Austin | -14 | 71 | 67 | 66 | 70 | 274 | $54,600 | 28 |
T13 | ![]() | Heath Slocum | -14 | 69 | 67 | 67 | 71 | 274 | $54,600 | 28 |
Here are the results after Week 27 overall, Event 9 of Quarter 3, of the Verona Fantasy Golf League.
EVENT 9, QUARTER 3
1. McGee/McGee 186
2. Bachman/Bachman 125
3. Lundy/Allen 118
4. Lyon/VanDeVusse 975. Bogan/Yaroch/Essenmacher 71
6. Lerash/TMac 67
7. Schelke/Kasper 65
8. Batzer/Tschirhart 64
9. Hallwood/Kuzak 63
10. Chumbler/Shuart 54
11. Buckley/Schmidt 28
OVERALL
1. McGee/McGee 451
2. Chumbler/Shuart 438
3. Schelke/Kasper 408
4. Lyon/VanDeVusse 385
5. Lundy/Allen 376
6. Bogan/Yaroch/Essenmacher 356
7. Bachman/Bachman 336
8. Batzer/Tschirhart 275
9. Lerash/TMac 249
10. Hallwood/Kuzak 220
11. Buckley/Schmidt 181
John Deere Points
1. 37 - Lundy-Allen - Z. Johnson 25, Stricker 12
2. 13 - McGee-McGee - Senden 13
3. 7 - Batzer-Tschirhart - Moore 7
T4. 3 - Hallwood-Kuzak - Crane 3
T4. 3 - Lyon-VanDeVusse - Watney 3
T4. 3 - Buckley-Schmidt - Choi 3
EVENT 9, QUARTER 3
1. McGee/McGee 186
2. Bachman/Bachman 125
3. Lundy/Allen 118
4. Lyon/VanDeVusse 975. Bogan/Yaroch/Essenmacher 71
6. Lerash/TMac 67
7. Schelke/Kasper 65
8. Batzer/Tschirhart 64
9. Hallwood/Kuzak 63
10. Chumbler/Shuart 54
11. Buckley/Schmidt 28
OVERALL
1. McGee/McGee 451
2. Chumbler/Shuart 438
3. Schelke/Kasper 408
4. Lyon/VanDeVusse 385
5. Lundy/Allen 376
6. Bogan/Yaroch/Essenmacher 356
7. Bachman/Bachman 336
8. Batzer/Tschirhart 275
9. Lerash/TMac 249
10. Hallwood/Kuzak 220
11. Buckley/Schmidt 181
John Deere Points
1. 37 - Lundy-Allen - Z. Johnson 25, Stricker 12
2. 13 - McGee-McGee - Senden 13
3. 7 - Batzer-Tschirhart - Moore 7
T4. 3 - Hallwood-Kuzak - Crane 3
T4. 3 - Lyon-VanDeVusse - Watney 3
T4. 3 - Buckley-Schmidt - Choi 3
Zach attack at John Deere
John Deere Classic July 12-15, 2012TPC Deere Run - Silvis, IL | Par 71 7,257 Yards
Purse: $4,600,000
2 Hole Playoff Results
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 18 |
---|---|---|---|
![]() | Zach Johnson | 6 | 3 |
![]() | Troy Matteson | 6 | 4 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Zach Johnson | -20 | 68 | 65 | 66 | 65 | 264 | $828,000 | 500 |
2 | ![]() | Troy Matteson | -20 | 61 | 68 | 66 | 69 | 264 | $496,800 | 300 |
3 | ![]() | Scott Piercy | -18 | 65 | 69 | 67 | 65 | 266 | $312,800 | 190 |
4 | ![]() | John Senden | -17 | 69 | 64 | 67 | 67 | 267 | $220,800 | 135 |
T5 | ![]() | Luke Guthrie | -16 | 65 | 68 | 71 | 64 | 268 | $174,800 | 0 |
T5 | ![]() | Steve Stricker | -16 | 65 | 67 | 66 | 70 | 268 | $174,800 | 105 |
7 | ![]() | Scott Brown | -15 | 70 | 66 | 66 | 67 | 269 | $154,100 | 90 |
T8 | ![]() | Kevin Streelman | -14 | 68 | 69 | 68 | 65 | 270 | $124,200 | 75 |
T8 | ![]() | Lee Janzen | -14 | 67 | 65 | 71 | 67 | 270 | $124,200 | 75 |
T8 | ![]() | Ryan Moore | -14 | 67 | 69 | 66 | 68 | 270 | $124,200 | 75 |
T8 | ![]() | Chris DiMarco | -14 | 66 | 67 | 68 | 69 | 270 | $124,200 | 75 |
T8 | ![]() | Billy Hurley III | -14 | 68 | 68 | 64 | 70 | 270 | $124,200 | 75 |
T13 | ![]() | Ben Crane | -13 | 66 | 67 | 73 | 65 | 271 | $81,267 | 55 |
T13 | ![]() | Nick Watney | -13 | 68 | 68 | 69 | 66 | 271 | $81,267 | 55 |
T13 | ![]() | Tommy Gainey | -13 | 69 | 66 | 69 | 67 | 271 | $81,267 | 55 |
T13 | ![]() | K.J. Choi | -13 | 65 | 72 | 67 | 67 | 271 | $81,267 | 55 |
Subscribe to:
Posts (Atom)