Here are the results after Week 34 overall, Event 6 of Quarter 4, of the Verona Fantasy Golf League.
This week's transactions: Bogan-Flea-Essenmacher has dropped Y.E. (I can't make a cut) Yang and picked up Tim Clark.
EVENT 6, QUARTER 4
1. Chumbler/Shuart 269
2. Batzer/Tschirhart 127
3. Lundy/Allen 96
4. Schelke/Kasper 86
5. Lyon/VanDeVusse 64
T6. Bachman/Bachman 45
T6. Hallwood/Kuzak 45
8. McGee/McGee 41
9. Buckley/Schmidt 35
10. Bogan/Yaroch/Essenmacher 20
11. Lerash/TMac 19
OVERALL
1. Chumbler/Shuart 707
2. McGee/McGee 537
3. Lundy/Allen 504
4. Schelke/Kasper 494
5. Bachman/Bachman 457
6. Lyon/VanDeVusse 449
7. Batzer/Tschirhart 428
8. Bogan/Yaroch/Essenmacher 376
9. Lerash/TMac 359
10. Hallwood/Kuzak 313
11. Buckley/Schmidt 257
BARCLAYS POINTS
1. 36 - Lyon-VanDeVusse - Watney 25, Louis O. 11
2. 15 - Buckley-Schmidt - Snedeker 15
T3.14 - Lundy-Allen - D. Johnson 14
T3. 14 - Batzer-Tschirhart - Garcia 14
5. 11 - Chumbler-Shuart - Westwood 11
T6. 4 - Bogan-Flea-Essenmacher - Watson 4
T6. 4 - Hallwood-Kuzak - Donald 4
Tuesday, August 28, 2012
The Barclays
August 23-26, 2012
Bethpage State Park - Farmingdale, NY | Par 71 7,468 Yards
Purse: $8,000,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nick Watney | -10 | 65 | 69 | 71 | 69 | 274 | $1,440,000 | 2500 |
2 | ![]() | Brandt Snedeker | -7 | 70 | 69 | 68 | 70 | 277 | $864,000 | 1500 |
T3 | ![]() | Dustin Johnson | -6 | 67 | 71 | 72 | 68 | 278 | $464,000 | 875 |
T3 | ![]() | Sergio Garcia | -6 | 66 | 68 | 69 | 75 | 278 | $464,000 | 875 |
T5 | ![]() | Graham Delaet | -5 | 75 | 67 | 72 | 65 | 279 | $281,000 | 481 |
T5 | ![]() | Louis Oosthuizen | -5 | 70 | 71 | 68 | 70 | 279 | $281,000 | 481 |
T5 | ![]() | Lee Westwood | -5 | 69 | 72 | 68 | 70 | 279 | $281,000 | 481 |
T5 | ![]() | Brian Harman | -5 | 65 | 75 | 68 | 71 | 279 | $281,000 | 481 |
9 | ![]() | Greg Chalmers | -4 | 70 | 70 | 68 | 72 | 280 | $232,000 | 400 |
T10 | ![]() | Bud Cauley | -3 | 71 | 71 | 72 | 67 | 281 | $160,889 | 302 |
T10 | ![]() | Luke Donald | -3 | 68 | 74 | 69 | 70 | 281 | $160,889 | 302 |
T10 | ![]() | Bubba Watson | -3 | 70 | 70 | 70 | 71 | 281 | $160,889 | 302 |
T10 | ![]() | David Hearn | -3 | 70 | 73 | 67 | 71 | 281 | $160,889 | 302 |
T10 | ![]() | Tom Gillis | -3 | 69 | 72 | 68 | 72 | 281 | $160,889 | 302 |
T10 | ![]() | Tim Clark | -3 | 70 | 72 | 67 | 72 | 281 | $160,889 | 302 |
T10 | ![]() | William McGirt | -3 | 68 | 74 | 67 | 72 | 281 | $160,889 | 302 |
T10 | ![]() | Bob Estes | -3 | 69 | 66 | 72 | 74 | 281 | $160,889 | 302 |
T10 | ![]() | Kevin Stadler | -3 | 72 | 69 | 65 | 75 | 281 | $160,889 | 302 |
Still a big lead for Chumbler-Shuart
Here are the results after Week 33 overall, Event 5 of Quarter 4, of the Verona Fantasy Golf League.
EVENT 5, QUARTER 4
1. Chumbler/Shuart 258
2. Batzer/Tschirhart 113
3. Schelke/Kasper 86
4. Lundy/Allen 82
5. Bachman/Bachman 45
T6. Hallwood/Kuzak 41
T6. McGee/McGee 41
8. Lyon/VanDeVusse 28
9. Buckley/Schmidt 20
10. Lerash/TMac 19
11. Bogan/Yaroch/Essenmacher 16
OVERALL
1. Chumbler/Shuart 696
2. McGee/McGee 537
3. Schelke/Kasper 494
4. Lundy/Allen 490
5. Bachman/Bachman 457
6. Batzer/Tschirhart 414
7. Lyon/VanDeVusse 413
8. Bogan/Yaroch/Essenmacher 372
9. Lerash/TMac 359
10. Hallwood/Kuzak 309
11. Buckley/Schmidt 242
WYNDHAM POINTS
1. 34 - Batzer-Tschirhart - Garcia 25, Haas 9
2. 12 - Chumbler-Shuart - Pettersson 12
3. 9 - McGee-McGee - Dufner 9
4. 6 - Hallwood-Kuzak - English 6
5. 4 - Bogan-Flea-Essenmacher - deJonge 2, Schwartzel 2
EVENT 5, QUARTER 4
1. Chumbler/Shuart 258
2. Batzer/Tschirhart 113
3. Schelke/Kasper 86
4. Lundy/Allen 82
5. Bachman/Bachman 45
T6. Hallwood/Kuzak 41
T6. McGee/McGee 41
8. Lyon/VanDeVusse 28
9. Buckley/Schmidt 20
10. Lerash/TMac 19
11. Bogan/Yaroch/Essenmacher 16
OVERALL
1. Chumbler/Shuart 696
2. McGee/McGee 537
3. Schelke/Kasper 494
4. Lundy/Allen 490
5. Bachman/Bachman 457
6. Batzer/Tschirhart 414
7. Lyon/VanDeVusse 413
8. Bogan/Yaroch/Essenmacher 372
9. Lerash/TMac 359
10. Hallwood/Kuzak 309
11. Buckley/Schmidt 242
WYNDHAM POINTS
1. 34 - Batzer-Tschirhart - Garcia 25, Haas 9
2. 12 - Chumbler-Shuart - Pettersson 12
3. 9 - McGee-McGee - Dufner 9
4. 6 - Hallwood-Kuzak - English 6
5. 4 - Bogan-Flea-Essenmacher - deJonge 2, Schwartzel 2
Sergio on the go at Wyndham
Wyndham Championship
August 16-20, 2012
Sedgefield Country Club - Greensboro, NC | Par 70 7,130 Yards
Purse: $5,200,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sergio Garcia | -18 | 67 | 63 | 66 | 66 | 262 | $936,000 | 500 |
2 | ![]() | Tim Clark | -16 | 63 | 67 | 67 | 67 | 264 | $561,600 | 300 |
3 | ![]() | Bud Cauley | -15 | 66 | 65 | 66 | 68 | 265 | $353,600 | 190 |
T4 | ![]() | Chad Campbell | -14 | 71 | 64 | 65 | 66 | 266 | $214,933 | 115 |
T4 | ![]() | Jimmy Walker | -14 | 66 | 62 | 71 | 67 | 266 | $214,933 | 115 |
T4 | ![]() | Carl Pettersson | -14 | 62 | 68 | 68 | 68 | 266 | $214,933 | 115 |
T7 | ![]() | Nicolas Colsaerts | -13 | 67 | 65 | 69 | 66 | 267 | $162,067 | 0 |
T7 | ![]() | Bill Haas | -13 | 68 | 65 | 67 | 67 | 267 | $162,067 | 85 |
T7 | ![]() | Jason Dufner | -13 | 68 | 67 | 63 | 69 | 267 | $162,067 | 85 |
T10 | ![]() | John Merrick | -12 | 66 | 69 | 67 | 66 | 268 | $124,800 | 67 |
T10 | ![]() | Troy Matteson | -12 | 64 | 68 | 68 | 68 | 268 | $124,800 | 67 |
T10 | ![]() | Davis Love III | -12 | 67 | 66 | 66 | 69 | 268 | $124,800 | 67 |
T10 | ![]() | Harris English | -12 | 66 | 64 | 68 | 70 | 268 | $124,800 | 67 |
T14 | ![]() | Brendon de Jonge | -11 | 68 | 68 | 67 | 66 | 269 | $88,400 | 55 |
T14 | ![]() | Scott Stallings | -11 | 64 | 70 | 67 | 68 | 269 | $88,400 | 55 |
T14 | ![]() | Charl Schwartzel | -11 | 67 | 68 | 66 | 68 | 269 | $88,400 | 55 |
T14 | ![]() | Richard Lee | -11 | 66 | 69 | 65 | 69 | 269 | $88,400 | 55 |
T14 | ![]() | Matt Every | -11 | 65 | 66 | 68 | 70 | 269 | $88,400 | 55 |
Chumbler-Shuart pounding out points
Here are the results after Week 33 overall, Event 4 of Quarter 4, of the Verona Fantasy Golf League.
The PGA Championship was a triple pointer
EVENT 4, QUARTER 4
1. Chumbler/Shuart 246
2. Schelke/Kasper 86
3. Lundy/Allen 82
4. Batzer/Tschirhart 79
5. Bachman/Bachman 45
6. Hallwood/Kuzak 35
7. McGee/McGee 32
8. Lyon/VanDeVusse 28
9. Buckley/Schmidt 20
10. Lerash/TMac 19
11. Bogan/Yaroch/Essenmacher 12
OVERALL
1. Chumbler/Shuart 684
2. McGee/McGee 528
3. Schelke/Kasper 494
4. Lundy/Allen 490
5. Bachman/Bachman 457
6. Lyon/VanDeVusse 413
7. Batzer/Tschirhart 380
8. Bogan/Yaroch/Essenmacher 368
9. Lerash/TMac 359
10. Hallwood/Kuzak 303
11. Buckley/Schmidt 242
PGA POINTS
1. 151 - Chumbler-Shuart - McIlroy 75, K. Bradley 38, Pettersson 38
T2. 50 - Kasper-Schelke - Rose 38, Curtis 12
T2. 50 - Batzer-Tschirhart - Poulter 38, Ogilvy 12
4. 26 - Lundy-Allen - Stricker 26
5. 24 - Bachman-Bachman - GMac 12, Woods 12
T6. 12 - Bogan-Flea-Essenmacher - Watson 12
T6. 12 - McGee-McGee - Scott 12
The PGA Championship was a triple pointer
EVENT 4, QUARTER 4
1. Chumbler/Shuart 246
2. Schelke/Kasper 86
3. Lundy/Allen 82
4. Batzer/Tschirhart 79
5. Bachman/Bachman 45
6. Hallwood/Kuzak 35
7. McGee/McGee 32
8. Lyon/VanDeVusse 28
9. Buckley/Schmidt 20
10. Lerash/TMac 19
11. Bogan/Yaroch/Essenmacher 12
OVERALL
1. Chumbler/Shuart 684
2. McGee/McGee 528
3. Schelke/Kasper 494
4. Lundy/Allen 490
5. Bachman/Bachman 457
6. Lyon/VanDeVusse 413
7. Batzer/Tschirhart 380
8. Bogan/Yaroch/Essenmacher 368
9. Lerash/TMac 359
10. Hallwood/Kuzak 303
11. Buckley/Schmidt 242
PGA POINTS
1. 151 - Chumbler-Shuart - McIlroy 75, K. Bradley 38, Pettersson 38
T2. 50 - Kasper-Schelke - Rose 38, Curtis 12
T2. 50 - Batzer-Tschirhart - Poulter 38, Ogilvy 12
4. 26 - Lundy-Allen - Stricker 26
5. 24 - Bachman-Bachman - GMac 12, Woods 12
T6. 12 - Bogan-Flea-Essenmacher - Watson 12
T6. 12 - McGee-McGee - Scott 12
McIlroy wins PGA
PGA Championship
August 9-12, 2012
Kiawah Island Resort (Ocean) - Kiawah Island, SC | Par 72 7,676 Yards
August 9-12, 2012
Kiawah Island Resort (Ocean) - Kiawah Island, SC | Par 72 7,676 Yards
Purse: $8,000,000
2011 Champion: Keegan Bradley
Leaderboard
2011 Champion: Keegan Bradley
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rory McIlroy | -13 | 67 | 75 | 67 | 66 | 275 | $1,445,000 | 600 |
2 | ![]() | David Lynn | -5 | 73 | 74 | 68 | 68 | 283 | $865,000 | 0 |
T3 | ![]() | Justin Rose | -4 | 69 | 79 | 70 | 66 | 284 | $384,500 | 147 |
T3 | ![]() | Keegan Bradley | -4 | 68 | 77 | 71 | 68 | 284 | $384,500 | 147 |
T3 | ![]() | Ian Poulter | -4 | 70 | 71 | 74 | 69 | 284 | $384,500 | 147 |
T3 | ![]() | Carl Pettersson | -4 | 66 | 74 | 72 | 72 | 284 | $384,500 | 147 |
T7 | ![]() | Blake Adams | -3 | 71 | 72 | 75 | 67 | 285 | $226,000 | 91 |
T7 | ![]() | Jamie Donaldson | -3 | 69 | 73 | 73 | 70 | 285 | $226,000 | 0 |
T7 | ![]() | Peter Hanson | -3 | 69 | 75 | 70 | 71 | 285 | $226,000 | 0 |
T7 | ![]() | Steve Stricker | -3 | 74 | 73 | 67 | 71 | 285 | $226,000 | 91 |
T11 | ![]() | Ben Curtis | -2 | 69 | 77 | 73 | 67 | 286 | $143,286 | 65 |
T11 | ![]() | Bubba Watson | -2 | 73 | 75 | 70 | 68 | 286 | $143,286 | 65 |
T11 | ![]() | Tim Clark | -2 | 71 | 73 | 73 | 69 | 286 | $143,286 | 65 |
T11 | ![]() | Geoff Ogilvy | -2 | 68 | 78 | 70 | 70 | 286 | $143,286 | 65 |
T11 | ![]() | Graeme McDowell | -2 | 68 | 76 | 71 | 71 | 286 | $143,286 | 65 |
T11 | ![]() | Tiger Woods | -2 | 69 | 71 | 74 | 72 | 286 | $143,286 | 65 |
T11 | ![]() | Adam Scott | -2 | 68 | 75 | 70 | 73 | 286 | $143,286 | 65 |
Subscribe to:
Posts (Atom)