Here are the FINAL STANDINGS of the Verona Hills Fantasy Golf League...
This week's Tour Championship was a double pointer - and the final event of the season.
Congrats to Lundy-Allen. At least they pick better fantasy golf teams than fantasy football teams. Hallwood-Kuzak came on strong to take second place while those crafty GMs Max McGee, Pat McGee and Rich Cook claimed third over Lyon-VanDeVusse-Brining by a mere 2 points.
OVERALL
1. Lundy-Allen 675
2. Hallwood-Kuzak 620
3. McGee-McGee-Cook 604
4. Lyon-VanDeVusse-Brining 602
5. Schelke-Kasper 587
6. Bogan-Flea 572
7. Bachman-Bachman 533
8. Lerash-TMac 513
9. Batzer-Tschirhart 342
10. Chumbler-Shuart 175
QUARTER 4, EVENT 9
1. Hallwood-Kuzak 248
2. Schelke-Kasper 235
3. Lyon-VanDeVusse-Brining 217
4. McGee-McGee-Cook 205
5. Allen-Lundy 183
6. Lerash-TMac 149
7. Bachman-Bachman 115
8. Bogan-Flea 105
9. Batzer-Tschirhart 38
10. Chumbler-Shuart 33
THIS YEAR'S QUARTER WINNERS
1. Allen-Lundy
2. McGee-McGee-Cook
3. Kasper-Schelke
4. Hallwood-Kuzak
TOUR CHAMPIONSHIP POINTS
1. 86 - Hallwood-Kuzak - Stenson 50, Simpson 26, Bradley 10
2. 68 - Lundy-Allen - Stricker 29, D. Johnson 24, Mickelson 10, Watney 5
3. 51 - Kasper-Schelke - Spieth 29, Rose 22
4. 47- Lyon-VanDeVusse-Brining - Castro 14, Dufner 14, Garcia 14, Day 5
T5. 19 - Bachman-Bachman - Horschel 19
T5. 19 - Lerash-TMac - Z. Johnson 19
7. 10 - McGee-McGee-Cook - Furyk 5, Scott 5
Saturday, October 5, 2013
Tour Championship
TOUR Championship by Coca-Cola
September 19-22, 2013
East Lake GC - Atlanta, GA | Par 70 7,154 Yards
Purse: $8,000,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Henrik Stenson | -13 | 64 | 66 | 69 | 68 | 267 | $1,440,000 | 2500 |
T2 | ![]() | Jordan Spieth | -10 | 68 | 67 | 71 | 64 | 270 | $708,000 | 1250 |
T2 | ![]() | Steve Stricker | -10 | 66 | 71 | 68 | 65 | 270 | $708,000 | 1250 |
4 | ![]() | Webb Simpson | -9 | 68 | 71 | 69 | 63 | 271 | $384,000 | 750 |
5 | ![]() | Dustin Johnson | -8 | 68 | 68 | 67 | 69 | 272 | $320,000 | 550 |
6 | ![]() | Justin Rose | -7 | 68 | 68 | 70 | 67 | 273 | $288,000 | 500 |
T7 | ![]() | Billy Horschel | -6 | 66 | 70 | 70 | 68 | 274 | $264,000 | 437 |
T7 | ![]() | Zach Johnson | -6 | 69 | 68 | 69 | 68 | 274 | $264,000 | 437 |
T9 | ![]() | Roberto Castro | -5 | 67 | 71 | 72 | 65 | 275 | $227,733 | 375 |
T9 | ![]() | Jason Dufner | -5 | 74 | 70 | 66 | 65 | 275 | $227,733 | 375 |
T9 | ![]() | Sergio Garcia | -5 | 68 | 71 | 69 | 67 | 275 | $227,733 | 375 |
T12 | ![]() | Keegan Bradley | -4 | 72 | 65 | 72 | 67 | 276 | $200,000 | 312 |
T12 | ![]() | Phil Mickelson | -4 | 71 | 67 | 70 | 68 | 276 | $200,000 | 312 |
T14 | ![]() | Jim Furyk | -3 | 70 | 68 | 73 | 66 | 277 | $173,600 | 277 |
T14 | ![]() | Jason Day | -3 | 68 | 74 | 68 | 67 | 277 | $173,600 | 277 |
T14 | ![]() | Adam Scott | -3 | 65 | 69 | 74 | 69 | 277 | $173,600 | 277 |
T14 | ![]() | Nick Watney | -3 | 72 | 65 | 70 | 70 | 277 | $173,600 | 277 |
Subscribe to:
Posts (Atom)