| 1 | 1 | ![]() | Chris Kirk | -22 | 67 | 67 | 64 | 68 | 266 | $648,000 | |
| T2 | T2 | ![]() | George McNeill | -21 | 67 | 65 | 67 | 68 | 267 | $316,800 | |
| T2 | T6 | ![]() | Tom Pernice Jr | -21 | 66 | 67 | 67 | 67 | 267 | $316,800 | |
| T4 | T8 | ![]() | Hunter Haas | -20 | 66 | 64 | 70 | 68 | 268 | $148,800 | |
| T4 | T6 | ![]() | Jim Renner | -20 | 69 | 69 | 62 | 68 | 268 | $148,800 | |
| T4 | T8 | ![]() | Bud Cauley | -20 | 68 | 67 | 66 | 67 | 268 | $148,800 | |
| T7 | T2 | ![]() | Sung-hoon Kang | -19 | 65 | 70 | 64 | 70 | 269 | $116,100 | |
| T7 | T8 | ![]() | Tommy Gainey | -19 | 67 | 67 | 67 | 68 | 269 | $116,100 | |
| T9 | T8 | ![]() | Blake Adams | -18 | 72 | 62 | 67 | 69 | 270 | $93,600 | |
| T9 | T2 | ![]() | Peter Lonard | -18 | 65 | 65 | 69 | 71 | 270 | $93,600 | |
| T9 | T2 | ![]() | D.J. Trahan | -18 | 68 | 65 | 66 | 71 | 270 | $93,600 | |
| T9 | T18 | ![]() | Shane Bertsch | -18 | 68 | 68 | 67 | 67 | 270 | $93,600 | |
| T13 | T18 | ![]() | Michael Connell | -17 | 66 | 68 | 69 | 68 | 271 | $69,600 | |
| T13 | T18 | ![]() | Brendon de Jonge | -17 | 65 | 70 | 68 | 68 | 271 | $69,600 | |
| T13 | T18 | ![]() | Bill Lunde | -17 | 66 | 69 | 68 | 68 | 271 | $69,600 |
Monday, July 18, 2011
Yes, someone did gets points at The Viking
Updates through John Deere
We are getting there!
QUARTER 3 - Through John Deere
1. Bachman-Bachman 207
2. Lerash-Randall 146
3. Lyon-VanDeVusse 110
4. Batzer-Ernst 103
5. Bogan-Gooch-Yaroch 75
6. Shuart-Chumbler 67
7. Lundy 65
8. Buckley-Schmidt 53
9. Hallwood-Kuzak 29
10. Cook-McGee-McGee 28
11. Schelke-Kasper 24
OVERALL
1. Lerash-Randall 499
2. Buckley-Schmidt 433
3. Chumbler-Shuart 426
4. Bachman-Bachman 367
5. Schelke-Kasper 328
6. Bogan-Gooch-Yaroch 324
7. Batzer-Ernst 315
8. Lyon-VanDeVusse 283
9. Cook-McGee-McGee 255
10. Lundy 201
11. Hallwood-Kuzak 149
John Deere Breakdown
1. Stricker, 25, Batzer-Ernst
T3. Z. Johnson, 14, Lyon-VanDeVusse
T5. Howell, 12, Lerash-Randall
T7. DeJonge, 10, Bogan-Gooch-Yaroch
T9. Gay, 7, Schelke-Kasper
QUARTER 3 - Through John Deere
1. Bachman-Bachman 207
2. Lerash-Randall 146
3. Lyon-VanDeVusse 110
4. Batzer-Ernst 103
5. Bogan-Gooch-Yaroch 75
6. Shuart-Chumbler 67
7. Lundy 65
8. Buckley-Schmidt 53
9. Hallwood-Kuzak 29
10. Cook-McGee-McGee 28
11. Schelke-Kasper 24
OVERALL
1. Lerash-Randall 499
2. Buckley-Schmidt 433
3. Chumbler-Shuart 426
4. Bachman-Bachman 367
5. Schelke-Kasper 328
6. Bogan-Gooch-Yaroch 324
7. Batzer-Ernst 315
8. Lyon-VanDeVusse 283
9. Cook-McGee-McGee 255
10. Lundy 201
11. Hallwood-Kuzak 149
John Deere Breakdown
1. Stricker, 25, Batzer-Ernst
T3. Z. Johnson, 14, Lyon-VanDeVusse
T5. Howell, 12, Lerash-Randall
T7. DeJonge, 10, Bogan-Gooch-Yaroch
T9. Gay, 7, Schelke-Kasper
Stricker rallies at John Deere
| 1 | 1 | ![]() | Steve Stricker | -22 | 66 | 64 | 63 | 69 | 262 | $810,000 | |
| 2 | 4 | ![]() | Kyle Stanley | -21 | 65 | 67 | 65 | 66 | 263 | $486,000 | |
| T3 | T14 | ![]() | Matt McQuillan | -17 | 64 | 69 | 70 | 64 | 267 | $261,000 | |
| T3 | T9 | ![]() | Zach Johnson | -17 | 66 | 69 | 67 | 65 | 267 | $261,000 | |
| T5 | T28 | ![]() | Charles Howell III | -16 | 66 | 68 | 70 | 64 | 268 | $171,000 | |
| T5 | 3 | ![]() | Chez Reavie | -16 | 66 | 62 | 68 | 72 | 268 | $171,000 | |
| T7 | T5 | ![]() | Cameron Percy | -15 | 66 | 67 | 67 | 69 | 269 | $145,125 | |
| T7 | 2 | ![]() | Brendon de Jonge | -15 | 66 | 66 | 63 | 74 | 269 | $145,125 | |
| T9 | T28 | ![]() | Brian Gay | -14 | 68 | 67 | 69 | 66 | 270 | $121,500 | |
| T9 | T47 | ![]() | Briny Baird | -14 | 68 | 70 | 68 | 64 | 270 | $121,500 | |
| T9 | T7 | ![]() | Cameron Tringale | -14 | 70 | 66 | 65 | 69 | 270 | $121,500 | |
| T12 | T38 | ![]() | Sung-hoon Kang | -13 | 72 | 65 | 68 | 66 | 271 | $85,500 | |
| T12 | T14 | ![]() | Davis Love III | -13 | 64 | 70 | 69 | 68 | 271 | $85,500 | |
| T12 | T38 | ![]() | Michael Putnam | -13 | 70 | 68 | 67 | 66 | 271 | $85,500 | |
| T12 | T28 | ![]() | Kris Blanks | -13 | 63 | 71 | 70 | 67 | 271 | $85,500 | |
| T12 | T28 | ![]() | Michael Thompson | -13 | 71 | 66 | 67 | 67 | 271 | $85,500 | |
| T12 | T9 | ![]() | Aron Price | -13 | 69 | 66 | 67 | 69 | 271 | $85,500 |
Standings through AT&T
Here we go... Updated through AT&T
QUARTER 3 - Through AT&T
1. Bachman-Bachman 207
2. Lerash-Randall 134
3. Lyon-VanDeVusse 96
4. Batzer-Ernst 78
5. Shuart-Chumbler 67
T6. Bogan-Gooch-Yaroch 65
T6. Lundy 65
8. Buckley-Schmidt 53
9. Hallwood-Kuzak 29
10. Cook-McGee-McGee 28
11. Schelke-Kasper 17
OVERALL
1. Lerash-Randall 487
2. Buckley-Schmidt 433
3. Chumbler-Shuart 426
4. Bachman-Bachman 367
5. Schelke-Kasper 321
6. Bogan-Gooch-Yaroch 314
7. Batzer-Ernst 290
8. Lyon-VanDeVusse 269
9. Cook-McGee-McGee 255
10. Lundy 201
11. Hallwood-Kuzak 149
AT&T Breakdown
25 - Watney, Shuart-Chumbler
15 - Choi , McGee-McGee-Cook
13 - Howell, Lerash-Randall
13 - Scott, Buckley-Schmidt
13 - Overton, Bachman-Bachman
11 - Allenby, Shuart-Chumbler
6 - Van Pelt, Lyon-VanDeVusse
5 - Fowler - Shuart-Schumbler
1 - Rose - Shuart-Chumbler
QUARTER 3 - Through AT&T
1. Bachman-Bachman 207
2. Lerash-Randall 134
3. Lyon-VanDeVusse 96
4. Batzer-Ernst 78
5. Shuart-Chumbler 67
T6. Bogan-Gooch-Yaroch 65
T6. Lundy 65
8. Buckley-Schmidt 53
9. Hallwood-Kuzak 29
10. Cook-McGee-McGee 28
11. Schelke-Kasper 17
OVERALL
1. Lerash-Randall 487
2. Buckley-Schmidt 433
3. Chumbler-Shuart 426
4. Bachman-Bachman 367
5. Schelke-Kasper 321
6. Bogan-Gooch-Yaroch 314
7. Batzer-Ernst 290
8. Lyon-VanDeVusse 269
9. Cook-McGee-McGee 255
10. Lundy 201
11. Hallwood-Kuzak 149
AT&T Breakdown
25 - Watney, Shuart-Chumbler
15 - Choi , McGee-McGee-Cook
13 - Howell, Lerash-Randall
13 - Scott, Buckley-Schmidt
13 - Overton, Bachman-Bachman
11 - Allenby, Shuart-Chumbler
6 - Van Pelt, Lyon-VanDeVusse
5 - Fowler - Shuart-Schumbler
1 - Rose - Shuart-Chumbler
Watney wins at AT@T
| 1 | T1 | ![]() | Nick Watney | -13 | 70 | 69 | 62 | 66 | 267 | $1,116,000 | |
| 2 | 3 | ![]() | K.J. Choi | -11 | 69 | 64 | 69 | 67 | 269 | $669,600 | |
| T3 | 13 | ![]() | Charles Howell III | -9 | 68 | 68 | 69 | 66 | 271 | $322,400 | |
| T3 | T4 | ![]() | Adam Scott | -9 | 66 | 71 | 66 | 68 | 271 | $322,400 | |
| T3 | T7 | ![]() | Jeff Overton | -9 | 71 | 65 | 68 | 67 | 271 | $322,400 | |
| T6 | T7 | ![]() | Chris Stroud | -8 | 70 | 68 | 66 | 68 | 272 | $215,450 | |
| T6 | T20 | ![]() | Robert Allenby | -8 | 71 | 68 | 68 | 65 | 272 | $215,450 | |
| T8 | T7 | ![]() | Bryce Molder | -7 | 69 | 67 | 68 | 69 | 273 | $179,800 | |
| T8 | T4 | ![]() | Webb Simpson | -7 | 69 | 70 | 64 | 70 | 273 | $179,800 | |
| T8 | T7 | ![]() | Chris Kirk | -7 | 70 | 71 | 63 | 69 | 273 | $179,800 | |
| T11 | T14 | ![]() | Bo Van Pelt | -6 | 69 | 66 | 71 | 68 | 274 | $148,800 | |
| T11 | T14 | ![]() | Kevin Stadler | -6 | 73 | 69 | 64 | 68 | 274 | $148,800 | |
| T13 | T46 | ![]() | Chris DiMarco | -5 | 71 | 70 | 70 | 64 | 275 | $124,000 | |
| T13 | T1 | ![]() | Rickie Fowler | -5 | 68 | 69 | 64 | 74 | 275 | $124,000 | |
| T15 | T14 | ![]() | John Merrick | -4 | 68 | 70 | 68 | 70 | 276 | $99,200 | |
| T15 | T27 | ![]() | Kevin Streelman | -4 | 71 | 69 | 68 | 68 | 276 | $99,200 | |
| T15 | T14 | ![]() | Spencer Levin | -4 | 70 | 68 | 68 | 70 | 276 | $99,200 | |
| T15 | T20 | ![]() | Joe Ogilvie | -4 | 67 | 70 | 70 | 69 | 276 | $99,200 | |
| T15 | T20 | ![]() | Justin Rose | -4 | 70 | 72 | 65 | 69 | 276 | $99,200 |
Subscribe to:
Posts (Atom)





