POS | START | NAME | 1 | 2 | 3 | 4 | TOTAL | EARNINGS | |||
1 | T3 | Mark Wilson | -16 | 65 | 67 | 65 | 67 | 264 | $990,000 | ||
T2 | T32 | Tim Clark | -14 | 68 | 68 | 66 | 64 | 266 | $484,000 | ||
T2 | T3 | Steve Marino | -14 | 65 | 67 | 66 | 68 | 266 | $484,000 | ||
4 | T6 | Jimmy Walker | -13 | 68 | 65 | 66 | 68 | 267 | $264,000 | ||
T5 | T6 | Matt Kuchar | -12 | 65 | 68 | 66 | 69 | 268 | $209,000 | ||
T5 | T6 | Matt Bettencourt | -12 | 68 | 65 | 68 | 67 | 268 | $209,000 | ||
T7 | T3 | Roland Thatcher | -11 | 67 | 65 | 68 | 69 | 269 | $177,375 | ||
T7 | T1 | Shigeki Maruyama | -11 | 65 | 65 | 70 | 69 | 269 | $177,375 | ||
T9 | T12 | Davis Love III | -10 | 68 | 66 | 67 | 69 | 270 | $143,000 | ||
T9 | T20 | Jerry Kelly | -10 | 68 | 67 | 69 | 66 | 270 | $143,000 | ||
T9 | T20 | Chris Riley | -10 | 66 | 69 | 66 | 69 | 270 | $143,000 | ||
T9 | T32 | Steve Stricker | -10 | 69 | 67 | 68 | 66 | 270 | $143,000 | ||
T13 | T20 | Rory Sabbatini | -9 | 69 | 66 | 67 | 69 | 271 | $94,286 | ||
T13 | T6 | Justin Rose | -9 | 65 | 68 | 68 | 70 | 271 | $94,286 | ||
T13 | T20 | Tag Ridings | -9 | 68 | 67 | 68 | 68 | 271 | $94,286 | ||
T13 | T43 | Brian Gay | -9 | 69 | 68 | 70 | 64 | 271 | $94,286 | ||
T13 | T12 | Chad Campbell | -9 | 67 | 67 | 68 | 69 | 271 | $94,286 | ||
T13 | T1 | Stuart Appleby | -9 | 64 | 66 | 69 | 72 | 271 | $94,286 | ||
T13 | T20 | Anthony Kim | -9 | 71 | 64 | 68 | 68 | 271 | $94,286 | ||
T20 | T20 | Brendon de Jonge | -8 | 68 | 67 | 66 | 71 | 272 | $57,357 | ||
T20 | T32 | Jason Day | -8 | 69 | 67 | 66 | 70 | 272 | $57,357 | ||
T20 | T20 | Jeff Overton | -8 | 67 | 68 | 68 | 69 | 272 | $57,357 | ||
T20 | T43 | Alex Prugh | -8 | 70 | 67 | 66 | 69 | 272 | $57,357 | ||
T20 | T32 | Cameron Beckman | -8 | 69 | 67 | 68 | 68 | 272 | $57,357 | ||
T20 | T32 | John Senden | -8 | 71 | 65 | 67 | 69 | 272 | $57,357 | ||
T20 | T12 | Kevin Na | -8 | 67 | 67 | 69 | 69 | 272 | $57,357 | ||
T27 | T12 | Fredrik Jacobson | -7 | 68 | 66 | 69 | 70 | 273 | $40,700 | ||
T27 | T12 | Boo Weekley | -7 | 68 | 66 | 69 | 70 | 273 | $40,700 | ||
T27 | T12 | Marc Leishman | -7 | 65 | 69 | 73 | 66 | 273 | $40,700 | ||
T30 | T20 | Chris Kirk | -6 | 68 | 67 | 70 | 69 | 274 | $34,925 | ||
T30 | T32 | John Merrick | -6 | 69 | 67 | 72 | 66 | 274 | $34,925 | ||
T30 | T20 | Arjun Atwal | -6 | 67 | 68 | 69 | 70 | 274 | $34,925 | ||
T30 | T12 | Chris DiMarco | -6 | 67 | 67 | 71 | 69 | 274 | $34,925 | ||
T34 | T43 | Aaron Baddeley | -5 | 73 | 64 | 70 | 68 | 275 | $26,606 | ||
T34 | T43 | Jonathan Byrd | -5 | 69 | 68 | 68 | 70 | 275 | $26,606 | ||
T34 | T6 | Jarrod Lyle | -5 | 68 | 65 | 71 | 71 | 275 | $26,606 | ||
T34 | T43 | Steven Bowditch | -5 | 67 | 70 | 69 | 69 | 275 | $26,606 | ||
T34 | T32 | D.J. Brigman | -5 | 70 | 66 | 71 | 68 | 275 | $26,606 | ||
T34 | T43 | Spencer Levin | -5 | 70 | 67 | 71 | 67 | 275 | $26,606 | ||
T34 | T20 | Daniel Summerhays | -5 | 71 | 64 | 70 | 70 | 275 | $26,606 | ||
T34 | T43 | Colt Knost | -5 | 68 | 69 | 68 | 70 | 275 | $26,606 |
Standings coming later this morning, as well as the field at the Bob Hope.
No comments:
Post a Comment