Bads is Good; Baddeley wins at Riveria
$ | POS | START | | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS |
| 1 | 1 |  | Aaron Baddeley | -12 | 67 | 69 | 67 | 69 | 272 | $1,170,000 |
| 2 | 4 |  | Vijay Singh | -10 | 68 | 70 | 67 | 69 | 274 | $702,000 |
| 3 | T2 |  | Kevin Na | -9 | 71 | 66 | 67 | 71 | 275 | $442,000 |
| T4 | T7 |  | Jimmy Walker | -8 | 68 | 71 | 69 | 68 | 276 | $268,667 |
| T4 | T7 |  | Robert Allenby | -8 | 67 | 70 | 71 | 68 | 276 | $268,667 |
| T4 | T5 |  | Ryan Moore | -8 | 69 | 68 | 70 | 69 | 276 | $268,667 |
| T7 | T14 |  | K.J. Choi | -7 | 70 | 69 | 70 | 68 | 277 | $209,625 |
| T7 | T2 |  | Fred Couples | -7 | 68 | 66 | 70 | 73 | 277 | $209,625 |
| T9 | T24 |  | David Duval | -6 | 71 | 71 | 69 | 67 | 278 | $175,500 |
| T9 | T31 |  | J.J. Henry | -6 | 69 | 74 | 69 | 66 | 278 | $175,500 |
| T9 | T7 |  | Justin Rose | -6 | 69 | 69 | 70 | 70 | 278 | $175,500 |
| T12 | T31 |  | Ben Curtis | -5 | 71 | 70 | 71 | 67 | 279 | $112,667 |
| T12 | T18 |  | Retief Goosen | -5 | 69 | 71 | 70 | 69 | 279 | $112,667 |
| T12 | T24 |  | Paul Casey | -5 | 71 | 67 | 73 | 68 | 279 | $112,667 |
| T12 | T14 |  | Stuart Appleby | -5 | 69 | 72 | 68 | 70 | 279 | $112,667 |
| T12 | T18 |  | Kevin Stadler | -5 | 70 | 71 | 69 | 69 | 279 | $112,667 |
| T12 | T31 |  | Bill Haas | -5 | 67 | 74 | 71 | 67 | 279 | $112,667 |
| T12 | T37 |  | Jhonattan Vegas | -5 | 71 | 70 | 72 | 66 | 279 | $112,667 |
| T12 | T7 |  | J.B. Holmes | -5 | 67 | 69 | 72 | 71 | 279 | $112,667 |
| T12 | T7 |  | Spencer Levin | -5 | 67 | 69 | 72 | 71 | 279 | $112,667 |
| T21 | T18 |  | Cameron Tringale | -4 | 71 | 68 | 71 | 70 | 280 | $70,200 |
| T21 | T37 |  | Paul Goydos | -4 | 72 | 73 | 68 | 67 | 280 | $70,200 |
| T21 | T24 |  | Geoff Ogilvy | -4 | 69 | 71 | 71 | 69 | 280 | $70,200 |
| T21 | T5 |  | John Senden | -4 | 67 | 69 | 71 | 73 | 280 | $70,200 |
| T25 | T64 |  | Erik Compton | -3 | 72 | 70 | 75 | 64 | 281 | $51,838 |
| T25 | T37 |  | Zack Miller | -3 | 76 | 66 | 71 | 68 | 281 | $51,838 |
| T25 | T14 |  | Martin Laird | -3 | 67 | 73 | 69 | 72 | 281 | $51,838 |
| T25 | T18 |  | Vaughn Taylor | -3 | 71 | 71 | 68 | 71 | 281 | $51,838 |
| T29 | T37 |  | Brendon de Jonge | -2 | 72 | 72 | 69 | 69 | 282 | $41,329 |
| T29 | T24 |  | Zach Johnson | -2 | 73 | 70 | 68 | 71 | 282 | $41,329 |
No comments:
Post a Comment