Get the Point: D.A. wins at Pebble
$ | POS | START | | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS |
| 1 | 4 |  | D.A. Points | -15 | 63 | 70 | 71 | 67 | 271 | $1,134,000 |
| 2 | T11 |  | Hunter Mahan | -13 | 70 | 67 | 70 | 66 | 273 | $680,400 |
| 3 | T5 |  | Tom Gillis | -11 | 67 | 68 | 70 | 70 | 275 | $428,400 |
| T4 | 1 |  | Steve Marino | -10 | 65 | 66 | 71 | 74 | 276 | $277,200 |
| T4 | T7 |  | Spencer Levin | -10 | 71 | 68 | 67 | 70 | 276 | $277,200 |
| T6 | T29 |  | Nick Watney | -9 | 68 | 67 | 75 | 67 | 277 | $211,050 |
| T6 | T7 |  | Aaron Baddeley | -9 | 68 | 71 | 67 | 71 | 277 | $211,050 |
| T6 | T2 |  | Bryce Molder | -9 | 69 | 66 | 68 | 74 | 277 | $211,050 |
| T9 | T11 |  | Phil Mickelson | -8 | 71 | 67 | 69 | 71 | 278 | $163,800 |
| T9 | T2 |  | Jimmy Walker | -8 | 72 | 68 | 63 | 75 | 278 | $163,800 |
| T9 | T23 |  | Steven Bowditch | -8 | 71 | 69 | 69 | 69 | 278 | $163,800 |
| T9 | T11 |  | Zack Miller | -8 | 72 | 69 | 66 | 71 | 278 | $163,800 |
| T13 | T17 |  | J.B. Holmes | -7 | 71 | 64 | 73 | 71 | 279 | $126,000 |
| T13 | T23 |  | James Driscoll | -7 | 72 | 67 | 70 | 70 | 279 | $126,000 |
| T15 | T7 |  | J.J. Henry | -6 | 69 | 66 | 71 | 74 | 280 | $97,650 |
| T15 | T17 |  | Stuart Appleby | -6 | 70 | 66 | 72 | 72 | 280 | $97,650 |
| T15 | T29 |  | Rory Sabbatini | -6 | 68 | 70 | 72 | 70 | 280 | $97,650 |
| T15 | T11 |  | Matt Jones | -6 | 70 | 69 | 68 | 73 | 280 | $97,650 |
| T15 | T23 |  | Sam Saunders | -6 | 70 | 67 | 72 | 71 | 280 | $97,650 |
| T15 | T17 |  | Keegan Bradley | -6 | 65 | 69 | 74 | 72 | 280 | $97,650 |
| T21 | T53 |  | Bio Kim | -5 | 74 | 68 | 70 | 69 | 281 | $65,520 |
| T21 | T29 |  | Alex Prugh | -5 | 68 | 73 | 69 | 71 | 281 | $65,520 |
| T21 | T23 |  | Marc Leishman | -5 | 74 | 69 | 66 | 72 | 281 | $65,520 |
| T21 | T5 |  | Alex Cejka | -5 | 64 | 74 | 67 | 76 | 281 | $65,520 |
| T21 | T29 |  | Chris DiMarco | -5 | 70 | 72 | 68 | 71 | 281 | $65,520 |
| T26 | T11 |  | Michael Connell | -4 | 69 | 69 | 69 | 75 | 282 | $46,620 |
| T26 | T29 |  | Vijay Singh | -4 | 69 | 68 | 73 | 72 | 282 | $46,620 |
| T26 | T17 |  | Kris Blanks | -4 | 70 | 69 | 69 | 74 | 282 | $46,620 |
| T26 | T53 |  | Daniel Summerhays | -4 | 73 | 68 | 71 | 70 | 282 | $46,620 |
| T26 | T23 |  | Vaughn Taylor | -4 | 74 | 67 | 68 | 73 | 282 | $46,620 |
No comments:
Post a Comment