$ | POS | START | | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS |
| 1 | T2 |  | Nick Watney | -16 | 67 | 70 | 68 | 67 | 272 | $1,400,000 |
| 2 | 1 |  | Dustin Johnson | -14 | 69 | 69 | 65 | 71 | 274 | $850,000 |
| T3 | T5 |  | Francesco Molinari | -13 | 68 | 68 | 70 | 69 | 275 | $465,000 |
| T3 | T11 |  | Anders Hansen | -13 | 71 | 69 | 68 | 67 | 275 | $465,000 |
| 5 | T2 |  | Matt Kuchar | -12 | 68 | 69 | 68 | 71 | 276 | $350,000 |
| T6 | T5 |  | Adam Scott | -11 | 68 | 70 | 68 | 71 | 277 | $271,000 |
| T6 | T2 |  | Luke Donald | -11 | 67 | 72 | 66 | 72 | 277 | $271,000 |
| 8 | T21 |  | Rickie Fowler | -10 | 71 | 73 | 68 | 66 | 278 | $200,000 |
| 9 | T5 |  | Hunter Mahan | -9 | 64 | 71 | 71 | 73 | 279 | $175,000 |
| T10 | T21 |  | Jonathan Byrd | -8 | 70 | 74 | 68 | 68 | 280 | $129,000 |
| T10 | T30 |  | Tiger Woods | -8 | 70 | 74 | 70 | 66 | 280 | $129,000 |
| T10 | T9 |  | Padraig Harrington | -8 | 68 | 71 | 68 | 73 | 280 | $129,000 |
| T10 | T9 |  | Martin Laird | -8 | 67 | 70 | 70 | 73 | 280 | $129,000 |
| T10 | T5 |  | Rory McIlroy | -8 | 68 | 69 | 69 | 74 | 280 | $129,000 |
| T15 | T21 |  | Kevin Streelman | -7 | 68 | 72 | 72 | 69 | 281 | $100,000 |
| T15 | T21 |  | Ernie Els | -7 | 69 | 70 | 73 | 69 | 281 | $100,000 |
| T15 | T26 |  | Robert Allenby | -7 | 72 | 72 | 69 | 68 | 281 | $100,000 |
| T18 | T14 |  | Paul Casey | -6 | 70 | 71 | 69 | 72 | 282 | $89,000 |
| T18 | T11 |  | Steve Stricker | -6 | 68 | 71 | 69 | 74 | 282 | $89,000 |
| T18 | T30 |  | Lee Westwood | -6 | 70 | 74 | 70 | 68 | 282 | $89,000 |
| T18 | T16 |  | Louis Oosthuizen | -6 | 71 | 73 | 67 | 71 | 282 | $89,000 |
--------------------------------------------------------------
POS | START | | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS |
| 1 | 3 |  | Michael Bradley-x | -16 | 68 | 68 | 68 | 68 | 272 | $630,000 |
| 2 | 1 |  | Troy Matteson | -16 | 67 | 67 | 66 | 72 | 272 | $378,000 |
| T3 | T13 |  | Stephen Ames | -14 | 69 | 66 | 73 | 66 | 274 | $203,000 |
| T3 | 2 |  | Hunter Haas | -14 | 67 | 68 | 68 | 71 | 274 | $203,000 |
| 5 | T4 |  | George McNeill | -13 | 69 | 66 | 71 | 69 | 275 | $140,000 |
| 6 | T9 |  | Robert Gates | -12 | 70 | 69 | 68 | 69 | 276 | $126,000 |
| T7 | T9 |  | Fabian Gomez | -11 | 67 | 70 | 70 | 70 | 277 | $105,438 |
| T7 | T4 |  | Chris Tidland | -11 | 71 | 63 | 72 | 71 | 277 | $105,438 |
| T7 | T4 |  | Angel Cabrera | -11 | 66 | 71 | 69 | 71 | 277 | $105,438 |
| T7 | T4 |  | Brandt Jobe | -11 | 68 | 71 | 67 | 71 | 277 | $105,438 |
| T11 | T9 |  | Chris DiMarco | -10 | 68 | 69 | 70 | 71 | 278 | $80,500 |
| T11 | T13 |  | John Merrick | -10 | 68 | 70 | 70 | 70 | 278 | $80,500 |
| T11 | T26 |  | Bio Kim | -10 | 73 | 68 | 69 | 68 | 278 | $80,500 |
| T14 | T9 |  | Michael Thompson | -9 | 68 | 69 | 70 | 72 | 279 | $61,250 |
| T14 | T4 |  | Brendon de Jonge | -9 | 71 | 68 | 67 | 73 | 279 | $61,250 |
| T14 | T22 |  | Fredrik Jacobson | -9 | 74 | 69 | 66 | 70 | 279 | $61,250 |
| T14 | T41 |  | David Hearn | -9 | 68 | 70 | 74 | 67 | 279 | $61,250 |
No comments:
Post a Comment