Woodland comes through at Transitions
1 | T4 |  | Gary Woodland | -15 | 67 | 68 | 67 | 67 | 269 | $990,000 |
| 2 | T2 |  | Webb Simpson | -14 | 67 | 67 | 67 | 69 | 270 | $594,000 |
| 3 | T4 |  | Scott Stallings | -12 | 66 | 70 | 66 | 70 | 272 | $374,000 |
| 4 | T6 |  | Brandt Snedeker | -11 | 72 | 64 | 67 | 70 | 273 | $264,000 |
| T5 | T6 |  | Chris Couch | -10 | 69 | 64 | 70 | 71 | 274 | $180,125 |
| T5 | T10 |  | Roland Thatcher | -10 | 68 | 67 | 69 | 70 | 274 | $180,125 |
| T5 | T2 |  | Brendon de Jonge | -10 | 69 | 66 | 66 | 73 | 274 | $180,125 |
| T5 | T10 |  | Martin Laird | -10 | 66 | 70 | 68 | 70 | 274 | $180,125 |
| T5 | T29 |  | Marc Turnesa | -10 | 68 | 67 | 73 | 66 | 274 | $180,125 |
| T5 | 1 |  | Justin Rose | -10 | 70 | 65 | 65 | 74 | 274 | $180,125 |
| T11 | T13 |  | Stewart Cink | -9 | 68 | 70 | 67 | 70 | 275 | $132,000 |
| T11 | T13 |  | Chez Reavie | -9 | 70 | 70 | 65 | 70 | 275 | $132,000 |
| T13 | T6 |  | Nick Watney | -8 | 66 | 72 | 65 | 73 | 276 | $110,000 |
| T13 | T16 |  | Jim Furyk | -8 | 67 | 70 | 69 | 70 | 276 | $110,000 |
| T15 | T16 |  | Sergio Garcia | -7 | 68 | 66 | 72 | 71 | 277 | $88,000 |
| T15 | T6 |  | Garrett Willis | -7 | 66 | 67 | 70 | 74 | 277 | $88,000 |
| T15 | T16 |  | Rory Sabbatini | -7 | 67 | 72 | 67 | 71 | 277 | $88,000 |
| T15 | T13 |  | Peter Hanson | -7 | 69 | 67 | 69 | 72 | 277 | $88,000 |
| T15 | T24 |  | John Senden | -7 | 67 | 72 | 68 | 70 | 277 | $88,000 |
No comments:
Post a Comment