What did Buckley do to deserve this?
Buckley-Schmidt got a 1-2 finish at Hilton Head.
Funny, three players who were dropped this year, O'Hern, Verplank and Dufner, all cashed.
QUARTER 2 UPDATES
1. Buckley-Schmidt 229
2. Chumbler-Shuart 150
3. Bogan-Gooch-Yaroch 149
4. Lyon-VanDeVusse 119
5. Bachman-Bachman 91
T6. Schelke-Kasper 80
T6. Lerash-Randall 80
8. Batzer-Ernst 68
9. Cook-McGee-McGee 64
10. Lundy 35
11. Hallwood-Kuzak 35
OVERALL
1. Buckley-Schmidt 348
2. Chumbler-Shuart 312
3. Lerash-Randall 278
4. Schelke-Kasper 267
5. Bogan-Gooch-Yaroch 249
6. Batzer-Ernst 176
7. Cook-McGee-McGee 141
8. Lyon-VanDeVusse 145
9. Bachman-Bachman 143
10. Lundy 112
11. Hallwood-Kuzak 85
Heritage Scoring
1. Snedeker, Buckley-Schmidt, 25
2. Donald, Buckley-Schmidt, 15
T4. Barnes, Shuart-Chumbler, 13
T6. Crane, Shuart-Chumbler, 10
T9. Na, Lyon-VandeVusse, 7
T9. Day, Bachman-Bachman, 7
T14. Campbell, Hallwood-Kuzak, 2
No, really, I will be quicker for now on...
Thursday, April 28, 2011
The Heritage finals
1 | T17 | Brandt Snedeker-x | -12 | 69 | 67 | 72 | 64 | 272 | $1,026,000 | ||
2 | 1 | Luke Donald | -12 | 67 | 65 | 70 | 70 | 272 | $615,600 | ||
3 | T5 | Tommy Gainey | -11 | 71 | 67 | 67 | 68 | 273 | $387,600 | ||
T4 | T5 | Ricky Barnes | -10 | 71 | 67 | 67 | 69 | 274 | $250,800 | ||
T4 | T12 | Tim Herron | -10 | 65 | 71 | 71 | 67 | 274 | $250,800 | ||
T6 | T8 | Ben Crane | -8 | 69 | 66 | 71 | 70 | 276 | $190,950 | ||
T6 | T8 | Pat Perez | -8 | 71 | 67 | 68 | 70 | 276 | $190,950 | ||
T6 | T17 | Nick O'Hern | -8 | 70 | 66 | 72 | 68 | 276 | $190,950 | ||
T9 | T45 | Kevin Na | -7 | 70 | 68 | 73 | 66 | 277 | $142,500 | ||
T9 | T3 | Scott Verplank | -7 | 67 | 70 | 67 | 73 | 277 | $142,500 | ||
T9 | T12 | Garrett Willis | -7 | 64 | 69 | 74 | 70 | 277 | $142,500 | ||
T9 | T24 | Paul Goydos | -7 | 72 | 67 | 70 | 68 | 277 | $142,500 | ||
T9 | T5 | Jason Day | -7 | 69 | 65 | 71 | 72 | 277 | $142,500 | ||
T14 | T36 | Webb Simpson | -6 | 69 | 69 | 72 | 68 | 278 | $91,200 | ||
T14 | T17 | Spencer Levin | -6 | 68 | 69 | 71 | 70 | 278 | $91,200 | ||
T14 | T8 | Chris Couch | -6 | 68 | 68 | 70 | 72 | 278 | $91,200 | ||
T14 | T12 | Aaron Baddeley | -6 | 70 | 68 | 69 | 71 | 278 | $91,200 | ||
T14 | T12 | Chad Campbell | -6 | 65 | 69 | 73 | 71 | 278 | $91,200 | ||
T14 | T36 | Chris DiMarco | -6 | 73 | 69 | 68 | 68 | 278 | $91,200 | ||
T14 | T8 | Jason Dufner | -6 | 67 | 71 | 68 | 72 | 278 | $91,200 | ||
T21 | T17 | Michael Bradley | -5 | 71 | 71 | 66 | 71 | 279 | $52,060 | ||
T21 | 2 | Jim Furyk | -5 | 68 | 66 | 69 | 76 | 279 | $52,060 | ||
T21 | T24 | Matt Kuchar | -5 | 68 | 72 | 69 | 70 | 279 | $52,060 | ||
T21 | T12 | Mark Wilson | -5 | 66 | 70 | 71 | 72 | 279 | $52,060 | ||
T21 | T45 | Fredrik Jacobson | -5 | 69 | 71 | 71 | 68 | 279 | $52,060 | ||
T21 | T3 | Brendon de Jonge | -5 | 67 | 71 | 66 | 75 | 279 | $52,060 | ||
T21 | T36 | Brendan Steele | -5 | 70 | 68 | 72 | 69 | 279 | $52,060 | ||
T21 | T62 | Bio Kim | -5 | 71 | 69 | 74 | 65 | 279 | $52,060 | ||
T21 | T36 | Brian Davis | -5 | 68 | 74 | 68 | 69 | 279 | $52,060 |
Updates through Texas Open
QUARTER 2 UPDATES
1. Buckley-Schmidt 189
2. Bogan-Gooch-Yaroch 149
3. Chumbler-Shuart 127
4. Lyon-VanDeVusse 112
5. Bachman-Bachman 84
T6. Schelke-Kasper 80
T6. Lerash-Randall 80
8. Batzer-Ernst 68
9. Cook-McGee-McGee 64
10. Lundy 35
11. Hallwood-Kuzak 33
OVERALL
1. Buckley-Schmidt 308
2. Chumbler-Shuart 289
3. Lerash-Randall 278
4. Schelke-Kasper 267
5. Bogan-Gooch-Yaroch 249
6. Batzer-Ernst 176
7. Cook-McGee-McGee 141
8. Lyon-VanDeVusse 138
9. Bachman-Bachman 136
10. Lundy 112
11. Hallwood-Kuzak 83
Texas Open Scoring
T2 Hoffman, McGee-McGee-Cook, 15 points
4 Snedeker, Buckley-Schmidt, 13 points
T5 Jacobson, Bachman-Bachman, 11 points
8 Howell, Lerash-Randall, 9 points
T9 Laird, Schelke-Kasper, 8 points
T11 Holmes, McGee-McGee-Cook, 6 points
1. Buckley-Schmidt 189
2. Bogan-Gooch-Yaroch 149
3. Chumbler-Shuart 127
4. Lyon-VanDeVusse 112
5. Bachman-Bachman 84
T6. Schelke-Kasper 80
T6. Lerash-Randall 80
8. Batzer-Ernst 68
9. Cook-McGee-McGee 64
10. Lundy 35
11. Hallwood-Kuzak 33
OVERALL
1. Buckley-Schmidt 308
2. Chumbler-Shuart 289
3. Lerash-Randall 278
4. Schelke-Kasper 267
5. Bogan-Gooch-Yaroch 249
6. Batzer-Ernst 176
7. Cook-McGee-McGee 141
8. Lyon-VanDeVusse 138
9. Bachman-Bachman 136
10. Lundy 112
11. Hallwood-Kuzak 83
Texas Open Scoring
T2 Hoffman, McGee-McGee-Cook, 15 points
4 Snedeker, Buckley-Schmidt, 13 points
T5 Jacobson, Bachman-Bachman, 11 points
8 Howell, Lerash-Randall, 9 points
T9 Laird, Schelke-Kasper, 8 points
T11 Holmes, McGee-McGee-Cook, 6 points
Texas Open results
1 | 1 | Brendan Steele | -8 | 69 | 72 | 68 | 71 | 280 | $1,116,000 | ||
T2 | T3 | Kevin Chappell | -7 | 68 | 73 | 70 | 70 | 281 | $545,600 | ||
T2 | T8 | Charley Hoffman | -7 | 68 | 73 | 72 | 68 | 281 | $545,600 | ||
4 | T3 | Brandt Snedeker | -6 | 69 | 72 | 70 | 71 | 282 | $297,600 | ||
T5 | 2 | Cameron Tringale | -5 | 71 | 71 | 68 | 73 | 283 | $226,300 | ||
T5 | T10 | Fredrik Jacobson | -5 | 72 | 75 | 67 | 69 | 283 | $226,300 | ||
T5 | T5 | Pat Perez | -5 | 71 | 74 | 67 | 71 | 283 | $226,300 | ||
8 | T5 | Charles Howell III | -4 | 71 | 73 | 68 | 72 | 284 | $192,200 | ||
T9 | T30 | Keegan Bradley | -3 | 73 | 73 | 71 | 68 | 285 | $173,600 | ||
T9 | T16 | Martin Laird | -3 | 72 | 74 | 69 | 70 | 285 | $173,600 | ||
T11 | T51 | Scott Stallings | -2 | 71 | 73 | 75 | 67 | 286 | $136,400 | ||
T11 | T16 | J.B. Holmes | -2 | 70 | 73 | 72 | 71 | 286 | $136,400 | ||
T11 | T10 | Dean Wilson | -2 | 70 | 72 | 72 | 72 | 286 | $136,400 | ||
T11 | T16 | Kevin Sutherland | -2 | 71 | 70 | 74 | 71 | 286 | $136,400 | ||
T15 | T23 | Hunter Haas | -1 | 75 | 70 | 71 | 71 | 287 | $90,055 | ||
T15 | T30 | Brandt Jobe | -1 | 75 | 69 | 73 | 70 | 287 | $90,055 | ||
T15 | T8 | Rich Beem | -1 | 71 | 70 | 72 | 74 | 287 | $90,055 | ||
T15 | T16 | Steve Flesch | -1 | 71 | 76 | 68 | 72 | 287 | $90,055 | ||
T15 | T30 | Kevin Streelman | -1 | 69 | 76 | 72 | 70 | 287 | $90,055 | ||
T15 | T40 | Roland Thatcher | -1 | 74 | 74 | 70 | 69 | 287 | $90,055 | ||
T15 | T23 | Johnson Wagner | -1 | 71 | 75 | 70 | 71 | 287 | $90,055 | ||
T15 | T23 | Robert Gates | -1 | 70 | 78 | 68 | 71 | 287 | $90,055 | ||
T23 | T16 | Martin Piller | E | 70 | 75 | 70 | 73 | 288 | $52,257 | ||
T23 | T16 | Brendon de Jonge | E | 72 | 72 | 71 | 73 | 288 | $52,257 | ||
T23 | T30 | Brian Gay | E | 71 | 74 | 72 | 71 | 288 | $52,257 | ||
T23 | T5 | Adam Scott | E | 68 | 74 | 70 | 76 | 288 | $52,257 | ||
T23 | T16 | Geoff Ogilvy | E | 69 | 72 | 74 | 73 | 288 | $52,257 | ||
T23 | T30 | Nathan Green | E | 75 | 73 | 69 | 71 | 288 | $52,257 | ||
T23 | T30 | John Senden | E | 71 | 74 | 72 | 71 | 288 | $52,257 |
Subscribe to:
Posts (Atom)