1 | 1 | Brendan Steele | -8 | 69 | 72 | 68 | 71 | 280 | $1,116,000 | ||
T2 | T3 | Kevin Chappell | -7 | 68 | 73 | 70 | 70 | 281 | $545,600 | ||
T2 | T8 | Charley Hoffman | -7 | 68 | 73 | 72 | 68 | 281 | $545,600 | ||
4 | T3 | Brandt Snedeker | -6 | 69 | 72 | 70 | 71 | 282 | $297,600 | ||
T5 | 2 | Cameron Tringale | -5 | 71 | 71 | 68 | 73 | 283 | $226,300 | ||
T5 | T10 | Fredrik Jacobson | -5 | 72 | 75 | 67 | 69 | 283 | $226,300 | ||
T5 | T5 | Pat Perez | -5 | 71 | 74 | 67 | 71 | 283 | $226,300 | ||
8 | T5 | Charles Howell III | -4 | 71 | 73 | 68 | 72 | 284 | $192,200 | ||
T9 | T30 | Keegan Bradley | -3 | 73 | 73 | 71 | 68 | 285 | $173,600 | ||
T9 | T16 | Martin Laird | -3 | 72 | 74 | 69 | 70 | 285 | $173,600 | ||
T11 | T51 | Scott Stallings | -2 | 71 | 73 | 75 | 67 | 286 | $136,400 | ||
T11 | T16 | J.B. Holmes | -2 | 70 | 73 | 72 | 71 | 286 | $136,400 | ||
T11 | T10 | Dean Wilson | -2 | 70 | 72 | 72 | 72 | 286 | $136,400 | ||
T11 | T16 | Kevin Sutherland | -2 | 71 | 70 | 74 | 71 | 286 | $136,400 | ||
T15 | T23 | Hunter Haas | -1 | 75 | 70 | 71 | 71 | 287 | $90,055 | ||
T15 | T30 | Brandt Jobe | -1 | 75 | 69 | 73 | 70 | 287 | $90,055 | ||
T15 | T8 | Rich Beem | -1 | 71 | 70 | 72 | 74 | 287 | $90,055 | ||
T15 | T16 | Steve Flesch | -1 | 71 | 76 | 68 | 72 | 287 | $90,055 | ||
T15 | T30 | Kevin Streelman | -1 | 69 | 76 | 72 | 70 | 287 | $90,055 | ||
T15 | T40 | Roland Thatcher | -1 | 74 | 74 | 70 | 69 | 287 | $90,055 | ||
T15 | T23 | Johnson Wagner | -1 | 71 | 75 | 70 | 71 | 287 | $90,055 | ||
T15 | T23 | Robert Gates | -1 | 70 | 78 | 68 | 71 | 287 | $90,055 | ||
T23 | T16 | Martin Piller | E | 70 | 75 | 70 | 73 | 288 | $52,257 | ||
T23 | T16 | Brendon de Jonge | E | 72 | 72 | 71 | 73 | 288 | $52,257 | ||
T23 | T30 | Brian Gay | E | 71 | 74 | 72 | 71 | 288 | $52,257 | ||
T23 | T5 | Adam Scott | E | 68 | 74 | 70 | 76 | 288 | $52,257 | ||
T23 | T16 | Geoff Ogilvy | E | 69 | 72 | 74 | 73 | 288 | $52,257 | ||
T23 | T30 | Nathan Green | E | 75 | 73 | 69 | 71 | 288 | $52,257 | ||
T23 | T30 | John Senden | E | 71 | 74 | 72 | 71 | 288 | $52,257 |
Thursday, April 28, 2011
Texas Open results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment