The Heritage finals
1 | T17 |  | Brandt Snedeker-x | -12 | 69 | 67 | 72 | 64 | 272 | $1,026,000 |
| 2 | 1 |  | Luke Donald | -12 | 67 | 65 | 70 | 70 | 272 | $615,600 |
| 3 | T5 |  | Tommy Gainey | -11 | 71 | 67 | 67 | 68 | 273 | $387,600 |
| T4 | T5 |  | Ricky Barnes | -10 | 71 | 67 | 67 | 69 | 274 | $250,800 |
| T4 | T12 |  | Tim Herron | -10 | 65 | 71 | 71 | 67 | 274 | $250,800 |
| T6 | T8 |  | Ben Crane | -8 | 69 | 66 | 71 | 70 | 276 | $190,950 |
| T6 | T8 |  | Pat Perez | -8 | 71 | 67 | 68 | 70 | 276 | $190,950 |
| T6 | T17 |  | Nick O'Hern | -8 | 70 | 66 | 72 | 68 | 276 | $190,950 |
| T9 | T45 |  | Kevin Na | -7 | 70 | 68 | 73 | 66 | 277 | $142,500 |
| T9 | T3 |  | Scott Verplank | -7 | 67 | 70 | 67 | 73 | 277 | $142,500 |
| T9 | T12 |  | Garrett Willis | -7 | 64 | 69 | 74 | 70 | 277 | $142,500 |
| T9 | T24 |  | Paul Goydos | -7 | 72 | 67 | 70 | 68 | 277 | $142,500 |
| T9 | T5 |  | Jason Day | -7 | 69 | 65 | 71 | 72 | 277 | $142,500 |
| T14 | T36 |  | Webb Simpson | -6 | 69 | 69 | 72 | 68 | 278 | $91,200 |
| T14 | T17 |  | Spencer Levin | -6 | 68 | 69 | 71 | 70 | 278 | $91,200 |
| T14 | T8 |  | Chris Couch | -6 | 68 | 68 | 70 | 72 | 278 | $91,200 |
| T14 | T12 |  | Aaron Baddeley | -6 | 70 | 68 | 69 | 71 | 278 | $91,200 |
| T14 | T12 |  | Chad Campbell | -6 | 65 | 69 | 73 | 71 | 278 | $91,200 |
| T14 | T36 |  | Chris DiMarco | -6 | 73 | 69 | 68 | 68 | 278 | $91,200 |
| T14 | T8 |  | Jason Dufner | -6 | 67 | 71 | 68 | 72 | 278 | $91,200 |
| T21 | T17 |  | Michael Bradley | -5 | 71 | 71 | 66 | 71 | 279 | $52,060 |
| T21 | 2 |  | Jim Furyk | -5 | 68 | 66 | 69 | 76 | 279 | $52,060 |
| T21 | T24 |  | Matt Kuchar | -5 | 68 | 72 | 69 | 70 | 279 | $52,060 |
| T21 | T12 |  | Mark Wilson | -5 | 66 | 70 | 71 | 72 | 279 | $52,060 |
| T21 | T45 |  | Fredrik Jacobson | -5 | 69 | 71 | 71 | 68 | 279 | $52,060 |
| T21 | T3 |  | Brendon de Jonge | -5 | 67 | 71 | 66 | 75 | 279 | $52,060 |
| T21 | T36 |  | Brendan Steele | -5 | 70 | 68 | 72 | 69 | 279 | $52,060 |
| T21 | T62 |  | Bio Kim | -5 | 71 | 69 | 74 | 65 | 279 | $52,060 |
| T21 | T36 |  | Brian Davis | -5 | 68 | 74 | 68 | 69 | 279 | $52,060 |
No comments:
Post a Comment