POS | START | NAME | SCORE | 1 | 2 | 3 | 4 | TOTAL | EARNINGS | ||
1 | T2 | Charl Schwartzel | -14 | 69 | 71 | 68 | 66 | 274 | $1,440,000 | ||
T2 | T6 | Adam Scott | -12 | 72 | 70 | 67 | 67 | 276 | $704,000 | ||
T2 | T2 | Jason Day | -12 | 72 | 64 | 72 | 68 | 276 | $704,000 | ||
T4 | T9 | Geoff Ogilvy | -10 | 69 | 69 | 73 | 67 | 278 | $330,667 | ||
T4 | T9 | Tiger Woods | -10 | 71 | 66 | 74 | 67 | 278 | $330,667 | ||
T4 | T6 | Luke Donald | -10 | 72 | 68 | 69 | 69 | 278 | $330,667 | ||
7 | T2 | Angel Cabrera | -9 | 71 | 70 | 67 | 71 | 279 | $268,000 | ||
T8 | T2 | K.J. Choi | -8 | 67 | 70 | 71 | 72 | 280 | $240,000 | ||
T8 | 8 | Bo Van Pelt | -8 | 73 | 69 | 68 | 70 | 280 | $240,000 | ||
10 | T14 | Ryan Palmer | -6 | 71 | 72 | 69 | 70 | 282 | $216,000 | ||
T11 | T30 | Justin Rose | -5 | 73 | 71 | 71 | 68 | 283 | $176,000 | ||
T11 | T18 | Lee Westwood | -5 | 72 | 67 | 74 | 70 | 283 | $176,000 | ||
T11 | T18 | Steve Stricker | -5 | 72 | 70 | 71 | 70 | 283 | $176,000 | ||
T11 | T18 | Edoardo Molinari | -5 | 74 | 70 | 69 | 70 | 283 | $176,000 | ||
T15 | T24 | Brandt Snedeker | -4 | 69 | 71 | 74 | 70 | 284 | $128,000 | ||
T15 | T9 | Ross Fisher | -4 | 69 | 71 | 71 | 73 | 284 | $128,000 | ||
T15 | 1 | Rory McIlroy | -4 | 65 | 69 | 70 | 80 | 284 | $128,000 | ||
T15 | T9 | Fred Couples | -4 | 71 | 68 | 72 | 73 | 284 | $128,000 | ||
T15 | T30 | Trevor Immelman | -4 | 69 | 73 | 73 | 69 | 284 | $128,000 | ||
T20 | T24 | Ricky Barnes | -3 | 68 | 71 | 75 | 71 | 285 | $93,200 | ||
T20 | T14 | Martin Laird | -3 | 74 | 69 | 69 | 73 | 285 | $93,200 | ||
T20 | T14 | Y.E. Yang | -3 | 67 | 72 | 73 | 73 | 285 | $93,200 | ||
T20 | T30 | Ryo Ishikawa | -3 | 71 | 71 | 73 | 70 | 285 | $93,200 |
Tuesday, April 12, 2011
Masters Finals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment