Bubba the man in NOL
1 | T1 |  | Bubba Watson-x | -15 | 66 | 68 | 70 | 69 | 273 | $1,152,000 |
| 2 | T1 |  | Webb Simpson | -15 | 68 | 69 | 67 | 69 | 273 | $691,200 |
| T3 | T4 |  | Tommy Gainey | -13 | 67 | 71 | 68 | 69 | 275 | $332,800 |
| T3 | T4 |  | K.J. Choi | -13 | 68 | 71 | 67 | 69 | 275 | $332,800 |
| T3 | T16 |  | Jason Dufner | -13 | 68 | 69 | 72 | 66 | 275 | $332,800 |
| T6 | T4 |  | George McNeill | -12 | 71 | 70 | 65 | 70 | 276 | $222,400 |
| T6 | T4 |  | Matt Jones | -12 | 66 | 71 | 69 | 70 | 276 | $222,400 |
| T8 | T21 |  | David Mathis | -10 | 70 | 68 | 72 | 68 | 278 | $172,800 |
| T8 | T21 |  | Andres Romero | -10 | 72 | 71 | 67 | 68 | 278 | $172,800 |
| T8 | T11 |  | Greg Chalmers | -10 | 72 | 69 | 67 | 70 | 278 | $172,800 |
| T8 | T26 |  | Billy Mayfair | -10 | 69 | 70 | 72 | 67 | 278 | $172,800 |
| T8 | T16 |  | Luke Donald | -10 | 68 | 71 | 70 | 69 | 278 | $172,800 |
| T13 | T11 |  | John Senden | -9 | 70 | 67 | 71 | 71 | 279 | $123,733 |
| T13 | T4 |  | Steve Stricker | -9 | 70 | 68 | 68 | 73 | 279 | $123,733 |
| T13 | T4 |  | Charles Howell III | -9 | 68 | 72 | 66 | 73 | 279 | $123,733 |
| T16 | T16 |  | Josh Teater | -8 | 69 | 66 | 74 | 71 | 280 | $105,600 |
| T16 | T26 |  | Charlie Wi | -8 | 70 | 70 | 71 | 69 | 280 | $105,600 |
| T18 | T11 |  | David Toms | -7 | 70 | 71 | 67 | 73 | 281 | $92,800 |
| T18 | T26 |  | Cameron Tringale | -7 | 72 | 67 | 72 | 70 | 281 | $92,800 |
| T20 | T16 |  | Nick O'Hern | -6 | 67 | 72 | 70 | 73 | 282 | $69,333 |
| T20 | T39 |  | Ben Crane | -6 | 69 | 73 | 71 | 69 | 282 | $69,333 |
| T20 | T26 |  | Brandt Jobe | -6 | 71 | 71 | 69 | 71 | 282 | $69,333 |
| T20 | T21 |  | Hunter Haas | -6 | 69 | 71 | 70 | 72 | 282 | $69,333 |
| T20 | 10 |  | Joe Durant | -6 | 67 | 72 | 68 | 75 | 282 | $69,333 |
| T20 | T21 |  | Nick Watney | -6 | 71 | 68 | 71 | 72 | 282 | $69,333 |
No comments:
Post a Comment