En-Choi... KJ is OK at Players
1 | T5 |  | K.J. Choi-x | -13 | 70 | 68 | 67 | 70 | 275 | $1,710,000 |
| 2 | T3 |  | David Toms | -13 | 66 | 68 | 71 | 70 | 275 | $1,026,000 |
| 3 | T20 |  | Paul Goydos | -11 | 69 | 70 | 69 | 69 | 277 | $646,000 |
| T4 | T7 |  | Luke Donald | -10 | 69 | 67 | 71 | 71 | 278 | $418,000 |
| T4 | T1 |  | Nick Watney | -10 | 64 | 71 | 72 | 71 | 278 | $418,000 |
| T6 | T27 |  | Hunter Mahan | -9 | 70 | 67 | 73 | 69 | 279 | $287,375 |
| T6 | T12 |  | J.B. Holmes | -9 | 68 | 69 | 73 | 69 | 279 | $287,375 |
| T6 | T12 |  | Jason Day | -9 | 69 | 70 | 72 | 68 | 279 | $287,375 |
| T6 | T12 |  | Alvaro Quiros | -9 | 67 | 73 | 68 | 71 | 279 | $287,375 |
| T6 | T7 |  | Jason Dufner | -9 | 69 | 70 | 68 | 72 | 279 | $287,375 |
| T6 | T12 |  | Aaron Baddeley | -9 | 70 | 67 | 70 | 72 | 279 | $287,375 |
| T12 | T52 |  | Sergio Garcia | -8 | 74 | 68 | 73 | 65 | 280 | $175,071 |
| T12 | T37 |  | Brian Gay | -8 | 71 | 69 | 71 | 69 | 280 | $175,071 |
| T12 | T12 |  | Davis Love III | -8 | 68 | 69 | 70 | 73 | 280 | $175,071 |
| T12 | T3 |  | Steve Stricker | -8 | 69 | 67 | 71 | 73 | 280 | $175,071 |
| T12 | T45 |  | Zach Johnson | -8 | 74 | 70 | 70 | 66 | 280 | $175,071 |
| T12 | T27 |  | Spencer Levin | -8 | 72 | 69 | 68 | 71 | 280 | $175,071 |
No comments:
Post a Comment