Lucas Gloooooover wins at Wells Fargo
1 | T3 |  | Lucas Glover-x | -15 | 67 | 68 | 69 | 69 | 273 | $1,170,000 |
| 2 | 1 |  | Jonathan Byrd | -15 | 66 | 68 | 67 | 72 | 273 | $702,000 |
| 3 | T16 |  | Rory Sabbatini | -14 | 72 | 71 | 66 | 65 | 274 | $442,000 |
| 4 | T5 |  | Bill Haas | -13 | 64 | 70 | 71 | 70 | 275 | $312,000 |
| 5 | T5 |  | Kevin Na | -12 | 69 | 69 | 67 | 71 | 276 | $260,000 |
| T6 | T16 |  | Zach Johnson | -11 | 73 | 69 | 67 | 68 | 277 | $217,750 |
| T6 | 2 |  | Pat Perez | -11 | 67 | 65 | 70 | 75 | 277 | $217,750 |
| T6 | T11 |  | Robert Gates | -11 | 69 | 70 | 69 | 69 | 277 | $217,750 |
| T9 | T16 |  | Phil Mickelson | -10 | 69 | 66 | 74 | 69 | 278 | $150,429 |
| T9 | T16 |  | Vijay Singh | -10 | 68 | 68 | 73 | 69 | 278 | $150,429 |
| T9 | T3 |  | Stewart Cink | -10 | 71 | 65 | 68 | 74 | 278 | $150,429 |
| T9 | T24 |  | Padraig Harrington | -10 | 69 | 72 | 69 | 68 | 278 | $150,429 |
| T9 | T11 |  | Carl Pettersson | -10 | 68 | 68 | 72 | 70 | 278 | $150,429 |
| T9 | T9 |  | J.B. Holmes | -10 | 70 | 72 | 65 | 71 | 278 | $150,429 |
| T9 | T16 |  | Robert Garrigus | -10 | 72 | 67 | 70 | 69 | 278 | $150,429 |
| T16 | T16 |  | Hunter Mahan | -9 | 72 | 70 | 67 | 70 | 279 | $97,500 |
| T16 | 8 |  | Brian Davis | -9 | 70 | 67 | 69 | 73 | 279 | $97,500 |
| T16 | T5 |  | Andres Romero | -9 | 71 | 67 | 67 | 74 | 279 | $97,500 |
| T16 | T9 |  | Davis Love III | -9 | 70 | 69 | 68 | 72 | 279 | $97,500 |
| T16 | T11 |  | Rickie Fowler | -9 | 68 | 72 | 68 | 71 | 279 | $97,500 |
No comments:
Post a Comment