1 | 1 | Fredrik Jacobson | -20 | 65 | 66 | 63 | 66 | 260 | $1,080,000 | ||
T2 | T4 | John Rollins | -19 | 65 | 68 | 65 | 63 | 261 | $528,000 | ||
T2 | T4 | Ryan Moore | -19 | 64 | 70 | 64 | 63 | 261 | $528,000 | ||
4 | T16 | Michael Thompson | -18 | 67 | 65 | 68 | 62 | 262 | $288,000 | ||
5 | 3 | James Driscoll | -16 | 69 | 64 | 64 | 67 | 264 | $240,000 | ||
T6 | 2 | Bryce Molder | -15 | 65 | 66 | 64 | 70 | 265 | $201,000 | ||
T6 | T4 | Andres Romero | -15 | 64 | 67 | 67 | 67 | 265 | $201,000 | ||
T6 | T10 | Kevin Streelman | -15 | 66 | 70 | 63 | 66 | 265 | $201,000 | ||
T9 | T10 | John Merrick | -14 | 67 | 66 | 66 | 67 | 266 | $156,000 | ||
T9 | T16 | Brian Davis | -14 | 65 | 67 | 68 | 66 | 266 | $156,000 | ||
T9 | T28 | Tom Gillis | -14 | 66 | 69 | 66 | 65 | 266 | $156,000 | ||
T9 | T4 | Blake Adams | -14 | 66 | 66 | 66 | 68 | 266 | $156,000 | ||
T13 | T10 | Brendan Steele | -13 | 68 | 64 | 67 | 68 | 267 | $112,500 | ||
T13 | T4 | Webb Simpson | -13 | 66 | 65 | 67 | 69 | 267 | $112,500 | ||
T13 | T4 | Nick Watney | -13 | 65 | 65 | 68 | 69 | 267 | $112,500 | ||
T13 | T16 | Bo Van Pelt | -13 | 66 | 65 | 69 | 67 | 267 | $112,500 |
Tuesday, June 28, 2011
FREDDY THE MAN AT TRAVELERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment