1 | T8 | Keegan Bradley-x | -3 | 66 | 71 | 72 | 68 | 277 | $1,170,000 | ||
2 | 1 | Ryan Palmer | -3 | 65 | 67 | 73 | 72 | 277 | $702,000 | ||
T3 | T3 | Ryuji Imada | -2 | 69 | 68 | 70 | 71 | 278 | $377,000 | ||
T3 | T5 | Joe Ogilvie | -2 | 66 | 70 | 72 | 70 | 278 | $377,000 | ||
5 | T25 | Jason Day | -1 | 72 | 71 | 69 | 67 | 279 | $260,000 | ||
T6 | T5 | Matt Kuchar | E | 69 | 71 | 68 | 72 | 280 | $225,875 | ||
T6 | T8 | John Rollins | E | 68 | 70 | 71 | 71 | 280 | $225,875 | ||
T8 | T8 | Rod Pampling | +1 | 70 | 68 | 71 | 72 | 281 | $169,000 | ||
T8 | T49 | James Driscoll | +1 | 70 | 71 | 74 | 66 | 281 | $169,000 | ||
T8 | T25 | Jason Dufner | +1 | 70 | 70 | 72 | 69 | 281 | $169,000 | ||
T8 | T8 | Jeff Overton | +1 | 64 | 74 | 71 | 72 | 281 | $169,000 | ||
T8 | T8 | Nick Watney | +1 | 68 | 68 | 73 | 72 | 281 | $169,000 | ||
T8 | T3 | Arjun Atwal | +1 | 68 | 72 | 67 | 74 | 281 | $169,000 | ||
T14 | T22 | Chad Collins | +2 | 67 | 69 | 75 | 71 | 282 | $107,250 | ||
T14 | T49 | Justin Hicks | +2 | 70 | 69 | 76 | 67 | 282 | $107,250 | ||
T14 | T16 | Steve Flesch | +2 | 70 | 69 | 71 | 72 | 282 | $107,250 | ||
T14 | T38 | Harrison Frazar | +2 | 71 | 72 | 71 | 68 | 282 | $107,250 | ||
T14 | T25 | Brian Gay | +2 | 71 | 72 | 69 | 70 | 282 | $107,250 | ||
T14 | T22 | Hunter Haas | +2 | 70 | 72 | 69 | 71 | 282 | $107,250 |
Wednesday, June 1, 2011
Leave it to one of Bogan's players to falter at Nelson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment