1 | 2 | Harrison Frazar-x | -13 | 71 | 65 | 64 | 67 | 267 | $1,008,000 | ||
2 | 1 | Robert Karlsson | -13 | 66 | 65 | 68 | 68 | 267 | $604,800 | ||
T3 | 4 | Retief Goosen | -8 | 68 | 71 | 64 | 69 | 272 | $252,560 | ||
T3 | T16 | Tim Herron | -8 | 73 | 65 | 69 | 65 | 272 | $252,560 | ||
T3 | T12 | Charles Howell III | -8 | 72 | 67 | 67 | 66 | 272 | $252,560 | ||
T3 | T12 | Ryuji Imada | -8 | 70 | 68 | 68 | 66 | 272 | $252,560 | ||
T3 | T22 | Camilo Villegas | -8 | 69 | 69 | 70 | 64 | 272 | $252,560 | ||
T8 | T7 | Carl Pettersson | -7 | 69 | 69 | 67 | 68 | 273 | $162,400 | ||
T8 | T7 | Stephen Ames | -7 | 69 | 68 | 68 | 68 | 273 | $162,400 | ||
T8 | T7 | Cameron Tringale | -7 | 71 | 68 | 66 | 68 | 273 | $162,400 | ||
T11 | T22 | Lee Westwood | -6 | 69 | 70 | 69 | 66 | 274 | $134,400 | ||
T11 | 3 | John Merrick | -6 | 66 | 69 | 67 | 72 | 274 | $134,400 | ||
T13 | T30 | David Mathis | -5 | 65 | 72 | 72 | 66 | 275 | $112,000 | ||
T13 | T22 | Robert Allenby | -5 | 70 | 71 | 67 | 67 | 275 | $112,000 | ||
T15 | T16 | D.J. Trahan | -4 | 74 | 67 | 66 | 69 | 276 | $84,000 | ||
T15 | T50 | Spencer Levin | -4 | 72 | 69 | 71 | 64 | 276 | $84,000 | ||
T15 | T12 | Colt Knost | -4 | 66 | 68 | 72 | 70 | 276 | $84,000 | ||
T15 | T7 | Blake Adams | -4 | 72 | 67 | 66 | 71 | 276 | $84,000 | ||
T15 | T22 | Fabian Gomez | -4 | 67 | 70 | 71 | 68 | 276 | $84,000 | ||
T15 | T12 | Brandt Snedeker | -4 | 71 | 66 | 69 | 70 | 276 | $84,000 | ||
T15 | T16 | Troy Matteson | -4 | 70 | 67 | 70 | 69 | 276 | $84,000 |
Tuesday, June 28, 2011
Playing catchup... Frazar wins in playoff at St. Jude
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment