Watney wins at AT@T
1 | T1 |  | Nick Watney | -13 | 70 | 69 | 62 | 66 | 267 | $1,116,000 |
| 2 | 3 |  | K.J. Choi | -11 | 69 | 64 | 69 | 67 | 269 | $669,600 |
| T3 | 13 |  | Charles Howell III | -9 | 68 | 68 | 69 | 66 | 271 | $322,400 |
| T3 | T4 |  | Adam Scott | -9 | 66 | 71 | 66 | 68 | 271 | $322,400 |
| T3 | T7 |  | Jeff Overton | -9 | 71 | 65 | 68 | 67 | 271 | $322,400 |
| T6 | T7 |  | Chris Stroud | -8 | 70 | 68 | 66 | 68 | 272 | $215,450 |
| T6 | T20 |  | Robert Allenby | -8 | 71 | 68 | 68 | 65 | 272 | $215,450 |
| T8 | T7 |  | Bryce Molder | -7 | 69 | 67 | 68 | 69 | 273 | $179,800 |
| T8 | T4 |  | Webb Simpson | -7 | 69 | 70 | 64 | 70 | 273 | $179,800 |
| T8 | T7 |  | Chris Kirk | -7 | 70 | 71 | 63 | 69 | 273 | $179,800 |
| T11 | T14 |  | Bo Van Pelt | -6 | 69 | 66 | 71 | 68 | 274 | $148,800 |
| T11 | T14 |  | Kevin Stadler | -6 | 73 | 69 | 64 | 68 | 274 | $148,800 |
| T13 | T46 |  | Chris DiMarco | -5 | 71 | 70 | 70 | 64 | 275 | $124,000 |
| T13 | T1 |  | Rickie Fowler | -5 | 68 | 69 | 64 | 74 | 275 | $124,000 |
| T15 | T14 |  | John Merrick | -4 | 68 | 70 | 68 | 70 | 276 | $99,200 |
| T15 | T27 |  | Kevin Streelman | -4 | 71 | 69 | 68 | 68 | 276 | $99,200 |
| T15 | T14 |  | Spencer Levin | -4 | 70 | 68 | 68 | 70 | 276 | $99,200 |
| T15 | T20 |  | Joe Ogilvie | -4 | 67 | 70 | 70 | 69 | 276 | $99,200 |
| T15 | T20 |  | Justin Rose | -4 | 70 | 72 | 65 | 69 | 276 | $99,200 |
No comments:
Post a Comment