1 | 1 | Chris Kirk | -22 | 67 | 67 | 64 | 68 | 266 | $648,000 | ||
T2 | T2 | George McNeill | -21 | 67 | 65 | 67 | 68 | 267 | $316,800 | ||
T2 | T6 | Tom Pernice Jr | -21 | 66 | 67 | 67 | 67 | 267 | $316,800 | ||
T4 | T8 | Hunter Haas | -20 | 66 | 64 | 70 | 68 | 268 | $148,800 | ||
T4 | T6 | Jim Renner | -20 | 69 | 69 | 62 | 68 | 268 | $148,800 | ||
T4 | T8 | Bud Cauley | -20 | 68 | 67 | 66 | 67 | 268 | $148,800 | ||
T7 | T2 | Sung-hoon Kang | -19 | 65 | 70 | 64 | 70 | 269 | $116,100 | ||
T7 | T8 | Tommy Gainey | -19 | 67 | 67 | 67 | 68 | 269 | $116,100 | ||
T9 | T8 | Blake Adams | -18 | 72 | 62 | 67 | 69 | 270 | $93,600 | ||
T9 | T2 | Peter Lonard | -18 | 65 | 65 | 69 | 71 | 270 | $93,600 | ||
T9 | T2 | D.J. Trahan | -18 | 68 | 65 | 66 | 71 | 270 | $93,600 | ||
T9 | T18 | Shane Bertsch | -18 | 68 | 68 | 67 | 67 | 270 | $93,600 | ||
T13 | T18 | Michael Connell | -17 | 66 | 68 | 69 | 68 | 271 | $69,600 | ||
T13 | T18 | Brendon de Jonge | -17 | 65 | 70 | 68 | 68 | 271 | $69,600 | ||
T13 | T18 | Bill Lunde | -17 | 66 | 69 | 68 | 68 | 271 | $69,600 |
Monday, July 18, 2011
Yes, someone did gets points at The Viking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment