1 | 2 | Scott Stallings-x | -10 | 70 | 65 | 66 | 69 | 270 | $1,080,000 | ||
T2 | T18 | Bob Estes | -10 | 69 | 72 | 65 | 64 | 270 | $528,000 | ||
T2 | T5 | Bill Haas | -10 | 71 | 67 | 65 | 67 | 270 | $528,000 | ||
T4 | T5 | Jimmy Walker | -9 | 69 | 72 | 62 | 68 | 271 | $226,200 | ||
T4 | T3 | Gary Woodland | -9 | 65 | 70 | 67 | 69 | 271 | $226,200 | ||
T4 | T18 | Andres Romero | -9 | 71 | 69 | 66 | 65 | 271 | $226,200 | ||
T4 | T11 | Brendon de Jonge | -9 | 66 | 67 | 72 | 66 | 271 | $226,200 | ||
T4 | T8 | Cameron Tringale | -9 | 70 | 67 | 67 | 67 | 271 | $226,200 | ||
T9 | T18 | Kyle Stanley | -8 | 66 | 75 | 65 | 66 | 272 | $168,000 | ||
T9 | T3 | Webb Simpson | -8 | 65 | 68 | 69 | 70 | 272 | $168,000 | ||
T11 | T11 | Johnson Wagner | -7 | 72 | 67 | 66 | 68 | 273 | $138,000 | ||
T11 | T5 | Chris Couch | -7 | 68 | 68 | 67 | 70 | 273 | $138,000 | ||
T11 | T11 | Chris DiMarco | -7 | 66 | 75 | 64 | 68 | 273 | $138,000 | ||
T14 | T28 | Trevor Immelman | -6 | 64 | 70 | 73 | 67 | 274 | $105,000 | ||
T14 | T11 | Scott Verplank | -6 | 72 | 66 | 67 | 69 | 274 | $105,000 | ||
T14 | T11 | John Senden | -6 | 70 | 70 | 65 | 69 | 274 | $105,000 | ||
T14 | 1 | Anthony Kim | -6 | 69 | 69 | 62 | 74 | 274 | $105,000 |
Wednesday, August 10, 2011
The Greenbrier - Another First Timer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment