The Start to Quarter 4 - The RBC Canadian Open
1 | T5 |  | Sean O'Hair-x | -4 | 69 | 73 | 66 | 68 | 276 | $936,000 |
| 2 | T3 |  | Kris Blanks | -4 | 67 | 71 | 69 | 69 | 276 | $561,600 |
| 3 | T3 |  | Andres Romero | -3 | 72 | 68 | 67 | 70 | 277 | $353,600 |
| T4 | T5 |  | Geoff Ogilvy | -2 | 70 | 68 | 70 | 70 | 278 | $228,800 |
| T4 | 2 |  | Adam Hadwin | -2 | 72 | 66 | 68 | 72 | 278 | $228,800 |
| T6 | 1 |  | Bo Van Pelt | -1 | 68 | 72 | 65 | 74 | 279 | $174,200 |
| T6 | T17 |  | Woody Austin | -1 | 68 | 75 | 68 | 68 | 279 | $174,200 |
| T6 | T12 |  | Scott Piercy | -1 | 70 | 70 | 70 | 69 | 279 | $174,200 |
| T9 | T17 |  | Charl Schwartzel | E | 71 | 67 | 73 | 69 | 280 | $140,400 |
| T9 | T17 |  | Spencer Levin | E | 73 | 66 | 72 | 69 | 280 | $140,400 |
| T9 | T5 |  | John Daly | E | 70 | 71 | 67 | 72 | 280 | $140,400 |
| T9 | T17 |  | Patrick Cantlay | E | 72 | 71 | 68 | 69 | 280 | $0 |
| T13 | T9 |  | Bud Cauley | +1 | 69 | 72 | 68 | 72 | 281 | $105,300 |
| T13 | T35 |  | Chez Reavie | +1 | 70 | 71 | 73 | 67 | 281 | $105,300 |
| T13 | T35 |  | Josh Teater | +1 | 74 | 67 | 73 | 67 | 281 | $105,300 |
| T13 | T17 |  | Cameron Tringale | +1 | 73 | 66 | 72 | 70 | 281 | $105,300 |
No comments:
Post a Comment