The Barclays Results
1 | T2 |  | Dustin Johnson | -19 | 66 | 63 | 65 | 194 | $1,440,000 |
| 2 | 1 |  | Matt Kuchar | -17 | 63 | 65 | 68 | 196 | $864,000 |
| T3 | T2 |  | Vijay Singh | -16 | 65 | 64 | 68 | 197 | $464,000 |
| T3 | T29 |  | Brandt Snedeker | -16 | 70 | 66 | 61 | 197 | $464,000 |
| 5 | 4 |  | Jonathan Byrd | -15 | 65 | 66 | 67 | 198 | $320,000 |
| T6 | T5 |  | Justin Rose | -14 | 67 | 65 | 67 | 199 | $259,000 |
| T6 | T18 |  | Brian Davis | -14 | 69 | 66 | 64 | 199 | $259,000 |
| T6 | T12 |  | Camilo Villegas | -14 | 68 | 66 | 65 | 199 | $259,000 |
| T6 | T29 |  | Y.E. Yang | -14 | 70 | 66 | 63 | 199 | $259,000 |
| T10 | T43 |  | Webb Simpson | -13 | 71 | 66 | 63 | 200 | $200,000 |
| T10 | T29 |  | Nick Watney | -13 | 67 | 69 | 64 | 200 | $200,000 |
| T10 | T5 |  | Charley Hoffman | -13 | 66 | 66 | 68 | 200 | $200,000 |
| T13 | T5 |  | Padraig Harrington | -12 | 65 | 67 | 69 | 201 | $145,600 |
| T13 | T5 |  | Aaron Baddeley | -12 | 66 | 66 | 69 | 201 | $145,600 |
| T13 | T43 |  | Scott Piercy | -12 | 72 | 65 | 64 | 201 | $145,600 |
| T13 | T18 |  | Jason Day | -12 | 67 | 68 | 66 | 201 | $145,600 |
| T13 | T29 |  | Gary Woodland | -12 | 70 | 66 | 65 | 201 | $145,600 |
No comments:
Post a Comment