Bradley wins PGA - Nobody had him
1 | 3 |  | Keegan Bradley-x | -8 | 71 | 64 | 69 | 68 | 272 | $1,445,000 |
| 2 | T1 |  | Jason Dufner | -8 | 70 | 65 | 68 | 69 | 272 | $865,000 |
| 3 | T6 |  | Anders Hansen | -7 | 68 | 69 | 70 | 66 | 273 | $545,000 |
| T4 | T8 |  | David Toms | -5 | 72 | 71 | 65 | 67 | 275 | $331,000 |
| T4 | 4 |  | Scott Verplank | -5 | 67 | 69 | 69 | 70 | 275 | $331,000 |
| T4 | T8 |  | Robert Karlsson | -5 | 70 | 71 | 67 | 67 | 275 | $331,000 |
| 7 | T8 |  | Adam Scott | -4 | 69 | 69 | 70 | 68 | 276 | $259,000 |
| T8 | T13 |  | Lee Westwood | -3 | 71 | 68 | 70 | 68 | 277 | $224,500 |
| T8 | T13 |  | Luke Donald | -3 | 70 | 71 | 68 | 68 | 277 | $224,500 |
| T10 | T30 |  | Kevin Na | -2 | 72 | 69 | 70 | 67 | 278 | $188,000 |
| T10 | T6 |  | D.A. Points | -2 | 69 | 67 | 71 | 71 | 278 | $188,000 |
| T12 | T8 |  | Charl Schwartzel | -1 | 71 | 71 | 66 | 71 | 279 | $132,786 |
| T12 | T20 |  | Bill Haas | -1 | 68 | 73 | 69 | 69 | 279 | $132,786 |
| T12 | T13 |  | Nick Watney | -1 | 70 | 71 | 68 | 70 | 279 | $132,786 |
| T12 | T30 |  | Gary Woodland | -1 | 70 | 70 | 71 | 68 | 279 | $132,786 |
| T12 | 5 |  | Steve Stricker | -1 | 63 | 74 | 69 | 73 | 279 | $132,786 |
| T12 | T20 |  | Sergio Garcia | -1 | 72 | 69 | 69 | 69 | 279 | $132,786 |
| T12 | T30 |  | Trevor Immelman | -1 | 69 | 71 | 71 | 68 | 279 | $132,786 |
No comments:
Post a Comment