Redstone GC Tournament Course - Humble, TX | Par 72 7,457 Yards
Purse: $6,000,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Mahan | -16 | 69 | 67 | 65 | 71 | 272 | $1,080,000 | 500 | |
2 | Carl Pettersson | -15 | 65 | 70 | 67 | 71 | 273 | $648,000 | 300 | |
3 | Louis Oosthuizen | -14 | 67 | 66 | 66 | 75 | 274 | $408,000 | 190 | |
T4 | Jeff Overton | -12 | 69 | 70 | 69 | 68 | 276 | $236,250 | 108 | |
T4 | Keegan Bradley | -12 | 67 | 69 | 69 | 71 | 276 | $236,250 | 108 | |
T4 | Brian Davis | -12 | 68 | 65 | 69 | 74 | 276 | $236,250 | 108 | |
T4 | Phil Mickelson | -12 | 65 | 70 | 70 | 71 | 276 | $236,250 | 108 | |
T8 | James Driscoll | -11 | 67 | 66 | 71 | 73 | 277 | $168,000 | 77 | |
T8 | J.B. Holmes | -11 | 68 | 67 | 71 | 71 | 277 | $168,000 | 77 | |
T8 | Cameron Tringale | -11 | 69 | 70 | 70 | 68 | 277 | $168,000 | 77 | |
T8 | Bud Cauley | -11 | 67 | 69 | 73 | 68 | 277 | $168,000 | 77 | |
T12 | Pat Perez | -10 | 68 | 69 | 71 | 70 | 278 | $132,000 | 62 | |
T12 | Ernie Els | -10 | 70 | 69 | 69 | 70 | 278 | $132,000 | 62 | |
T14 | Greg Owen | -9 | 66 | 69 | 76 | 68 | 279 | $105,000 | 55 | |
T14 | Boo Weekley | -9 | 69 | 67 | 70 | 73 | 279 | $105,000 | 55 | |
T14 | John Huh | -9 | 66 | 70 | 70 | 73 | 279 | $105,000 | 55 | |
T14 | Jim Herman | -9 | 68 | 70 | 73 | 68 | 279 | $105,000 | 0 |
No comments:
Post a Comment