Purse: $6,400,000
2011 Champion: David Toms
Completed
2011 Champion: David Toms
Completed
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Johnson | -12 | 64 | 67 | 65 | 72 | 268 | $1,152,000 | 500 | |
2 | Jason Dufner | -11 | 65 | 64 | 66 | 74 | 269 | $691,200 | 300 | |
3 | Tommy Gainey | -7 | 66 | 67 | 73 | 67 | 273 | $435,200 | 190 | |
4 | Jim Furyk | -6 | 69 | 69 | 68 | 68 | 274 | $307,200 | 135 | |
T5 | Ryan Palmer | -5 | 68 | 67 | 70 | 70 | 275 | $216,960 | 93 | |
T5 | Chris Kirk | -5 | 71 | 69 | 70 | 65 | 275 | $216,960 | 93 | |
T5 | Rickie Fowler | -5 | 68 | 68 | 70 | 69 | 275 | $216,960 | 93 | |
T5 | Harris English | -5 | 65 | 70 | 73 | 67 | 275 | $216,960 | 93 | |
T5 | John Huh | -5 | 70 | 66 | 69 | 70 | 275 | $216,960 | 93 | |
T10 | Jonas Blixt | -3 | 73 | 67 | 66 | 71 | 277 | $160,000 | 70 | |
T10 | Ben Crane | -3 | 70 | 71 | 68 | 68 | 277 | $160,000 | 70 | |
T10 | Jonathan Byrd | -3 | 72 | 68 | 67 | 70 | 277 | $160,000 | 70 | |
T13 | David Hearn | -2 | 71 | 72 | 65 | 70 | 278 | $113,067 | 55 | |
T13 | Sergio Garcia | -2 | 66 | 73 | 71 | 68 | 278 | $113,067 | 55 | |
T13 | Charley Hoffman | -2 | 69 | 70 | 69 | 70 | 278 | $113,067 | 55 | |
T13 | Kevin Na | -2 | 70 | 71 | 71 | 66 | 278 | $113,067 | 55 | |
T13 | Chris Stroud | -2 | 69 | 73 | 67 | 69 | 278 | $113,067 | 55 | |
T13 | Kyle Reifers | -2 | 65 | 72 | 72 | 69 | 278 | $113,067 | 55 |
No comments:
Post a Comment