Purse: $6,200,000
Completed
Completed
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Woods | -9 | 70 | 69 | 73 | 67 | 279 | $1,116,000 | 500 | |
T2 | Rory Sabbatini | -7 | 69 | 69 | 71 | 72 | 281 | $545,600 | 245 | |
T2 | Andres Romero | -7 | 69 | 73 | 72 | 67 | 281 | $545,600 | 245 | |
T4 | Spencer Levin | -5 | 67 | 72 | 69 | 75 | 283 | $272,800 | 122 | |
T4 | Daniel Summerhays | -5 | 69 | 71 | 74 | 69 | 283 | $272,800 | 122 | |
T6 | Matt Every | -4 | 69 | 75 | 71 | 69 | 284 | $215,450 | 95 | |
T6 | Jonathan Byrd | -4 | 71 | 70 | 72 | 71 | 284 | $215,450 | 95 | |
8 | Justin Rose | -3 | 73 | 72 | 71 | 69 | 285 | $192,200 | 85 | |
T9 | Greg Owen | -2 | 72 | 71 | 76 | 67 | 286 | $167,400 | 75 | |
T9 | Aaron Baddeley | -2 | 69 | 72 | 73 | 72 | 286 | $167,400 | 75 | |
T9 | Ryo Ishikawa | -2 | 72 | 70 | 71 | 73 | 286 | $167,400 | 0 | |
12 | Luke Donald | -1 | 71 | 73 | 75 | 68 | 287 | $142,600 | 65 | |
T13 | Bo Van Pelt | E | 73 | 69 | 75 | 71 | 288 | $119,867 | 57 | |
T13 | J.B. Holmes | E | 72 | 75 | 74 | 67 | 288 | $119,867 | 57 | |
T13 | Jim Furyk | E | 72 | 68 | 75 | 73 | 288 | $119,867 | 57 |
No comments:
Post a Comment