Congressional Country Club - Bethesda, MD | Par 71 7,529 Yards
Purse: $6,500,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Woods | -8 | 72 | 68 | 67 | 69 | 276 | $1,170,000 | 500 | |
2 | Bo Van Pelt | -6 | 67 | 73 | 67 | 71 | 278 | $702,000 | 300 | |
3 | Adam Scott | -5 | 75 | 67 | 70 | 67 | 279 | $442,000 | 190 | |
T4 | Jhonattan Vegas | -4 | 71 | 70 | 68 | 71 | 280 | $255,938 | 108 | |
T4 | Robert Garrigus | -4 | 70 | 67 | 73 | 70 | 280 | $255,938 | 108 | |
T4 | Billy Hurley III | -4 | 69 | 73 | 66 | 72 | 280 | $255,938 | 108 | |
T4 | Seung-yul Noh | -4 | 70 | 68 | 69 | 73 | 280 | $255,938 | 108 | |
T8 | Jason Day | -3 | 69 | 72 | 70 | 70 | 281 | $195,000 | 82 | |
T8 | Hunter Mahan | -3 | 70 | 65 | 73 | 73 | 281 | $195,000 | 82 | |
10 | Nick Watney | -2 | 70 | 72 | 69 | 71 | 282 | $175,500 | 75 | |
T11 | Brendon de Jonge | -1 | 68 | 69 | 69 | 77 | 283 | $143,000 | 63 | |
T11 | Brian Harman | -1 | 72 | 73 | 71 | 67 | 283 | $143,000 | 63 | |
T11 | John Mallinger | -1 | 70 | 72 | 68 | 73 | 283 | $143,000 | 63 | |
T11 | Martin Laird | -1 | 72 | 69 | 73 | 69 | 283 | $143,000 | 63 | |
T15 | Ryan Palmer | E | 74 | 67 | 69 | 74 | 284 | $113,750 | 55 | |
T15 | Chez Reavie | E | 72 | 72 | 67 | 73 | 284 | $113,750 | 55 |
No comments:
Post a Comment