TOT |
1 |  | Nick Watney | -10 | 65 | 69 | 71 | 69 | 274 | $1,440,000 | 2500 |
2 |  | Brandt Snedeker | -7 | 70 | 69 | 68 | 70 | 277 | $864,000 | 1500 |
T3 |  | Dustin Johnson | -6 | 67 | 71 | 72 | 68 | 278 | $464,000 | 875 |
T3 |  | Sergio Garcia | -6 | 66 | 68 | 69 | 75 | 278 | $464,000 | 875 |
T5 |  | Graham Delaet | -5 | 75 | 67 | 72 | 65 | 279 | $281,000 | 481 |
T5 |  | Louis Oosthuizen | -5 | 70 | 71 | 68 | 70 | 279 | $281,000 | 481 |
T5 |  | Lee Westwood | -5 | 69 | 72 | 68 | 70 | 279 | $281,000 | 481 |
T5 |  | Brian Harman | -5 | 65 | 75 | 68 | 71 | 279 | $281,000 | 481 |
9 |  | Greg Chalmers | -4 | 70 | 70 | 68 | 72 | 280 | $232,000 | 400 |
T10 |  | Bud Cauley | -3 | 71 | 71 | 72 | 67 | 281 | $160,889 | 302 |
T10 |  | Luke Donald | -3 | 68 | 74 | 69 | 70 | 281 | $160,889 | 302 |
T10 |  | Bubba Watson | -3 | 70 | 70 | 70 | 71 | 281 | $160,889 | 302 |
T10 |  | David Hearn | -3 | 70 | 73 | 67 | 71 | 281 | $160,889 | 302 |
T10 |  | Tom Gillis | -3 | 69 | 72 | 68 | 72 | 281 | $160,889 | 302 |
T10 |  | Tim Clark | -3 | 70 | 72 | 67 | 72 | 281 | $160,889 | 302 |
T10 |  | William McGirt | -3 | 68 | 74 | 67 | 72 | 281 | $160,889 | 302 |
T10 |  | Bob Estes | -3 | 69 | 66 | 72 | 74 | 281 | $160,889 | 302 |
T10 |  | Kevin Stadler | -3 | 72 | 69 | 65 | 75 | 281 | $160,889 | 302 |
No comments:
Post a Comment