TOT |
1 |  | Scott Piercy | -17 | 62 | 67 | 67 | 67 | 263 | $936,000 | 500 |
T2 |  | Robert Garrigus | -16 | 64 | 66 | 64 | 70 | 264 | $457,600 | 245 |
T2 |  | William McGirt | -16 | 63 | 66 | 66 | 69 | 264 | $457,600 | 245 |
T4 |  | Josh Teater | -14 | 67 | 65 | 68 | 66 | 266 | $214,933 | 115 |
T4 |  | Bud Cauley | -14 | 70 | 63 | 67 | 66 | 266 | $214,933 | 115 |
T4 |  | Chris Kirk | -14 | 69 | 66 | 63 | 68 | 266 | $214,933 | 115 |
T7 |  | Vijay Singh | -12 | 65 | 67 | 69 | 67 | 268 | $162,067 | 85 |
T7 |  | Bo Van Pelt | -12 | 65 | 66 | 67 | 70 | 268 | $162,067 | 85 |
T7 |  | Scott Stallings | -12 | 69 | 66 | 63 | 70 | 268 | $162,067 | 85 |
T10 |  | Gary Christian | -10 | 71 | 68 | 65 | 66 | 270 | $119,600 | 65 |
T10 |  | Troy Matteson | -10 | 65 | 68 | 69 | 68 | 270 | $119,600 | 65 |
T10 |  | Nathan Green | -10 | 70 | 67 | 65 | 68 | 270 | $119,600 | 65 |
T10 |  | Kevin Kisner | -10 | 69 | 65 | 67 | 69 | 270 | $119,600 | 65 |
T10 |  | Retief Goosen | -10 | 68 | 70 | 63 | 69 | 270 | $119,600 | 65 |
T15 |  | Seung-yul Noh | -9 | 72 | 66 | 68 | 65 | 271 | $85,800 | 54 |
T15 |  | Tim Clark | -9 | 70 | 62 | 72 | 67 | 271 | $85,800 | 54 |
T15 |  | Brian Davis | -9 | 69 | 68 | 65 | 69 | 271 | $85,800 | 54 |
T15 |  | J.B. Holmes | -9 | 68 | 68 | 64 | 71 | 271 | $85,800 | 54 |
No comments:
Post a Comment