Bridgestone Invitational
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan Bradley | -13 | 67 | 69 | 67 | 64 | 267 | $1,400,000 | 550 | |
T2 | Steve Stricker | -12 | 68 | 68 | 68 | 64 | 268 | $665,000 | 257 | |
T2 | Jim Furyk | -12 | 63 | 66 | 70 | 69 | 268 | $665,000 | 257 | |
4 | Louis Oosthuizen | -11 | 67 | 65 | 68 | 69 | 269 | $365,000 | 140 | |
T5 | Justin Rose | -8 | 70 | 69 | 66 | 67 | 272 | $276,500 | 110 | |
T5 | Rory McIlroy | -8 | 70 | 67 | 67 | 68 | 272 | $276,500 | 110 | |
7 | Jason Dufner | -6 | 67 | 66 | 73 | 68 | 274 | $210,000 | 95 | |
T8 | Aaron Baddeley | -4 | 73 | 66 | 71 | 66 | 276 | $128,750 | 72 | |
T8 | Matt Kuchar | -4 | 70 | 70 | 70 | 66 | 276 | $128,750 | 72 | |
T8 | Tiger Woods | -4 | 70 | 72 | 68 | 66 | 276 | $128,750 | 72 | |
T8 | K.J. Choi | -4 | 71 | 72 | 67 | 66 | 276 | $128,750 | 72 | |
T8 | David Toms | -4 | 68 | 67 | 73 | 68 | 276 | $128,750 | 72 | |
T8 | Lee Slattery | -4 | 65 | 71 | 72 | 68 | 276 | $128,750 | 0 | |
T8 | Luke Donald | -4 | 66 | 69 | 71 | 70 | 276 | $128,750 | 72 | |
T8 | Bo Van Pelt | -4 | 70 | 69 | 66 | 71 | 276 | $128,750 | 72 |
No comments:
Post a Comment