POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | -20 | 64 | 68 | 69 | 67 | 268 | $1,440,000 | 2500 | |
T2 | Lee Westwood | -18 | 68 | 65 | 68 | 69 | 270 | $704,000 | 1250 | |
T2 | Phil Mickelson | -18 | 69 | 67 | 64 | 70 | 270 | $704,000 | 1250 | |
T4 | Tiger Woods | -17 | 65 | 67 | 71 | 68 | 271 | $352,000 | 650 | |
T4 | Robert Garrigus | -17 | 67 | 69 | 66 | 69 | 271 | $352,000 | 650 | |
T6 | Dustin Johnson | -16 | 68 | 67 | 67 | 70 | 272 | $278,000 | 475 | |
T6 | Adam Scott | -16 | 68 | 68 | 66 | 70 | 272 | $278,000 | 475 | |
8 | Vijay Singh | -15 | 65 | 66 | 69 | 73 | 273 | $248,000 | 425 | |
9 | Jim Furyk | -14 | 69 | 70 | 67 | 68 | 274 | $232,000 | 400 | |
T10 | Ryan Moore | -13 | 66 | 66 | 73 | 70 | 275 | $208,000 | 362 | |
T10 | Bo Van Pelt | -13 | 64 | 69 | 71 | 71 | 275 | $208,000 | 362 | |
T12 | Bubba Watson | -12 | 69 | 71 | 71 | 65 | 276 | $162,000 | 297 | |
T12 | Ian Poulter | -12 | 68 | 68 | 69 | 71 | 276 | $162,000 | 297 | |
T12 | Chris Kirk | -12 | 68 | 68 | 69 | 71 | 276 | $162,000 | 297 | |
T12 | Zach Johnson | -12 | 67 | 69 | 68 | 72 | 276 | $162,000 | 297 |
Thursday, September 20, 2012
Rory is HOT!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment