2 Hole Playoff Results
| CTRY | PLAYER | HOLE 18 | HOLE 10 | ||
|---|---|---|---|---|---|
| Brian Gay | 4 | 3 | 4 | 3 | |
| Charles Howell III | 4 | 5 | |||
| David Lingmerth | 6 |
Leaderboard
| POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Gay | -25 | 67 | 66 | 67 | 63 | 263 | $1,008,000 | 500 | |
| T2 | Charles Howell III | -25 | 67 | 65 | 67 | 64 | 263 | $492,800 | 245 | |
| T2 | David Lingmerth | -25 | 68 | 64 | 69 | 62 | 263 | $492,800 | 245 | |
| T4 | James Hahn | -24 | 63 | 67 | 72 | 62 | 264 | $246,400 | 122 | |
| T4 | Scott Stallings | -24 | 66 | 65 | 63 | 70 | 264 | $246,400 | 122 | |
| T6 | Nicholas Thompson | -23 | 69 | 66 | 66 | 64 | 265 | $194,600 | 95 | |
| T6 | Ryan Palmer | -23 | 65 | 69 | 66 | 65 | 265 | $194,600 | 95 | |
| T8 | Kevin Chappell | -22 | 68 | 69 | 67 | 62 | 266 | $168,000 | 82 | |
| T8 | Jason Kokrak | -22 | 63 | 69 | 69 | 65 | 266 | $168,000 | 82 | |
| T10 | Richard Lee | -21 | 66 | 65 | 70 | 66 | 267 | $124,133 | 63 | |
| T10 | Billy Horschel | -21 | 67 | 68 | 65 | 67 | 267 | $124,133 | 63 | |
| T10 | Kevin Streelman | -21 | 69 | 65 | 66 | 67 | 267 | $124,133 | 63 | |
| T10 | Brian Stuard | -21 | 71 | 67 | 62 | 67 | 267 | $124,133 | 63 | |
| T10 | Charley Hoffman | -21 | 65 | 67 | 67 | 68 | 267 | $124,133 | 63 | |
| T10 | Stewart Cink | -21 | 66 | 67 | 66 | 68 | 267 | $124,133 | 63 |
No comments:
Post a Comment