POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Henley | -24 | 63 | 63 | 67 | 63 | 256 | $1,008,000 | 500 | |
2 | Tim Clark | -21 | 64 | 66 | 66 | 63 | 259 | $604,800 | 300 | |
T3 | Charles Howell III | -17 | 66 | 64 | 67 | 66 | 263 | $324,800 | 162 | |
T3 | Scott Langley | -17 | 62 | 66 | 65 | 70 | 263 | $324,800 | 162 | |
T5 | Matt Kuchar | -16 | 66 | 63 | 70 | 65 | 264 | $204,400 | 100 | |
T5 | Brian Stuard | -16 | 66 | 68 | 65 | 65 | 264 | $204,400 | 100 | |
T5 | Chris Kirk | -16 | 68 | 62 | 68 | 66 | 264 | $204,400 | 100 | |
8 | Jeff Overton | -15 | 65 | 68 | 67 | 65 | 265 | $173,600 | 85 | |
T9 | Harris English | -14 | 69 | 69 | 62 | 66 | 266 | $145,600 | 72 | |
T9 | Marc Leishman | -14 | 67 | 68 | 64 | 67 | 266 | $145,600 | 72 | |
T9 | Dicky Pride | -14 | 68 | 67 | 64 | 67 | 266 | $145,600 | 72 | |
T9 | Pat Perez | -14 | 68 | 63 | 67 | 68 | 266 | $145,600 | 72 | |
T13 | Shane Bertsch | -13 | 69 | 67 | 65 | 66 | 267 | $112,000 | 0 | |
T13 | Danny Lee | -13 | 66 | 66 | 66 | 69 | 267 | $112,000 | 0 | |
T15 | Josh Teater | -12 | 70 | 68 | 65 | 65 | 268 | $89,600 | 54 | |
T15 | Justin Hicks | -12 | 69 | 68 | 64 | 67 | 268 | $89,600 | 54 | |
T15 | Scott Piercy | -12 | 64 | 64 | 72 | 68 | 268 | $89,600 | 54 | |
T15 | Matt Jones | -12 | 66 | 68 | 64 | 70 | 268 | $89,600 | 54 | |
T15 | Scott Gardiner | -12 | 68 | 64 | 65 | 71 | 268 | $89,600 | 54 |
Friday, January 18, 2013
Russell Who? Wins Sony
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment