POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Woods | -14 | 68 | 65 | 69 | 72 | 274 | $1,098,000 | 500 | |
T2 | Brandt Snedeker | -10 | 65 | 75 | 69 | 69 | 278 | $536,800 | 245 | |
T2 | Josh Teater | -10 | 66 | 70 | 73 | 69 | 278 | $536,800 | 245 | |
T4 | Nick Watney | -9 | 69 | 68 | 71 | 71 | 279 | $268,400 | 122 | |
T4 | Jimmy Walker | -9 | 67 | 69 | 72 | 71 | 279 | $268,400 | 122 | |
T6 | Robert Garrigus | -8 | 72 | 69 | 72 | 67 | 280 | $204,350 | 91 | |
T6 | Rickie Fowler | -8 | 77 | 65 | 70 | 68 | 280 | $204,350 | 91 | |
T6 | Aaron Baddeley | -8 | 71 | 72 | 68 | 69 | 280 | $204,350 | 91 | |
T9 | Bill Haas | -7 | 69 | 69 | 72 | 71 | 281 | $146,400 | 67 | |
T9 | Graham Delaet | -7 | 68 | 70 | 72 | 71 | 281 | $146,400 | 67 | |
T9 | K.J. Choi | -7 | 65 | 73 | 71 | 72 | 281 | $146,400 | 67 | |
T9 | Charles Howell III | -7 | 66 | 72 | 71 | 72 | 281 | $146,400 | 67 | |
T9 | Jason Day | -7 | 73 | 70 | 72 | 66 | 281 | $146,400 | 67 | |
T9 | Brad Fritsch | -7 | 69 | 67 | 70 | 75 | 281 | $146,400 | 67 | |
T15 | Hunter Mahan | -6 | 69 | 72 | 69 | 72 | 282 | $94,550 | 53 | |
T15 | Brendon de Jonge | -6 | 74 | 66 | 73 | 69 | 282 | $94,550 | 53 | |
T15 | Tag Ridings | -6 | 67 | 70 | 71 | 74 | 282 | $94,550 | 53 | |
T15 | Steve Marino | -6 | 68 | 68 | 73 | 73 | 282 | $94,550 | 53 | |
T15 | Erik Compton | -6 | 71 | 65 | 71 | 75 | 282 | $94,550 | 53 | |
T15 | Casey Wittenberg | -6 | 69 | 67 | 72 | 74 | 282 | $94,550 | 53 |
Tuesday, January 29, 2013
Tiger is back!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment