POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Mickelson | -28 | 60 | 65 | 64 | 67 | 256 | $1,116,000 | 500 | |
2 | Brandt Snedeker | -24 | 64 | 66 | 65 | 65 | 260 | $669,600 | 300 | |
3 | Scott Piercy | -23 | 70 | 66 | 64 | 61 | 261 | $421,600 | 190 | |
4 | Ryan Moore | -22 | 66 | 66 | 65 | 65 | 262 | $297,600 | 135 | |
5 | Ryan Palmer | -19 | 64 | 73 | 66 | 62 | 265 | $248,000 | 110 | |
T6 | Bill Haas | -18 | 65 | 64 | 70 | 67 | 266 | $207,700 | 91 | |
T6 | Brendon de Jonge | -18 | 66 | 67 | 67 | 66 | 266 | $207,700 | 91 | |
T6 | Brendan Steele | -18 | 69 | 65 | 65 | 67 | 266 | $207,700 | 91 | |
T9 | Matt Every | -17 | 65 | 67 | 69 | 66 | 267 | $173,600 | 77 | |
T9 | Padraig Harrington | -17 | 64 | 70 | 63 | 70 | 267 | $173,600 | 77 | |
T11 | Kevin Stadler | -16 | 68 | 68 | 69 | 63 | 268 | $136,400 | 63 | |
T11 | Ben Crane | -16 | 67 | 71 | 64 | 66 | 268 | $136,400 | 63 | |
T11 | Robert Garrigus | -16 | 66 | 66 | 69 | 67 | 268 | $136,400 | 63 | |
T11 | Billy Horschel | -16 | 69 | 68 | 64 | 67 | 268 | $136,400 | 63 | |
15 | Bubba Watson | -15 | 67 | 67 | 71 | 64 | 269 | $111,600 | 56 |
Saturday, February 9, 2013
It's Phil The Thrill at Phoenix
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment