POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Brown | -20 | 68 | 63 | 67 | 70 | 268 | $630,000 | 300 | |
T2 | Jordan Spieth | -19 | 69 | 66 | 67 | 67 | 269 | $308,000 | 0 | |
T2 | Fabian Gomez | -19 | 69 | 64 | 65 | 71 | 269 | $308,000 | 135 | |
T4 | Justin Bolli | -18 | 67 | 69 | 68 | 66 | 270 | $154,000 | 72 | |
T4 | Brian Stuard | -18 | 67 | 69 | 66 | 68 | 270 | $154,000 | 72 | |
T6 | Andres Romero | -17 | 65 | 65 | 75 | 66 | 271 | $121,625 | 57 | |
T6 | Peter Uihlein | -17 | 67 | 65 | 72 | 67 | 271 | $121,625 | 0 | |
T8 | David Hearn | -16 | 68 | 67 | 71 | 66 | 272 | $101,500 | 45 | |
T8 | D.J. Trahan | -16 | 72 | 65 | 69 | 66 | 272 | $101,500 | 45 | |
T8 | Boo Weekley | -16 | 71 | 67 | 66 | 68 | 272 | $101,500 | 45 | |
T11 | Dicky Pride | -15 | 68 | 67 | 72 | 66 | 273 | $80,500 | 35 | |
T11 | Robert Streb | -15 | 71 | 65 | 70 | 67 | 273 | $80,500 | 35 | |
T11 | Brendon de Jonge | -15 | 70 | 69 | 65 | 69 | 273 | $80,500 | 35 | |
T14 | Cameron Percy | -14 | 65 | 70 | 71 | 68 | 274 | $61,250 | 30 | |
T14 | Vaughn Taylor | -14 | 69 | 68 | 69 | 68 | 274 | $61,250 | 30 | |
T14 | Matt Jones | -14 | 71 | 69 | 64 | 70 | 274 | $61,250 | 30 | |
T14 | Morgan Hoffmann | -14 | 67 | 68 | 68 | 71 | 274 | $61,250 | 30 |
Saturday, March 23, 2013
1 team scores at Puerto Rico
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment