Leaderboard
TOT |
1 |  | Michael Thompson | -9 | 67 | 65 | 70 | 69 | 271 | $1,080,000 | 500 |
2 |  | Geoff Ogilvy | -7 | 68 | 66 | 70 | 69 | 273 | $648,000 | 300 |
3 |  | Luke Guthrie | -5 | 68 | 63 | 71 | 73 | 275 | $408,000 | 190 |
T4 |  | David Lynn | -3 | 72 | 68 | 68 | 69 | 277 | $226,200 | 104 |
T4 |  | Lucas Glover | -3 | 69 | 66 | 72 | 70 | 277 | $226,200 | 104 |
T4 |  | Erik Compton | -3 | 69 | 68 | 70 | 70 | 277 | $226,200 | 104 |
T4 |  | Justin Rose | -3 | 68 | 66 | 72 | 71 | 277 | $226,200 | 104 |
T4 |  | Keegan Bradley | -3 | 68 | 68 | 70 | 71 | 277 | $226,200 | 104 |
T9 |  | Charl Schwartzel | -2 | 70 | 68 | 71 | 69 | 278 | $156,000 | 72 |
T9 |  | Graeme McDowell | -2 | 67 | 68 | 73 | 70 | 278 | $156,000 | 72 |
T9 |  | Graham Delaet | -2 | 65 | 68 | 73 | 72 | 278 | $156,000 | 72 |
T9 |  | Lee Westwood | -2 | 66 | 68 | 70 | 74 | 278 | $156,000 | 72 |
T13 |  | Chris Stroud | -1 | 67 | 70 | 72 | 70 | 279 | $109,200 | 56 |
T13 |  | Russell Henley | -1 | 68 | 71 | 70 | 70 | 279 | $109,200 | 56 |
T13 |  | Darron Stiles | -1 | 71 | 68 | 68 | 72 | 279 | $109,200 | 56 |
T13 |  | Peter Hanson | -1 | 71 | 67 | 68 | 73 | 279 | $109,200 | 56 |
T13 |  | Rickie Fowler | -1 | 65 | 71 | 69 | 74 | 279 | $109,200 | 56 |
No comments:
Post a Comment