POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Streelman | -10 | 73 | 69 | 65 | 67 | 274 | $990,000 | 500 | |
2 | Boo Weekley | -8 | 72 | 70 | 71 | 63 | 276 | $594,000 | 300 | |
3 | Cameron Tringale | -7 | 71 | 70 | 70 | 66 | 277 | $374,000 | 190 | |
T4 | Luke Donald | -6 | 70 | 72 | 67 | 69 | 278 | $227,333 | 115 | |
T4 | Greg Chalmers | -6 | 71 | 68 | 69 | 70 | 278 | $227,333 | 115 | |
T4 | Justin Leonard | -6 | 71 | 69 | 67 | 71 | 278 | $227,333 | 115 | |
T7 | Pat Perez | -5 | 71 | 71 | 70 | 67 | 279 | $148,893 | 75 | |
T7 | Sergio Garcia | -5 | 71 | 67 | 72 | 69 | 279 | $148,893 | 75 | |
T7 | Harris English | -5 | 68 | 69 | 73 | 69 | 279 | $148,893 | 75 | |
T7 | Shawn Stefani | -5 | 65 | 70 | 74 | 70 | 279 | $148,893 | 75 | |
T7 | Jordan Spieth | -5 | 72 | 68 | 69 | 70 | 279 | $148,893 | 0 | |
T7 | Ben Kohles | -5 | 72 | 67 | 69 | 71 | 279 | $148,893 | 75 | |
T7 | Jim Furyk | -5 | 72 | 69 | 67 | 71 | 279 | $148,893 | 75 | |
T14 | Stewart Cink | -4 | 76 | 68 | 68 | 68 | 280 | $99,000 | 56 | |
T14 | Matt Kuchar | -4 | 72 | 68 | 71 | 69 | 280 | $99,000 | 56 | |
T14 | Brian Harman | -4 | 67 | 70 | 72 | 71 | 280 | $99,000 | 56 |
Saturday, March 23, 2013
Not much at Tampa Bay
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment