1 | | Martin Laird | -14 | 70 | 71 | 70 | 63 | 274 | $1,116,000 | 500 |
2 | | Rory McIlroy | -12 | 72 | 67 | 71 | 66 | 276 | $669,600 | 300 |
T3 | | Billy Horschel | -11 | 68 | 68 | 70 | 71 | 277 | $322,400 | 145 |
T3 | | Jim Furyk | -11 | 69 | 70 | 69 | 69 | 277 | $322,400 | 145 |
T3 | | Charley Hoffman | -11 | 71 | 67 | 70 | 69 | 277 | $322,400 | 145 |
6 | | K.J. Choi | -9 | 72 | 67 | 72 | 68 | 279 | $223,200 | 100 |
T7 | | Daniel Summerhays | -8 | 69 | 69 | 73 | 69 | 280 | $193,233 | 85 |
T7 | | Jeff Overton | -8 | 69 | 72 | 70 | 69 | 280 | $193,233 | 85 |
T7 | | Bob Estes | -8 | 72 | 69 | 69 | 70 | 280 | $193,233 | 85 |
T10 | | Martin Flores | -7 | 71 | 72 | 70 | 68 | 281 | $155,000 | 70 |
T10 | | Marcel Siem | -7 | 76 | 67 | 69 | 69 | 281 | $155,000 | 0 |
T10 | | Padraig Harrington | -7 | 68 | 73 | 70 | 70 | 281 | $155,000 | 70 |
13 | | Richard Lee | -6 | 74 | 70 | 69 | 69 | 282 | $130,200 | 60 |
14 | | David Lynn | -5 | 72 | 70 | 71 | 70 | 283 | $117,800 | 57 |
T15 | | Kevin Chappell | -4 | 75 | 69 | 72 | 68 | 284 | $93,000 | 53 |
T15 | | Aaron Baddeley | -4 | 74 | 70 | 71 | 69 | 284 | $93,000 | 53 |
T15 | | Freddie Jacobson | -4 | 70 | 74 | 71 | 69 | 284 | $93,000 | 53 |
T15 | | Jason Kokrak | -4 | 74 | 68 | 72 | 70 | 284 | $93,000 | 53 |
T15 | | Shane Lowry | -4 | 70 | 72 | 72 | 70 | 284 | $93,000 | 0 |
T15 | | D.J. Trahan | -4 | 70 | 71 | 71 | 72 | 284 | $93,000 | 53 |
T15 | | Ryan Palmer | -4 | 71 | 71 | 68 | 74 | 284 | $93,000 | 53 |
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment