POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Woods | -13 | 69 | 70 | 66 | 70 | 275 | $1,116,000 | 500 | |
2 | Justin Rose | -11 | 65 | 70 | 72 | 70 | 277 | $669,600 | 300 | |
T3 | Mark Wilson | -8 | 71 | 68 | 70 | 71 | 280 | $297,600 | 133 | |
T3 | Keegan Bradley | -8 | 74 | 69 | 66 | 71 | 280 | $297,600 | 133 | |
T3 | Gonzalo Fdez-Castano | -8 | 69 | 71 | 68 | 72 | 280 | $297,600 | 0 | |
T3 | Rickie Fowler | -8 | 73 | 67 | 67 | 73 | 280 | $297,600 | 133 | |
7 | Thorbjorn Olesen | -7 | 69 | 73 | 66 | 73 | 281 | $207,700 | 0 | |
T8 | William McGirt | -6 | 74 | 70 | 70 | 68 | 282 | $167,400 | 75 | |
T8 | Henrik Stenson | -6 | 71 | 71 | 69 | 71 | 282 | $167,400 | 75 | |
T8 | Bill Haas | -6 | 69 | 66 | 73 | 74 | 282 | $167,400 | 75 | |
T8 | Ken Duke | -6 | 70 | 68 | 70 | 74 | 282 | $167,400 | 75 | |
T8 | Jimmy Walker | -6 | 69 | 69 | 70 | 74 | 282 | $167,400 | 75 | |
13 | Scott Brown | -5 | 74 | 71 | 69 | 69 | 283 | $130,200 | 60 | |
T14 | Bubba Watson | -4 | 74 | 71 | 72 | 67 | 284 | $114,700 | 56 | |
T14 | Ben Kohles | -4 | 69 | 73 | 70 | 72 | 284 | $114,700 | 56 |
Tuesday, April 2, 2013
Tiger takes Bay Hill - again
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment