Valero Texas Open
March 27-30, 2014
TPC San Antonio - San Antonio, TX | Par 72 7,435 Yards
Purse: $6,200,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Bowditch | -8 | 69 | 67 | 68 | 76 | 280 | $1,116,000 | 500 | |
T2 | Will MacKenzie | -7 | 69 | 72 | 70 | 70 | 281 | $545,600 | 245 | |
T2 | Daniel Summerhays | -7 | 72 | 68 | 70 | 71 | 281 | $545,600 | 245 | |
T4 | Andrew Loupe | -6 | 67 | 70 | 70 | 75 | 282 | $272,800 | 122 | |
T4 | Matt Kuchar | -6 | 70 | 72 | 65 | 75 | 282 | $272,800 | 122 | |
T6 | Brendon Todd | -5 | 71 | 76 | 68 | 68 | 283 | $200,725 | 88 | |
T6 | Jerry Kelly | -5 | 71 | 71 | 70 | 71 | 283 | $200,725 | 88 | |
T6 | Jim Furyk | -5 | 70 | 74 | 68 | 71 | 283 | $200,725 | 88 | |
T6 | Zach Johnson | -5 | 70 | 71 | 70 | 72 | 283 | $200,725 | 88 | |
10 | Jordan Spieth | -4 | 75 | 70 | 68 | 71 | 284 | $167,400 | 75 | |
T11 | Charley Hoffman | -3 | 70 | 75 | 70 | 70 | 285 | $136,400 | 63 | |
T11 | Geoff Ogilvy | -3 | 74 | 69 | 69 | 73 | 285 | $136,400 | 63 | |
T11 | Kevin Na | -3 | 70 | 70 | 69 | 76 | 285 | $136,400 | 63 | |
T11 | Pat Perez | -3 | 68 | 71 | 69 | 77 | 285 | $136,400 | 63 | |
15 | Justin Hicks | -2 | 69 | 73 | 72 | 72 | 286 | $111,600 | 56 |
No comments:
Post a Comment