Valspar Championship
March 13-16, 2014
Innisbrook Resort - Copperhead - Palm Harbor, FL | Par 71 7,340 Yards
Purse: $5,700,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Senden | -7 | 72 | 71 | 64 | 70 | 277 | $1,026,000 | 500 | |
2 | Kevin Na | -6 | 70 | 68 | 68 | 72 | 278 | $615,600 | 300 | |
3 | Scott Langley | -5 | 71 | 69 | 69 | 70 | 279 | $387,600 | 190 | |
T4 | Will MacKenzie | -4 | 73 | 70 | 68 | 69 | 280 | $235,600 | 115 | |
T4 | Luke Donald | -4 | 71 | 72 | 67 | 70 | 280 | $235,600 | 115 | |
T4 | Robert Garrigus | -4 | 69 | 66 | 70 | 75 | 280 | $235,600 | 115 | |
7 | George McNeill | -3 | 73 | 71 | 67 | 70 | 281 | $190,950 | 90 | |
T8 | Graham Delaet | -2 | 75 | 68 | 71 | 68 | 282 | $148,200 | 72 | |
T8 | Gary Woodland | -2 | 72 | 71 | 70 | 69 | 282 | $148,200 | 72 | |
T8 | Matt Every | -2 | 68 | 71 | 72 | 71 | 282 | $148,200 | 72 | |
T8 | David Hearn | -2 | 71 | 70 | 70 | 71 | 282 | $148,200 | 72 | |
T8 | Matteo Manassero | -2 | 69 | 70 | 71 | 72 | 282 | $148,200 | 0 | |
T8 | Justin Rose | -2 | 71 | 68 | 69 | 74 | 282 | $148,200 | 72 | |
T14 | Sang-Moon Bae | -1 | 72 | 73 | 71 | 67 | 283 | $94,050 | 54 | |
T14 | Charles Howell III | -1 | 71 | 70 | 74 | 68 | 283 | $94,050 | 54 | |
T14 | Bill Haas | -1 | 69 | 73 | 72 | 69 | 283 | $94,050 | 54 | |
T14 | Jason Dufner | -1 | 72 | 73 | 68 | 70 | 283 | $94,050 | 54 | |
T14 | Chesson Hadley | -1 | 75 | 70 | 67 | 71 | 283 | $94,050 | 54 | |
T14 | Jason Kokrak | -1 | 74 | 68 | 68 | 73 | 283 | $94,050 | 54 |
No comments:
Post a Comment