Crowne Plaza Invitational at Colonial
May 22-25, 2014
Colonial CC - Ft. Worth, TX | Par 70 7,204 Yards
Purse: $6,400,000
3 Hole Playoff Results
3 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 17 | HOLE 18 |
---|---|---|---|---|
Adam Scott | 4 | 3 | 3 | |
Jason Dufner | 4 | 3 | -- |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Scott | -9 | 71 | 68 | 66 | 66 | 271 | $1,152,000 | 500 | |
2 | Jason Dufner | -9 | 67 | 69 | 69 | 66 | 271 | $691,200 | 300 | |
T3 | Nicholas Thompson | -8 | 69 | 68 | 69 | 66 | 272 | $371,200 | 162 | |
T3 | Freddie Jacobson | -8 | 67 | 71 | 67 | 67 | 272 | $371,200 | 162 | |
T5 | David Lingmerth | -7 | 72 | 69 | 66 | 66 | 273 | $216,960 | 93 | |
T5 | Ryan Palmer | -7 | 69 | 69 | 68 | 67 | 273 | $216,960 | 93 | |
T5 | Brendon Todd | -7 | 69 | 69 | 67 | 68 | 273 | $216,960 | 93 | |
T5 | John Senden | -7 | 71 | 68 | 66 | 68 | 273 | $216,960 | 93 | |
T5 | David Toms | -7 | 72 | 66 | 65 | 70 | 273 | $216,960 | 93 | |
T10 | Michael Thompson | -6 | 73 | 66 | 69 | 66 | 274 | $153,600 | 67 | |
T10 | Jimmy Walker | -6 | 67 | 68 | 69 | 70 | 274 | $153,600 | 67 | |
T10 | Kevin Chappell | -6 | 68 | 73 | 63 | 70 | 274 | $153,600 | 67 | |
T10 | Hideki Matsuyama | -6 | 69 | 70 | 64 | 71 | 274 | $153,600 | 67 | |
T14 | Dustin Johnson | -5 | 65 | 70 | 74 | 66 | 275 | $102,400 | 54 | |
T14 | Graham Delaet | -5 | 69 | 70 | 68 | 68 | 275 | $102,400 | 54 | |
T14 | Jordan Spieth | -5 | 67 | 69 | 70 | 69 | 275 | $102,400 | 54 | |
T14 | Bo Van Pelt | -5 | 67 | 68 | 70 | 70 | 275 | $102,400 | 54 | |
T14 | Brian Davis | -5 | 68 | 67 | 70 | 70 | 275 | $102,400 | 54 | |
T14 | Chris Kirk | -5 | 73 | 64 | 67 | 71 | 275 | $102,400 | 54 | |
T14 | Chris Stroud | -5 | 70 | 64 | 69 | 72 | 275 | $102,400 | 54 |
No comments:
Post a Comment